zxAnBasicAclRowStatus
ZTE-AN-ACL-MIB ·
.1.3.6.1.4.1.3902.1015.23.1.2.1.50
Object
RowStatus of this entry.
Context
- MIB
- ZTE-AN-ACL-MIB
- OID
.1.3.6.1.4.1.3902.1015.23.1.2.1.50- Type
- column
- Access
- readwrite
- Status
- current
- Parent
- zxAnAclEntry
- Table
- zxAnAclTable
- Siblings
- 26
Values & Constraints
Type Values
1 | active |
2 | notInService |
3 | notReady |
4 | createAndGo |
5 | createAndWait |
6 | destroy |
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| zxAnAclIndex The ACL main index of this table | column | Integer32 | .1.3.6.1.4.1.3902.1015.23.1.2.1.1 |
| zxAnAclSrcPortStart the start of source port.
Such as:
0,none
21,ftp
23,telnet
25,smtp
53,domain
79,finger
80,http
109,pop2
110,pop3
179,bgp
513,rlogin | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.3902.1015.23.1.2.1.10 |
| zxAnAclSrcPortEnd the end of source port | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.3902.1015.23.1.2.1.11 |
| zxAnAclDestPortOperator The operator of the destination port rule. | column | Operator | .1.3.6.1.4.1.3902.1015.23.1.2.1.12 |
| zxAnAclDestPortStart the end of source port | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.3902.1015.23.1.2.1.13 |
| zxAnAclDestPortEnd the end of destination port | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.3902.1015.23.1.2.1.14 |
| zxAnAclInMAC In MAC | column | SNMPv2-TCMacAddress | .1.3.6.1.4.1.3902.1015.23.1.2.1.15 |
| zxAnAclInMACWildcardMask Wildcard Mask of in MAC. | column | SNMPv2-TCMacAddress | .1.3.6.1.4.1.3902.1015.23.1.2.1.16 |
| zxAnAclOutMAC Out MAC | column | SNMPv2-TCMacAddress | .1.3.6.1.4.1.3902.1015.23.1.2.1.17 |
| zxAnAclOutMACWildcardMask Wildcard Mask of out MAC. | column | SNMPv2-TCMacAddress | .1.3.6.1.4.1.3902.1015.23.1.2.1.18 |
| zxAnAclEthProtocol Ethernet Protocol
0x0800 ip
0x0806 arp | column | Enumeration | .1.3.6.1.4.1.3902.1015.23.1.2.1.19 |
| zxAnAclRuleId The ACL sub index of this table | column | Integer32 | .1.3.6.1.4.1.3902.1015.23.1.2.1.2 |
| zxAnAclVlanID VLAN ID | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.3902.1015.23.1.2.1.20 |
| zxAnAclVlanPri The priority of the VLAN. | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.3902.1015.23.1.2.1.21 |
| zxAnAclInnerVlan Inner VLAN | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.3902.1015.23.1.2.1.22 |
| zxAnAclInnerVlanPri The priority of the inner VLAN. | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.3902.1015.23.1.2.1.23 |
| zxAnAclMinVlanID VLAN ID | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.3902.1015.23.1.2.1.24 |
| zxAnAclMaxVlanID VLAN ID | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.3902.1015.23.1.2.1.25 |
| zxAnAclDscp dscp | column | Integer32 | .1.3.6.1.4.1.3902.1015.23.1.2.1.26 |
| zxAnAclAction The action of this ACL rule. | column | Enumeration | .1.3.6.1.4.1.3902.1015.23.1.2.1.3 |
| zxAnAclProtocolType Protocol Type of ip,such as:
ICMP = 1,
IGMP = 2,
IPINIP = 4,
TCP = 6,
EIGR = 8,
IGRP = 9,
UDP = 17,
ICMPv6 = 58,
OSPF = 89,
PIM = 103,
VRRP = 112,
IP = 255 | column | Enumeration | .1.3.6.1.4.1.3902.1015.23.1.2.1.4 |
| zxAnAclSrcIp The source ip of the ACL rule. | column | SNMPv2-SMIIpAddress | .1.3.6.1.4.1.3902.1015.23.1.2.1.5 |
| zxAnAclSrcIpWildcardMask Wildcard Mask of source ip. | column | SNMPv2-SMIIpAddress | .1.3.6.1.4.1.3902.1015.23.1.2.1.6 |
| zxAnAclDestIp The destination ip of the ACL rule. | column | SNMPv2-SMIIpAddress | .1.3.6.1.4.1.3902.1015.23.1.2.1.7 |
| zxAnAclDestIpWildcardMask Wildcard Mask of destination ip. | column | SNMPv2-SMIIpAddress | .1.3.6.1.4.1.3902.1015.23.1.2.1.8 |
| zxAnAclSrcPortOperator The operator of the source port rule. | column | Operator | .1.3.6.1.4.1.3902.1015.23.1.2.1.9 |