cellularQosEntry
VIPTELA-WWAN ·
.1.3.6.1.4.1.41916.16.1.7.1
Object
row
No description available.
Context
- MIB
- VIPTELA-WWAN
- OID
.1.3.6.1.4.1.41916.16.1.7.1- Type
- row
- Status
- current
- Parent
- cellularQosTable
- Table
- cellularQosTable
- Children
- 5
Syntax
No syntax metadata recorded.
Values & Constraints
No enumerated values or constraints recorded.
Related Objects
Child Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| cellularQosIfName Interface name | column | OctetString | .1.3.6.1.4.1.41916.16.1.7.1.1 |
| cellularQosFlowId QoS flow identifier | column | SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.41916.16.1.7.1.2 |
| cellularQosBearerId Bearer identifier | column | UnsignedByte | .1.3.6.1.4.1.41916.16.1.7.1.3 |
| cellularQosQci QoS class identifier | column | UnsignedByte | .1.3.6.1.4.1.41916.16.1.7.1.4 |
| cellularQosBearerStatus Bearer status | column | WwanQosEnum | .1.3.6.1.4.1.41916.16.1.7.1.5 |
Indexes
| Object | Type | Syntax | OID |
|---|---|---|---|
| cellularQosIfName Interface name | column | OctetString | .1.3.6.1.4.1.41916.16.1.7.1.1 |