alarmControl
VES1724-58V-MIB ·
.1.3.6.1.4.1.890.1.5.12.49.2.7
Object
node
No description available.
Context
- MIB
- VES1724-58V-MIB
- OID
.1.3.6.1.4.1.890.1.5.12.49.2.7- Type
- node
- Parent
- alarm
- Siblings
- 7
- Children
- 1
Syntax
No syntax metadata recorded.
Values & Constraints
No enumerated values or constraints recorded.
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| alarmOps | node | - | .1.3.6.1.4.1.890.1.5.12.49.2.1 |
| currAlarmTable Displays current alarm. | table | - | .1.3.6.1.4.1.890.1.5.12.49.2.2 |
| histAlarmTable Displays alarm history. | table | - | .1.3.6.1.4.1.890.1.5.12.49.2.3 |
| alarmConfTable Configures specified alarm definition.
No show event alarm. | table | - | .1.3.6.1.4.1.890.1.5.12.49.2.4 |
| alarmSeveritySystem Configures the minimum severity level to send out alarm notification (SNMP trap and SYSLOG) for overall system. | scalar | Enumeration | .1.3.6.1.4.1.890.1.5.12.49.2.5 |
| alarmSeverityPortTable Configures the minimum severity level to send out alarm notification (SNMP trap and SYSLOG) for each port. | table | - | .1.3.6.1.4.1.890.1.5.12.49.2.6 |
| externalAlarmTable Configures alarm input description. | table | - | .1.3.6.1.4.1.890.1.5.12.49.2.8 |
Child Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| sysAlarmSuppressEnable Enable means no alarm trap will be sent. Only trap of alarm with event severity can be reported.
Disable means no suppress. | scalar | Enumeration | .1.3.6.1.4.1.890.1.5.12.49.2.7.1 |