gOnuOpticalInfoEntry
V1600G ·
.1.3.6.1.4.1.37950.1.1.6.1.1.3.1
Object
row
Description.
Context
- MIB
- V1600G
- OID
.1.3.6.1.4.1.37950.1.1.6.1.1.3.1- Type
- row
- Status
- current
- Parent
- gOnuOpticalInfoTable
- Table
- gOnuOpticalInfoTable
- Children
- 7
Syntax
No syntax metadata recorded.
Values & Constraints
No enumerated values or constraints recorded.
Related Objects
Child Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| gOnuOpticalInfoPonInx Description. | column | Integer32 | .1.3.6.1.4.1.37950.1.1.6.1.1.3.1.1 |
| gOnuOpticalInfoOnuInx Description. | column | Integer32 | .1.3.6.1.4.1.37950.1.1.6.1.1.3.1.2 |
| gOnuOpticalInfoTemp Description. | column | OctetString | .1.3.6.1.4.1.37950.1.1.6.1.1.3.1.3 |
| gOnuOpticalInfoVolt Description. | column | OctetString | .1.3.6.1.4.1.37950.1.1.6.1.1.3.1.4 |
| gOnuOpticalInfoBias Description. | column | OctetString | .1.3.6.1.4.1.37950.1.1.6.1.1.3.1.5 |
| gOnuOpticalInfoTxPwr Description. | column | OctetString | .1.3.6.1.4.1.37950.1.1.6.1.1.3.1.6 |
| gOnuOpticalInfoRxPwr Description. | column | OctetString | .1.3.6.1.4.1.37950.1.1.6.1.1.3.1.7 |
Indexes
| Object | Type | Syntax | OID |
|---|---|---|---|
| gOnuOpticalInfoPonInx Description. | column | Integer32 | .1.3.6.1.4.1.37950.1.1.6.1.1.3.1.1 |
| gOnuOpticalInfoOnuInx Description. | column | Integer32 | .1.3.6.1.4.1.37950.1.1.6.1.1.3.1.2 |