extTable
UCD-SNMP-MIB ·
.1.3.6.1.4.1.2021.8
Object
table
A table of extensible commands returning output and result codes. These commands are configured via the agent's snmpd.conf file.
Context
- MIB
- UCD-SNMP-MIB
- OID
.1.3.6.1.4.1.2021.8- Type
- table
- Status
- current
- Parent
- ucdavis
- Siblings
- 14
- Children
- 1
Syntax
No syntax metadata recorded.
Values & Constraints
No enumerated values or constraints recorded.
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| laTable Load average information. | table | - | .1.3.6.1.4.1.2021.10 |
| version | node | - | .1.3.6.1.4.1.2021.100 |
| snmperrs | node | - | .1.3.6.1.4.1.2021.101 |
| mrTable A table displaying all the oid's registered by mib modules in
the agent. Since the agent is modular in nature, this lists
each module's OID it is responsible for and the name of … | table | - | .1.3.6.1.4.1.2021.102 |
| systemStats | node | - | .1.3.6.1.4.1.2021.11 |
| ucdInternal | node | - | .1.3.6.1.4.1.2021.12 |
| ucdExperimental | node | - | .1.3.6.1.4.1.2021.13 |
| fileTable Table of monitored files. | table | - | .1.3.6.1.4.1.2021.15 |
| logMatch | node | - | .1.3.6.1.4.1.2021.16 |
| prTable A table containing information on running
programs/daemons configured for monitoring in the
snmpd.conf file of the agent. Processes violating the
number of running processes requ… | table | - | .1.3.6.1.4.1.2021.2 |
| ucdSnmpAgent | node | - | .1.3.6.1.4.1.2021.250 |
| ucdTraps | node | - | .1.3.6.1.4.1.2021.251 |
| memory | node | - | .1.3.6.1.4.1.2021.4 |
| dskTable Disk watching information. Partions to be watched
are configured by the snmpd.conf file of the agent. | table | - | .1.3.6.1.4.1.2021.9 |
Child Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| extEntry An entry containing an extensible script/program and its output. | row | - | .1.3.6.1.4.1.2021.8.1 |