tnIroadmPortInfoAseTargetTotalPowerOut
TROPIC-OPTICALPORT-MIB ·
.1.3.6.1.4.1.7483.2.2.4.3.5.308.1.44
Object
.
Context
- MIB
- TROPIC-OPTICALPORT-MIB
- OID
.1.3.6.1.4.1.7483.2.2.4.3.5.308.1.44- Type
- column
- Access
- readonly
- Status
- current
- Units
- mBm
- Parent
- tnIroadmPortInfoEntry
- Table
- tnIroadmPortInfoTable
- Siblings
- 44
Syntax
mBm SNMPv2-SMIInteger32
- Source
- SNMPv2-SMIInteger32
- Base type
Integer32
Values & Constraints
Type Constraints
range: -2147483648..2147483647
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| tnIroadmPortInfoIngressOaPowerIn . | column | mBm SNMPv2-SMIInteger32 | .1.3.6.1.4.1.7483.2.2.4.3.5.308.1.1 |
| tnIroadmPortInfoIngressOaMaxFlatGain Default value:
Iroadmv:2500
Iroadmf:1600. | column | mB SNMPv2-SMIInteger32 | .1.3.6.1.4.1.7483.2.2.4.3.5.308.1.10 |
| tnIroadmPortInfoActualTilt Current Range:
-1000 to 500. | column | mBm SNMPv2-SMIInteger32 | .1.3.6.1.4.1.7483.2.2.4.3.5.308.1.11 |
| tnIroadmPortInfoDCMInPower . | column | mBm SNMPv2-SMIInteger32 | .1.3.6.1.4.1.7483.2.2.4.3.5.308.1.12 |
| tnIroadmPortInfoDCMOutPower . | column | mBm SNMPv2-SMIInteger32 | .1.3.6.1.4.1.7483.2.2.4.3.5.308.1.13 |
| tnIroadmPortInfoPowerSpanRepairMargin Current range:
1500 to 3100. | column | mB SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.7483.2.2.4.3.5.308.1.14 |
| tnIroadmPortInfoEnable . | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.7483.2.2.4.3.5.308.1.15 |
| tnIroadmPortInfoGainTilt Current range: | column | mB SNMPv2-SMIInteger32 | .1.3.6.1.4.1.7483.2.2.4.3.5.308.1.16 |
| tnIroadmPortInfoActOutAtten Actual present VOA attenuation for IROADM Gen 2 packs. | column | mB Unsigned32 | .1.3.6.1.4.1.7483.2.2.4.3.5.308.1.17 |
| tnIroadmPortInfoOSCVoaAtten Current OSC drop eVOA attenuation.
Current configurable range: 0 to 2000. | column | mB SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.7483.2.2.4.3.5.308.1.18 |
| tnIroadmPortInfoOSCTxPowerIn The EDFA module OSC transmitted power input to
OSC add. -9900 indicates no measured power.
Current ranges: -9900,-1200 to 1000. | column | mBm SNMPv2-SMIInteger32 | .1.3.6.1.4.1.7483.2.2.4.3.5.308.1.19 |
| tnIroadmPortInfoIngressOaPowerOut . | column | mBm SNMPv2-SMIInteger32 | .1.3.6.1.4.1.7483.2.2.4.3.5.308.1.2 |
| tnIroadmPortInfoOSCTxPowerOut The EDFA module OSC transmitted output power from
the card. -9900 indicates no measured power.
Current ranges: -9900,-1200 to 1000. | column | mBm SNMPv2-SMIInteger32 | .1.3.6.1.4.1.7483.2.2.4.3.5.308.1.20 |
| tnIroadmPortInfoOSCRxPowerIn The EDFA module OSC received input power to
the card. -9900 indicates no measured power.
Current ranges: -9900,-4400 to 1000. | column | mBm SNMPv2-SMIInteger32 | .1.3.6.1.4.1.7483.2.2.4.3.5.308.1.21 |
| tnIroadmPortInfoOSCSfpTxPowerOut The OSCSFP transceiver output power.
Current ranges: -9900, -1000 to 1000. | column | mBm SNMPv2-SMIInteger32 | .1.3.6.1.4.1.7483.2.2.4.3.5.308.1.22 |
| tnIroadmPortInfoOSCSfpRxPowerIn The OSCSFP transceiver input power.
Current ranges: -9900, -4200 to 1000. | column | mBm SNMPv2-SMIInteger32 | .1.3.6.1.4.1.7483.2.2.4.3.5.308.1.23 |
| tnIroadmPortInfoEgressOAPowerGain Present actual gain set to the egress OA.
IROADM9R, IRDM20 : 1700 to 2300. | column | mB SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.7483.2.2.4.3.5.308.1.24 |
| tnIroadmPortInfoActOutAttenL Actual present VOA attenuationL for IROADM Gen 2 packs. | column | mB Unsigned32 | .1.3.6.1.4.1.7483.2.2.4.3.5.308.1.25 |
| tnIroadmPortInfoIngressOaPowerInL . | column | mBm SNMPv2-SMIInteger32 | .1.3.6.1.4.1.7483.2.2.4.3.5.308.1.26 |
| tnIroadmPortInfoIngressOaPowerOutL . | column | mBm SNMPv2-SMIInteger32 | .1.3.6.1.4.1.7483.2.2.4.3.5.308.1.27 |
| tnIroadmPortInfoEgressOaPowerInL . | column | mBm SNMPv2-SMIInteger32 | .1.3.6.1.4.1.7483.2.2.4.3.5.308.1.28 |
| tnIroadmPortInfoEgressOaPowerOutL . | column | mBm SNMPv2-SMIInteger32 | .1.3.6.1.4.1.7483.2.2.4.3.5.308.1.29 |
| tnIroadmPortInfoEgressOaPowerIn . | column | mBm SNMPv2-SMIInteger32 | .1.3.6.1.4.1.7483.2.2.4.3.5.308.1.3 |
| tnIroadmPortInfoIngressOaSignalPowerOutL . | column | mBm SNMPv2-SMIInteger32 | .1.3.6.1.4.1.7483.2.2.4.3.5.308.1.30 |
| tnIroadmPortInfoEgressOaSignalPowerOutL . | column | mBm SNMPv2-SMIInteger32 | .1.3.6.1.4.1.7483.2.2.4.3.5.308.1.31 |
| tnIroadmPortInfoIngressOaInputToOutputGainL . | column | mB SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.7483.2.2.4.3.5.308.1.32 |
| tnIroadmPortInfoEgressOaInputToOutputGainL . | column | mB SNMPv2-SMIInteger32 | .1.3.6.1.4.1.7483.2.2.4.3.5.308.1.33 |
| tnIroadmPortInfoActualTiltL . | column | mBm SNMPv2-SMIInteger32 | .1.3.6.1.4.1.7483.2.2.4.3.5.308.1.34 |
| tnIroadmPortInfoGainTiltL . | column | mB SNMPv2-SMIInteger32 | .1.3.6.1.4.1.7483.2.2.4.3.5.308.1.35 |
| tnIroadmPortInfoEgressOAPowerGainL L Band Present actual gain set to the egress OA. | column | mB SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.7483.2.2.4.3.5.308.1.36 |
| tnIroadmPortInfoIngressOaMaxFlatGainL . | column | mB SNMPv2-SMIInteger32 | .1.3.6.1.4.1.7483.2.2.4.3.5.308.1.37 |
| tnIroadmPortInfoEgressOaMaxFlatGainL . | column | mB SNMPv2-SMIInteger32 | .1.3.6.1.4.1.7483.2.2.4.3.5.308.1.38 |
| tnIroadmPortInfoSpanLoss Span loss. | column | mB SNMPv2-SMIInteger32 | .1.3.6.1.4.1.7483.2.2.4.3.5.308.1.39 |
| tnIroadmPortInfoEgressOaPowerOut . | column | mBm SNMPv2-SMIInteger32 | .1.3.6.1.4.1.7483.2.2.4.3.5.308.1.4 |
| tnIroadmPortInfoAseAmpOn . | column | SNMPv2-TCTruthValue | .1.3.6.1.4.1.7483.2.2.4.3.5.308.1.40 |
| tnIroadmPortInfoAseAmpOnL . | column | SNMPv2-TCTruthValue | .1.3.6.1.4.1.7483.2.2.4.3.5.308.1.41 |
| tnIroadmPortInfoAseTotalPowerOut . | column | mBm SNMPv2-SMIInteger32 | .1.3.6.1.4.1.7483.2.2.4.3.5.308.1.42 |
| tnIroadmPortInfoAseTotalPowerOutL . | column | mBm SNMPv2-SMIInteger32 | .1.3.6.1.4.1.7483.2.2.4.3.5.308.1.43 |
| tnIroadmPortInfoAseTargetTotalPowerOutL . | column | mBm SNMPv2-SMIInteger32 | .1.3.6.1.4.1.7483.2.2.4.3.5.308.1.45 |
| tnIroadmPortInfoIngressOaSignalPowerOut . | column | mBm SNMPv2-SMIInteger32 | .1.3.6.1.4.1.7483.2.2.4.3.5.308.1.5 |
| tnIroadmPortInfoEgressOaSignalPowerOut . | column | mBm SNMPv2-SMIInteger32 | .1.3.6.1.4.1.7483.2.2.4.3.5.308.1.6 |
| tnIroadmPortInfoIngressOaInputToOutputGain Current range:
Iroadmv: 1500 to 3100.
Iroadmf: 1300 to 1900. | column | mB SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.7483.2.2.4.3.5.308.1.7 |
| tnIroadmPortInfoEgressOaInputToOutputGain Current range:
Iroadmv: -300 to 2500.
Iroadmf: -300 to 2100. | column | mB SNMPv2-SMIInteger32 | .1.3.6.1.4.1.7483.2.2.4.3.5.308.1.8 |
| tnIroadmPortInfoEgressOaMaxFlatGain Default value:
Iroadmv:2000
Iroadmf:1800. | column | mB SNMPv2-SMIInteger32 | .1.3.6.1.4.1.7483.2.2.4.3.5.308.1.9 |