tnDwdmCmnLinePortOchOtu4Rate
TROPIC-OPTICALPORT-MIB ·
.1.3.6.1.4.1.7483.2.2.4.3.4.121.1.2
Object
OTU4 rate.
Context
- MIB
- TROPIC-OPTICALPORT-MIB
- OID
.1.3.6.1.4.1.7483.2.2.4.3.4.121.1.2- Type
- column
- Access
- readwrite
- Status
- current
- Parent
- tnDwdmCmnOtu4Odu4LinePortConfigEntry
- Table
- tnDwdmCmnOtu4Odu4LinePortConfigTable
- Siblings
- 19
Values & Constraints
Type Values
1 | otm10G709 |
2 | otm11G049 |
3 | otm11G096 |
4 | otm11G27 |
5 | otm2G66 |
6 | otm4G55 |
7 | otm111G810 |
8 | otm43G018 |
9 | otm44G58 |
10 | otm10G714 |
11 | otm11G317 |
12 | otm129G280 |
13 | otm27G952 |
14 | otm258G560 |
15 | otm268G925 |
16 | otm120G00 |
17 | otm336G156 |
18 | otm537G850 |
19 | otm134G463 |
20 | otm131G679 |
21 | otm67G231 |
22 | otm263G436 |
23 | otm131G718 |
24 | otm65G859 |
25 | otm329G295 |
26 | otm126G926 |
27 | otm253G852 |
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| tnDwdmCmnLinePortOchOtu4FecMode OTU4 FEC mode. Default is sdFec for 130SCX10,
130SNX10, 130SCA1, 130SCUP, 130SCUPB, and 130SCUPC;
and aFec for other cards. | column | TROPIC-TCAluWdmFecMode | .1.3.6.1.4.1.7483.2.2.4.3.4.121.1.1 |
| tnDwdmCmnLinePortOdu4ExpectedTti ODU4 expected TTI. | column | OctetString | .1.3.6.1.4.1.7483.2.2.4.3.4.121.1.10 |
| tnDwdmCmnLinePortOdu4TimConsequenceAction ODU4 TIM consequence action. | column | TROPIC-TCAluWdmDisabledEnabled | .1.3.6.1.4.1.7483.2.2.4.3.4.121.1.11 |
| tnDwdmCmnLinePortOdu4TimDetectionMode ODU4 TIM detection mode. | column | AluWdmTimDetectionMode | .1.3.6.1.4.1.7483.2.2.4.3.4.121.1.12 |
| tnDwdmCmnLinePortOtu4RegenResponse The regen response mode. | column | Enumeration | .1.3.6.1.4.1.7483.2.2.4.3.4.121.1.13 |
| tnDwdmCmnLinePortOdu4Interworking ODU4 interworking mode. | column | SNMPv2-TCTruthValue | .1.3.6.1.4.1.7483.2.2.4.3.4.121.1.14 |
| tnDwdmCmnLinePortOtu4holdofftimer deprecated Line port consequent action (whether it's AIS
insertion or laser off) must be delayed by a
hold-off timer. | column | TROPIC-TCAluWdmDisabledEnabled | .1.3.6.1.4.1.7483.2.2.4.3.4.121.1.15 |
| tnDwdmCmnLinePortOdu4112GInterworking ODU4 112G card interworking mode. | column | SNMPv2-TCTruthValue | .1.3.6.1.4.1.7483.2.2.4.3.4.121.1.16 |
| tnDwdmCmnLinePortOdu4DMConfigCMEPMode Connection Monitoring End Point Mode defined for
delay measurement on the specified entity. | column | Enumeration | .1.3.6.1.4.1.7483.2.2.4.3.4.121.1.17 |
| tnDwdmCmnLinePortOdu4DMConfigEnable This attribute is used to enable or disable the
DM function. | column | Enumeration | .1.3.6.1.4.1.7483.2.2.4.3.4.121.1.18 |
| tnDwdmCmnLinePortOdu4CndRes . | column | Enumeration | .1.3.6.1.4.1.7483.2.2.4.3.4.121.1.19 |
| tnDwdmCmnLinePortOdu4Encoding . | column | Enumeration | .1.3.6.1.4.1.7483.2.2.4.3.4.121.1.20 |
| tnDwdmCmnLinePortOtu4TransmittedTti OTU4 transmitted TTI. | column | OctetString | .1.3.6.1.4.1.7483.2.2.4.3.4.121.1.3 |
| tnDwdmCmnLinePortOtu4ExpectedTti OTU4 expected TTI. | column | OctetString | .1.3.6.1.4.1.7483.2.2.4.3.4.121.1.4 |
| tnDwdmCmnLinePortOtu4TimConsequenceAction OTU4 TIM consequence action. | column | TROPIC-TCAluWdmDisabledEnabled | .1.3.6.1.4.1.7483.2.2.4.3.4.121.1.5 |
| tnDwdmCmnLinePortOtu4TimDetectionMode OTU4 TIM detection mode. | column | AluWdmTimDetectionMode | .1.3.6.1.4.1.7483.2.2.4.3.4.121.1.6 |
| tnDwdmCmnLinePortOdu4PayloadType ODU4 payload type.
Current configurable range: 0 to 255. | column | SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.7483.2.2.4.3.4.121.1.7 |
| tnDwdmCmnLinePortOdu4PlmConsequenceAction PLM consequence action. | column | SNMPv2-TCTruthValue | .1.3.6.1.4.1.7483.2.2.4.3.4.121.1.8 |
| tnDwdmCmnLinePortOdu4TransmittedTti ODU4 transmitted TTI. | column | OctetString | .1.3.6.1.4.1.7483.2.2.4.3.4.121.1.9 |