tlpUpsAlarmOutputOffAsRequested
TRIPPLITE-PRODUCTS ·
.1.3.6.1.4.1.850.1.3.3.3.11
Object
node
The UPS has shutdown as requested, i.e., the output is off.
Context
- MIB
- TRIPPLITE-PRODUCTS
- OID
.1.3.6.1.4.1.850.1.3.3.3.11- Type
- node
- Status
- current
- Parent
- tlpUpsAlarms
- Siblings
- 46
Syntax
No syntax metadata recorded.
Values & Constraints
No enumerated values or constraints recorded.
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| tlpUpsAlarmBatteryBad One or more batteries have been determined to require replacement. | node | - | .1.3.6.1.4.1.850.1.3.3.3.1 |
| tlpUpsAlarmBypassBad The Bypass is out of tolerance. | node | - | .1.3.6.1.4.1.850.1.3.3.3.10 |
| tlpUpsAlarmUpsOffAsRequested The entire UPS has shutdown as commanded. | node | - | .1.3.6.1.4.1.850.1.3.3.3.12 |
| tlpUpsAlarmChargerFailed An uncorrected problem has been detected within the UPS
charger subsystem. | node | - | .1.3.6.1.4.1.850.1.3.3.3.13 |
| tlpUpsAlarmUpsOutputOff The output of the UPS is in the off state. | node | - | .1.3.6.1.4.1.850.1.3.3.3.14 |
| tlpUpsAlarmUpsSystemOff The UPS system is in the off state. | node | - | .1.3.6.1.4.1.850.1.3.3.3.15 |
| tlpUpsAlarmFanFailure The failure of one or more fans in the UPS has been detected. | node | - | .1.3.6.1.4.1.850.1.3.3.3.16 |
| tlpUpsAlarmFuseFailure The failure of one or more fuses has been detected. | node | - | .1.3.6.1.4.1.850.1.3.3.3.17 |
| tlpUpsAlarmGeneralFault A general fault in the UPS has been detected. | node | - | .1.3.6.1.4.1.850.1.3.3.3.18 |
| tlpUpsAlarmDiagnosticTestFailed The result of the last diagnostic test indicates a failure. | node | - | .1.3.6.1.4.1.850.1.3.3.3.19 |
| tlpUpsAlarmOnBattery The UPS is drawing power from the batteries. | node | - | .1.3.6.1.4.1.850.1.3.3.3.2 |
| tlpUpsAlarmAwaitingPower The UPS output is off and the UPS is awaiting the return of
input power. | node | - | .1.3.6.1.4.1.850.1.3.3.3.20 |
| tlpUpsAlarmShutdownPending A tlpUpsShutdownAfterDelay countdown is underway. | node | - | .1.3.6.1.4.1.850.1.3.3.3.21 |
| tlpUpsAlarmShutdownImminent The UPS will turn off power to the load in less than 5 seconds;
this may be either a timed shutdown or a low battery shutdown. | node | - | .1.3.6.1.4.1.850.1.3.3.3.22 |
| tlpUpsAlarmLoadLevelAboveThreshold | node | - | .1.3.6.1.4.1.850.1.3.3.3.23 |
| tlpUpsAlarmOutputCurrentChanged The output current changed from its last known value. | node | - | .1.3.6.1.4.1.850.1.3.3.3.24 |
| tlpUpsAlarmBatteryAgeAboveThreshold One or more batteries have been determined to require replacement. | node | - | .1.3.6.1.4.1.850.1.3.3.3.25 |
| tlpUpsAlarmLoadOff | node | - | .1.3.6.1.4.1.850.1.3.3.3.26 |
| tlpUpsAlarmCurrentAboveThreshold | node | - | .1.3.6.1.4.1.850.1.3.3.3.27 |
| tlpUpsAlarmRuntimeBelowWarningLevel The battery seconds remaining is below warning level. | node | - | .1.3.6.1.4.1.850.1.3.3.3.28 |
| tlpUpsAlarmBusStartVoltageLow The inverter start up bus voltage is too low. | node | - | .1.3.6.1.4.1.850.1.3.3.3.29 |
| tlpUpsAlarmLowBattery The remaining battery charge is less than or equal to the percentage of
capacity warning specified by tlpUpsConfigBatteryCapacityThreshold. | node | - | .1.3.6.1.4.1.850.1.3.3.3.3 |
| tlpUpsAlarmBusOverVoltage The inverter bus voltage is too high. | node | - | .1.3.6.1.4.1.850.1.3.3.3.30 |
| tlpUpsAlarmBusUnderVoltage The inverter bus voltage is too low. | node | - | .1.3.6.1.4.1.850.1.3.3.3.31 |
| tlpUpsAlarmBusVoltageUnbalanced The inverter bus voltage is not balanced. | node | - | .1.3.6.1.4.1.850.1.3.3.3.32 |
| tlpUpsAlarmInverterSoftStartBad The inverter bus voltage cannot reach desired voltage within a
specified duration. | node | - | .1.3.6.1.4.1.850.1.3.3.3.33 |
| tlpUpsAlarmInverterOverVoltage The inverter voltage is too high. | node | - | .1.3.6.1.4.1.850.1.3.3.3.34 |
| tlpUpsAlarmInverterUnderVoltage The inverter voltage is too low. | node | - | .1.3.6.1.4.1.850.1.3.3.3.35 |
| tlpUpsAlarmInverterCircuitBad The inverter output is shorted. | node | - | .1.3.6.1.4.1.850.1.3.3.3.36 |
| tlpUpsAlarmBatteryOverVoltage The battery voltage is too high. | node | - | .1.3.6.1.4.1.850.1.3.3.3.37 |
| tlpUpsAlarmBatteryUnderVoltage The battery voltage is too low. | node | - | .1.3.6.1.4.1.850.1.3.3.3.38 |
| tlpUpsAlarmSiteWiringFault The utility input wiring is faulty. | node | - | .1.3.6.1.4.1.850.1.3.3.3.39 |
| tlpUpsAlarmDepletedBattery The UPS will be unable to sustain the present load when and if
the utility power is lost. | node | - | .1.3.6.1.4.1.850.1.3.3.3.4 |
| tlpUpsAlarmOverTemperatureProtection The over temperature protection is activated. | node | - | .1.3.6.1.4.1.850.1.3.3.3.40 |
| tlpUpsAlarmOverCharged The UPS is over charged. | node | - | .1.3.6.1.4.1.850.1.3.3.3.41 |
| tlpUpsAlarmEPOActive The EPO is currently activated. | node | - | .1.3.6.1.4.1.850.1.3.3.3.42 |
| tlpUpsAlarmBypassFrequencyBad The bypass frequency is out of tolerance. | node | - | .1.3.6.1.4.1.850.1.3.3.3.43 |
| tlpUpsAlarmExternalSmartBatteryAgeAboveThreshold One or more external smart batteries have been determined to require
replacement. | node | - | .1.3.6.1.4.1.850.1.3.3.3.44 |
| tlpUpsAlarmExternalNonSmartBatteryAgeAboveThreshold One or more external non-smart batteries have been determined to require
replacement. | node | - | .1.3.6.1.4.1.850.1.3.3.3.45 |
| tlpUpsAlarmSmartBatteryCommLost Communications with the smart batteries was lost. | node | - | .1.3.6.1.4.1.850.1.3.3.3.46 |
| tlpUpsAlarmLoadsNotAllOn One of more loads are not on. | node | - | .1.3.6.1.4.1.850.1.3.3.3.47 |
| tlpUpsAlarmTempBad A temperature is out of tolerance. | node | - | .1.3.6.1.4.1.850.1.3.3.3.5 |
| tlpUpsAlarmInputBad An input condition is out of tolerance. | node | - | .1.3.6.1.4.1.850.1.3.3.3.6 |
| tlpUpsAlarmOutputBad An output condition (other than OutputOverload) is out of
tolerance. | node | - | .1.3.6.1.4.1.850.1.3.3.3.7 |
| tlpUpsAlarmOutputOverload The output load exceeds the UPS output capacity. | node | - | .1.3.6.1.4.1.850.1.3.3.3.8 |
| tlpUpsAlarmOnBypass The Bypass is presently engaged on the UPS. | node | - | .1.3.6.1.4.1.850.1.3.3.3.9 |