tnRoeMapperRawCountStatsEntry
TN-PMON-MIB ·
.1.3.6.1.4.1.7483.6.1.2.99.38.1
Object
row
.
Context
- MIB
- TN-PMON-MIB
- OID
.1.3.6.1.4.1.7483.6.1.2.99.38.1- Type
- row
- Status
- current
- Parent
- tnRoeMapperRawCountStatsTable
- Table
- tnRoeMapperRawCountStatsTable
- Children
- 10
Syntax
No syntax metadata recorded.
Values & Constraints
No enumerated values or constraints recorded.
Related Objects
Child Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| tnRoeMapperRawCountStatsPortId The port ID. | column | TN-TC-MIBTmnxPortID | .1.3.6.1.4.1.7483.6.1.2.99.38.1.1 |
| tnRoeMapperRawGSMTimeSlotMismatch . | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.7483.6.1.2.99.38.1.10 |
| tnRoeMapperRawStatsMapperID The mapper ID for corresponding roe. | column | Integer32 | .1.3.6.1.4.1.7483.6.1.2.99.38.1.2 |
| tnRoeMapperRawCountStatsClear This attribute is used to clear all the raw counts on
a particular interface and group. | column | TROPIC-TCTnCommand | .1.3.6.1.4.1.7483.6.1.2.99.38.1.3 |
| tnRoeMapperRawCountStatsStartTime This attribute is the raw data collection start date and time. | column | SNMPv2-TCDateAndTime | .1.3.6.1.4.1.7483.6.1.2.99.38.1.4 |
| tnRoeMapperRawCountStatsInPackets . | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.7483.6.1.2.99.38.1.5 |
| tnRoeMapperRawTxpackets . | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.7483.6.1.2.99.38.1.6 |
| tnRoeMapperRawTxbytes . | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.7483.6.1.2.99.38.1.7 |
| tnRoeMapperRawTxDropPackets . | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.7483.6.1.2.99.38.1.8 |
| tnRoeMapperRawEncapQueueOverrun . | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.7483.6.1.2.99.38.1.9 |
Indexes
| Object | Type | Syntax | OID |
|---|---|---|---|
| tnRoeMapperRawCountStatsPortId The port ID. | column | TN-TC-MIBTmnxPortID | .1.3.6.1.4.1.7483.6.1.2.99.38.1.1 |