agentDNSConfigGroup
SWITCHING-MIB ·
.1.3.6.1.4.1.7244.2.1.2.18
Object
node
No description available.
Context
- MIB
- SWITCHING-MIB
- OID
.1.3.6.1.4.1.7244.2.1.2.18- Type
- node
- Parent
- agentConfigGroup
- Siblings
- 23
- Children
- 16
Syntax
No syntax metadata recorded.
Values & Constraints
No enumerated values or constraints recorded.
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| agentCLIConfigGroup | node | - | .1.3.6.1.4.1.7244.2.1.2.1 |
| agentPortMirroringGroup | node | - | .1.3.6.1.4.1.7244.2.1.2.10 |
| agentDot3adAggPortTable This table provides 802.3ad link aggregation information for each
physical port that is not available through the standard MIB. | table | - | .1.3.6.1.4.1.7244.2.1.2.12 |
| agentPortConfigTable A table of the switch's physical port config entries | table | - | .1.3.6.1.4.1.7244.2.1.2.13 |
| agentProtocolConfigGroup | node | - | .1.3.6.1.4.1.7244.2.1.2.14 |
| agentStpSwitchConfigGroup | node | - | .1.3.6.1.4.1.7244.2.1.2.15 |
| agentAuthenticationGroup | node | - | .1.3.6.1.4.1.7244.2.1.2.16 |
| agentClassOfServiceGroup | node | - | .1.3.6.1.4.1.7244.2.1.2.17 |
| agentHTTPConfigGroup | node | - | .1.3.6.1.4.1.7244.2.1.2.19 |
| agentLagConfigGroup | node | - | .1.3.6.1.4.1.7244.2.1.2.2 |
| agentAutoInstallConfigGroup | node | - | .1.3.6.1.4.1.7244.2.1.2.20 |
| agentDhcpClientOptionsConfigGroup | node | - | .1.3.6.1.4.1.7244.2.1.2.21 |
| agentLDAPConfigGroup | node | - | .1.3.6.1.4.1.7244.2.1.2.25 |
| agentDDnsConfigGroup | node | - | .1.3.6.1.4.1.7244.2.1.2.26 |
| agentUdldConfigGroup | node | - | .1.3.6.1.4.1.7244.2.1.2.28 |
| agentExecAccountingGroup | node | - | .1.3.6.1.4.1.7244.2.1.2.29 |
| agentNetworkConfigGroup | node | - | .1.3.6.1.4.1.7244.2.1.2.3 |
| agentCmdsAccountingGroup | node | - | .1.3.6.1.4.1.7244.2.1.2.30 |
| agentServicePortConfigGroup | node | - | .1.3.6.1.4.1.7244.2.1.2.4 |
| agentSnmpConfigGroup | node | - | .1.3.6.1.4.1.7244.2.1.2.6 |
| agentSpanningTreeConfigGroup | node | - | .1.3.6.1.4.1.7244.2.1.2.7 |
| agentSwitchConfigGroup | node | - | .1.3.6.1.4.1.7244.2.1.2.8 |
| agentTransferConfigGroup | node | - | .1.3.6.1.4.1.7244.2.1.2.9 |
Child Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| agentDNSConfigDomainLookupStatus Enables/Disable DNS-based host name-to-address translation. | scalar | Enumeration | .1.3.6.1.4.1.7244.2.1.2.18.1 |
| agentDNSConfigClearHosts Enables/Disable Clear all static host name-to-address mapping. | scalar | Enumeration | .1.3.6.1.4.1.7244.2.1.2.18.10 |
| agentDNSConfigClearDNS Enables/Disable set the DNS configuration to default value. | scalar | Enumeration | .1.3.6.1.4.1.7244.2.1.2.18.11 |
| agentDNSConfigClearDNSCounters Enables/Disable Clear Request and Response of all DNS . | scalar | Enumeration | .1.3.6.1.4.1.7244.2.1.2.18.12 |
| agentIPv6DNSConfigNameServerListTable Specifie the ipv6 address of one or more name servers | table | - | .1.3.6.1.4.1.7244.2.1.2.18.13 |
| agentIPv6DNSConfigCacheTable Displays entries in the DNS cache | table | - | .1.3.6.1.4.1.7244.2.1.2.18.14 |
| agentIPv6DNSConfigHostTable Displays the static host name-to-address mapping table | table | - | .1.3.6.1.4.1.7244.2.1.2.18.15 |
| agentDNSConfigSourceInterface A source-interface selection on an Interface Index (like vlan based
routing interface, port based routing interface, loopback interface,
tunnel interface). A non-zero value indica… | scalar | IF-MIBInterfaceIndexOrZero | .1.3.6.1.4.1.7244.2.1.2.18.16 |
| agentDNSConfigDefaultDomainName Defines a default domain name for incomplete host names at most 64 characters. | scalar | OctetString | .1.3.6.1.4.1.7244.2.1.2.18.2 |
| agentDNSConfigDefaultDomainNameRemove Remove the default domain name for incomplete host name. | scalar | Enumeration | .1.3.6.1.4.1.7244.2.1.2.18.3 |
| agentDNSConfigDomainNameListTable Defines a Table of domain names for incomplete host names | table | - | .1.3.6.1.4.1.7244.2.1.2.18.4 |
| agentDNSConfigNameServerListTable Specifie the address of one or more name servers | table | - | .1.3.6.1.4.1.7244.2.1.2.18.5 |
| agentDNSConfigCacheTable Displays entries in the DNS cache | table | - | .1.3.6.1.4.1.7244.2.1.2.18.6 |
| agentDNSConfigHostTable Displays the static host name-to-address mapping table | table | - | .1.3.6.1.4.1.7244.2.1.2.18.7 |
| agentDNSConfigClearDomainNameList Enables/Disable Clear all entries domain names for incomplete host names. | scalar | Enumeration | .1.3.6.1.4.1.7244.2.1.2.18.8 |
| agentDNSConfigClearCache Enables/Disable Clear all entries from the DNS cache. | scalar | Enumeration | .1.3.6.1.4.1.7244.2.1.2.18.9 |