swTrunk
SW-MIB ·
.1.3.6.1.4.1.1588.2.1.1.1.24
Object
node
The OID sub-tree for swTrunk group.
Syntax
No syntax metadata recorded.
Values & Constraints
No enumerated values or constraints recorded.
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| swTrapsV2 The Traps for Brocade's Fibre Channel Switch. | node | - | .1.3.6.1.4.1.1588.2.1.1.1.0 |
| swSystem The OID sub-tree for swSystem group. | node | - | .1.3.6.1.4.1.1588.2.1.1.1.1 |
| swFwSystem obsolete The OID sub-tree for swFwSystem group. | node | - | .1.3.6.1.4.1.1588.2.1.1.1.10 |
| swFabric The OID sub-tree for swFabric group. | node | - | .1.3.6.1.4.1.1588.2.1.1.1.2 |
| swEndDevice The OID sub-tree for swEndDevice group. | node | - | .1.3.6.1.4.1.1588.2.1.1.1.21 |
| swGroup obsolete The OID sub-tree for swGroup group. | node | - | .1.3.6.1.4.1.1588.2.1.1.1.22 |
| swBlmPerfMnt obsolete The OID sub-tree for swBlmPerfMnt (Bloom Performance
Monitor) group. | node | - | .1.3.6.1.4.1.1588.2.1.1.1.23 |
| swTopTalker obsolete The OID sub-tree for TopTalker group. | node | - | .1.3.6.1.4.1.1588.2.1.1.1.25 |
| swCpuOrMemoryUsage The OID sub-tree for cpu or memory usage group. | node | - | .1.3.6.1.4.1.1588.2.1.1.1.26 |
| swConnUnitPortStatExtentionTable This represents the Conn unit Port Stats | table | - | .1.3.6.1.4.1.1588.2.1.1.1.27 |
| swModule The OID sub-tree for swModule group. | node | - | .1.3.6.1.4.1.1588.2.1.1.1.3 |
| swAgtCfg The OID sub-tree for swAgtCfg group. | node | - | .1.3.6.1.4.1.1588.2.1.1.1.4 |
| swFCport The OID sub-tree for swFCport group. | node | - | .1.3.6.1.4.1.1588.2.1.1.1.6 |
| swNs The OID sub-tree for swNs group. | node | - | .1.3.6.1.4.1.1588.2.1.1.1.7 |
| swEvent The OID sub-tree for swEvent group. | node | - | .1.3.6.1.4.1.1588.2.1.1.1.8 |
Child Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| swSwitchTrunkable The trunking status of the switch - whether the switch supports the trunking feature or not. The values are
yes(8) - the trunking feature is supported
no(0). - the trunking featur… | scalar | Enumeration | .1.3.6.1.4.1.1588.2.1.1.1.24.1 |
| swTrunkTable Table to display trunking information for the switch. | table | - | .1.3.6.1.4.1.1588.2.1.1.1.24.2 |
| swTrunkGrpTable Table to display trunking Performance
information for the switch. | table | - | .1.3.6.1.4.1.1588.2.1.1.1.24.3 |