sonusPolicyServerPipeMwiQueueLevel
SONUS-SBX-POLICY-SERVER-TRAP-MIB ·
.1.3.6.1.4.1.2879.2.10.1.2.1.1.1.5
Object
scalar
Enumeration
This field contains the MWI queue level information.
Context
- MIB
- SONUS-SBX-POLICY-SERVER-TRAP-MIB
- OID
.1.3.6.1.4.1.2879.2.10.1.2.1.1.1.5- Type
- scalar
- Access
- readonly
- Status
- current
- Parent
- sonusPolicyServerNotificationObjects
- Siblings
- 16
Syntax
Enumeration
Values & Constraints
Enumerated Values
0 | mwiQueueSafe |
1 | mwiQueueLevelMinor |
2 | mwiQueueLevelMajor |
3 | mwiQueueLevelCritical |
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| sonusPolicyServerRegisterReason Register operation reason. | scalar | Enumeration | .1.3.6.1.4.1.2879.2.10.1.2.1.1.1.1 |
| sonusPolicyServerTMProvControlType Type of control provisioned. | scalar | Enumeration | .1.3.6.1.4.1.2879.2.10.1.2.1.1.1.10 |
| sonusPolicyServerTMAppliedControlType Type of control applied. | scalar | Enumeration | .1.3.6.1.4.1.2879.2.10.1.2.1.1.1.11 |
| sonusPolicyServerTMAddressNature Specifies whether the call was national,international or any other type
like network specific. | scalar | Enumeration | .1.3.6.1.4.1.2879.2.10.1.2.1.1.1.12 |
| sonusPolicyServerClientName Name of the PolicyServer client, usually a gateway. | scalar | SONUS-COMMON-TCSonusName | .1.3.6.1.4.1.2879.2.10.1.2.1.1.1.13 |
| sonusPolicyServerLWRESDBlacklisted Specifies the DNS Server ip. | scalar | SNMPv2-TCDisplayString | .1.3.6.1.4.1.2879.2.10.1.2.1.1.1.14 |
| sonusPolicyServerLWRESDWhitelisted Specifies the DNS Server ip. | scalar | SNMPv2-TCDisplayString | .1.3.6.1.4.1.2879.2.10.1.2.1.1.1.15 |
| sonusPolicyServerADServerSyncFailed Specifies the AD Server sync status. | scalar | SNMPv2-TCDisplayString | .1.3.6.1.4.1.2879.2.10.1.2.1.1.1.16 |
| sonusPolicyServerADServerSyncSuccess Specifies the AD Server sync status. | scalar | SNMPv2-TCDisplayString | .1.3.6.1.4.1.2879.2.10.1.2.1.1.1.17 |
| sonusPolicyServerUnregisterReason Unregister operation reason. | scalar | Enumeration | .1.3.6.1.4.1.2879.2.10.1.2.1.1.1.2 |
| sonusPolicyServerCongestionLevel Congestion level to which the PSX is transitioning. | scalar | SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.2879.2.10.1.2.1.1.1.3 |
| sonusPolicyServerPipeErrorCode The unix error code, if any, will be available in this field. | scalar | SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.2879.2.10.1.2.1.1.1.4 |
| sonusPolicyServerDbOperationFailureReason DB operation failure reason. | scalar | Enumeration | .1.3.6.1.4.1.2879.2.10.1.2.1.1.1.6 |
| sonusPolicyServerTMIdentifier1 Identifies the control. For Destination and Origination element type
this is the national number. For Trunkgroup type, it is the trunkgroup
identifier | scalar | SNMPv2-TCDisplayString | .1.3.6.1.4.1.2879.2.10.1.2.1.1.1.7 |
| sonusPolicyServerTMIdentifier2 Identifies the control. For Destination and Origination element type
this is the country code. For Trunkgroup type it is the gateway identifier. | scalar | SNMPv2-TCDisplayString | .1.3.6.1.4.1.2879.2.10.1.2.1.1.1.8 |
| sonusPolicyServerTMElementType Type of element on which this traffic management control operates. | scalar | Enumeration | .1.3.6.1.4.1.2879.2.10.1.2.1.1.1.9 |