sonusNtpTimeZoneZone
SONUS-GEN2-NTP-SERVICES-MIB ·
.1.3.6.1.4.1.2879.2.8.7.1.1.1.2
Object
column
obsolete
r/w
SonusTimeZoneType
This is the Time Zone that this Node is in.
Context
- MIB
- SONUS-GEN2-NTP-SERVICES-MIB
- OID
.1.3.6.1.4.1.2879.2.8.7.1.1.1.2- Type
- column
- Access
- readwrite
- Status
- obsolete
- Parent
- sonusNtpTimeZoneEntry
- Table
- sonusNtpTimeZoneTable
- Siblings
- 2
Syntax
SonusTimeZoneType
- Source
- SonusTimeZoneType
- Base type
Enumeration
Values & Constraints
Type Values
1 | gmtPlus12-Kwajalein |
2 | gmtMinus11-MidwayIsland |
3 | gmtMinus10-Hawaii |
4 | gmtMinus09-Alaska |
5 | gmtMinus08-Pacific-US |
6 | gmtMinus07-Arizona |
7 | gmtMinus07-Mountain |
8 | gmtMinus06-Central-US |
9 | gmtMinus06-Mexico |
10 | gmtMinus06-Saskatchewan |
11 | gmtMinus05-Bogota |
12 | gmtMinus05-Eastern-US |
13 | gmtMinus05-Indiana |
14 | gmtMinus04-Atlantic-Canada |
15 | gmtMinus0430-Caracas |
16 | gmtMinus03-BuenosAires |
17 | gmtMinus02-MidAtlantic |
18 | gmtMinus01-Azores |
19 | gmt |
20 | gmtPlus01-Berlin |
21 | gmtPlus02-Athens |
22 | gmtPlus03-Moscow |
23 | gmtPlus0330-Tehran |
24 | gmtPlus04-AbuDhabi |
25 | gmtPlus0430-Kabul |
26 | gmtPlus05-Islamabad |
27 | gmtPlus0530-Calcutta |
28 | gmtPlus06-Dhaka |
29 | gmtPlus07-Bangkok |
30 | gmtPlus08-HongKong |
31 | gmtPlus09-Tokyo |
32 | gmtPlus0930-Adelaide |
33 | gmtPlus10-Guam |
34 | gmtPlus11-Magadan |
35 | gmtPlus12-Fiji |
36 | gmt-London |
37 | arctic-Longyearbyen |
38 | us-Pacific-New |
39 | us-Indiana-Starke |
40 | us-Aleutian |
41 | us-Michigan |
42 | us-Samoa |
43 | america-Danmarkshavn |
44 | america-Montevideo |
45 | america-Chicago |
46 | america-Goose-Bay |
47 | america-Montserrat |
48 | america-Grenada |
49 | america-Mexico-City |
50 | america-Aruba |
51 | america-St-Barthelemy |
52 | america-Araguaina |
53 | america-Swift-Current |
54 | america-Recife |
55 | america-St-Vincent |
56 | america-Phoenix |
57 | america-Creston |
58 | america-Fortaleza |
59 | america-Rio-Branco |
60 | america-Cambridge-Bay |
61 | america-St-Johns |
62 | america-Cuiaba |
63 | america-Rosario |
64 | america-Juneau |
65 | america-Sao-Paulo |
66 | america-Dominica |
67 | america-Thule |
68 | america-Coral-Harbour |
69 | america-Anchorage |
70 | america-Noronha |
71 | america-St-Kitts |
72 | america-Cayenne |
73 | america-Martinique |
74 | america-Winnipeg |
75 | america-Ojinaga |
76 | america-Belem |
77 | america-Scoresbysund |
78 | america-Pangnirtung |
79 | america-Ensenada |
80 | america-Belize |
81 | america-Santa-Isabel |
82 | america-Louisville |
83 | america-Rankin-Inlet |
84 | america-Managua |
85 | america-Santarem |
86 | america-Santo-Domingo |
87 | america-Barbados |
88 | america-Manaus |
89 | america-Virgin |
90 | america-Lower-Princes |
91 | america-Nome |
92 | america-Catamarca |
93 | america-Montreal |
94 | america-Fort-Wayne |
95 | america-New-York |
96 | america-Asuncion |
97 | america-Porto-Acre |
98 | america-Toronto |
99 | america-Indiana-Vincennes |
100 | america-Indiana-Tell-City |
101 | america-Indiana-Marengo |
102 | america-Indiana-Knox |
103 | america-Indiana-Petersburg |
104 | america-Indiana-Winamac |
105 | america-Indiana-Vevay |
106 | america-Indiana-Indianapolis |
107 | america-Detroit |
108 | america-Nassau |
109 | america-Lima |
110 | america-Denver |
111 | america-Cancun |
112 | america-Anguilla |
113 | america-Tortola |
114 | america-Whitehorse |
115 | america-Guyana |
116 | america-Bahia-Banderas |
117 | america-Rainy-River |
118 | america-St-Thomas |
119 | america-Jamaica |
120 | america-Edmonton |
121 | america-Adak |
122 | america-Godthab |
123 | america-St-Lucia |
124 | america-Cayman |
125 | america-Santiago |
126 | america-Thunder-Bay |
127 | america-Resolute |
128 | america-North-Dakota-Center |
129 | america-North-Dakota-New-Salem |
130 | america-North-Dakota-Beulah |
131 | america-Boa-Vista |
132 | america-Merida |
133 | america-Monterrey |
134 | america-Eirunepe |
135 | america-Vancouver |
136 | america-Mazatlan |
137 | america-Atka |
138 | america-Sitka |
139 | america-Shiprock |
140 | america-Yakutat |
141 | america-Costa-Rica |
142 | america-Antigua |
143 | america-Guatemala |
144 | america-Campo-Grande |
145 | america-Kentucky-Louisville |
146 | america-Kentucky-Monticello |
147 | america-Glace-Bay |
148 | america-Maceio |
149 | america-Grand-Turk |
150 | america-Cordoba |
151 | america-Halifax |
152 | america-Yellowknife |
153 | america-Port-of-Spain |
154 | america-Menominee |
155 | america-Bahia |
156 | america-Tijuana |
157 | america-Metlakatla |
158 | america-Curacao |
159 | america-Mendoza |
160 | america-Porto-Velho |
161 | america-Marigot |
162 | america-La-Paz |
163 | america-Dawson |
164 | america-Guadeloupe |
165 | america-Argentina-ComodRivadavia |
166 | america-Argentina-San-Juan |
167 | america-Argentina-Tucuman |
168 | america-Argentina-Catamarca |
169 | america-Argentina-Ushuaia |
170 | america-Argentina-Rio-Gallegos |
171 | america-Argentina-La-Rioja |
172 | america-Argentina-Cordoba |
173 | america-Argentina-San-Luis |
174 | america-Argentina-Salta |
175 | america-Argentina-Mendoza |
176 | america-Argentina-Jujuy |
177 | america-Argentina-Buenos-Aires |
178 | america-Hermosillo |
179 | america-Atikokan |
180 | america-Los-Angeles |
181 | america-Dawson-Creek |
182 | america-Panama |
183 | america-Boise |
184 | america-Jujuy |
185 | america-Paramaribo |
186 | america-Inuvik |
187 | america-Guayaquil |
188 | america-Regina |
189 | america-Tegucigalpa |
190 | america-Havana |
191 | america-Port-au-Prince |
192 | america-Nipigon |
193 | america-El-Salvador |
194 | america-Chihuahua |
195 | america-Miquelon |
196 | america-Kralendijk |
197 | america-Puerto-Rico |
198 | america-Iqaluit |
199 | america-Indianapolis |
200 | america-Blanc-Sablon |
201 | america-Matamoros |
202 | america-Moncton |
203 | america-Knox-IN |
204 | canada-Central |
205 | canada-Eastern |
206 | canada-Mountain |
207 | canada-Yukon |
208 | canada-East-Saskatchewan |
209 | canada-Pacific |
210 | canada-Newfoundland |
211 | brazil-DeNoronha |
212 | brazil-Acre |
213 | brazil-East |
214 | brazil-West |
215 | eet |
216 | est5EDT |
217 | mexico-BajaSur |
218 | mexico-BajaNorte |
219 | hst |
220 | kwajalein |
221 | mst7MDT |
222 | nz |
223 | australia-Victoria |
224 | australia-LHI |
225 | australia-Brisbane |
226 | australia-NSW |
227 | australia-Lindeman |
228 | australia-Darwin |
229 | australia-Tasmania |
230 | australia-North |
231 | australia-West |
232 | australia-ACT |
233 | australia-Lord-Howe |
234 | australia-Melbourne |
235 | australia-Eucla |
236 | australia-Broken-Hill |
237 | australia-Currie |
238 | australia-Sydney |
239 | australia-Yancowinna |
240 | australia-Perth |
241 | australia-South |
242 | australia-Canberra |
243 | australia-Queensland |
244 | australia-Hobart |
245 | libya |
246 | iran |
247 | iceland |
248 | chile-Continental |
249 | chile-EasterIsland |
250 | egypt |
251 | greenwich |
252 | israel |
253 | navajo |
254 | indian-Christmas |
255 | indian-Antananarivo |
256 | indian-Chagos |
257 | indian-Comoro |
258 | indian-Reunion |
259 | indian-Mahe |
260 | indian-Maldives |
261 | indian-Kerguelen |
262 | indian-Mauritius |
263 | indian-Mayotte |
264 | indian-Cocos |
265 | mst |
266 | met |
267 | gmtplus0 |
268 | cuba |
269 | antarctica-Macquarie |
270 | antarctica-McMurdo |
271 | antarctica-DumontDUrville |
272 | antarctica-Casey |
273 | antarctica-Davis |
274 | antarctica-South-Pole |
275 | antarctica-Mawson |
276 | antarctica-Syowa |
277 | antarctica-Vostok |
278 | antarctica-Palmer |
279 | antarctica-Rothera |
280 | utc |
281 | systemV-EST5EDT |
282 | systemV-AST4ADT |
283 | systemV-MST7MDT |
284 | systemV-HST10 |
285 | systemV-YST9 |
286 | systemV-PST8 |
287 | systemV-YST9YDT |
288 | systemV-EST5 |
289 | systemV-CST6 |
290 | systemV-AST4 |
291 | systemV-PST8PDT |
292 | systemV-CST6CDT |
293 | systemV-MST7 |
294 | universal |
295 | jamaica |
296 | gmt0 |
297 | japan |
298 | wet |
299 | hongkong |
300 | prc |
301 | asia-Riyadh |
302 | asia-Ulaanbaatar |
303 | asia-Irkutsk |
304 | asia-Vladivostok |
305 | asia-Ulan-Bator |
306 | asia-Oral |
307 | asia-Yekaterinburg |
308 | asia-Ashkhabad |
309 | asia-Baghdad |
310 | asia-Saigon |
311 | asia-Aqtau |
312 | asia-Riyadh87 |
313 | asia-Nicosia |
314 | asia-Krasnoyarsk |
315 | asia-Sakhalin |
316 | asia-Dushanbe |
317 | asia-Novokuznetsk |
318 | asia-Novosibirsk |
319 | asia-Tbilisi |
320 | asia-Dili |
321 | asia-Jayapura |
322 | asia-Colombo |
323 | asia-Ashgabat |
324 | asia-Bahrain |
325 | asia-Aden |
326 | asia-Muscat |
327 | asia-Ho-Chi-Minh |
328 | asia-Baku |
329 | asia-Macau |
330 | asia-Makassar |
331 | asia-Aqtobe |
332 | asia-Kathmandu |
333 | asia-Macao |
334 | asia-Samarkand |
335 | asia-Yerevan |
336 | asia-Thimbu |
337 | asia-Seoul |
338 | asia-Yakutsk |
339 | asia-Kuwait |
340 | asia-Amman |
341 | asia-Tel-Aviv |
342 | asia-Shanghai |
343 | asia-Kashgar |
344 | asia-Almaty |
345 | asia-Vientiane |
346 | asia-Qyzylorda |
347 | asia-Pyongyang |
348 | asia-Rangoon |
349 | asia-Thimphu |
350 | asia-Harbin |
351 | asia-Damascus |
352 | asia-Bishkek |
353 | asia-Chungking |
354 | asia-Choibalsan |
355 | asia-Omsk |
356 | asia-Kamchatka |
357 | asia-Istanbul |
358 | asia-Jakarta |
359 | asia-Hovd |
360 | asia-Anadyr |
361 | asia-Chongqing |
362 | asia-Kuching |
363 | asia-Tashkent |
364 | asia-Riyadh89 |
365 | asia-Phnom-Penh |
366 | asia-Manila |
367 | asia-Urumqi |
368 | asia-Dacca |
369 | asia-Pontianak |
370 | asia-Kolkata |
371 | asia-Katmandu |
372 | asia-Hebron |
373 | asia-Ujung-Pandang |
374 | asia-Taipei |
375 | asia-Riyadh88 |
376 | asia-Beirut |
377 | asia-Gaza |
378 | asia-Kuala-Lumpur |
379 | asia-Singapore |
380 | asia-Qatar |
381 | asia-Brunei |
382 | asia-Karachi |
383 | asia-Jerusalem |
384 | nz-CHAT |
385 | portugal |
386 | gb |
387 | pacific-Nauru |
388 | pacific-Tarawa |
389 | pacific-Easter |
390 | pacific-Truk |
391 | pacific-Wallis |
392 | pacific-Efate |
393 | pacific-Saipan |
394 | pacific-Tongatapu |
395 | pacific-Johnston |
396 | pacific-Pitcairn |
397 | pacific-Auckland |
398 | pacific-Honolulu |
399 | pacific-Yap |
400 | pacific-Funafuti |
401 | pacific-Chuuk |
402 | pacific-Norfolk |
403 | pacific-Niue |
404 | pacific-Tahiti |
405 | pacific-Galapagos |
406 | pacific-Gambier |
407 | pacific-Kiritimati |
408 | pacific-Palau |
409 | pacific-Enderbury |
410 | pacific-Ponape |
411 | pacific-Apia |
412 | pacific-Noumea |
413 | pacific-Port-Moresby |
414 | pacific-Pohnpei |
415 | pacific-Rarotonga |
416 | pacific-Majuro |
417 | pacific-Fakaofo |
418 | pacific-Wake |
419 | pacific-Kosrae |
420 | pacific-Pago-Pago |
421 | pacific-Marquesas |
422 | pacific-Samoa |
423 | pacific-Guadalcanal |
424 | pacific-Chatham |
425 | est |
426 | zulu |
427 | w-SU |
428 | factory |
429 | roc |
430 | pst8PDT |
431 | cst6CDT |
432 | eire |
433 | etc-GMT-10 |
434 | etc-GMT-4 |
435 | etc-GMT-9 |
436 | etc-GMTplus3 |
437 | etc-GMTplus7 |
438 | etc-GMT-13 |
439 | etc-GMT-11 |
440 | etc-Greenwich |
441 | etc-GMTplus6 |
442 | etc-GMTplus12 |
443 | etc-GMTplus0 |
444 | etc-GMT-2 |
445 | etc-UTC |
446 | etc-GMTplus4 |
447 | etc-Universal |
448 | etc-GMTplus5 |
449 | etc-GMT0 |
450 | etc-GMT-12 |
451 | etc-GMT-6 |
452 | etc-GMTplus9 |
453 | etc-GMT |
454 | etc-GMT-7 |
455 | etc-GMTplus10 |
456 | etc-GMTplus8 |
457 | etc-GMT-3 |
458 | etc-Zulu |
459 | etc-GMTplus1 |
460 | etc-GMT-14 |
461 | etc-UCT |
462 | etc-GMT-1 |
463 | etc-GMT-0 |
464 | etc-GMTplus11 |
465 | etc-GMT-8 |
466 | mideast-Riyadh87 |
467 | mideast-Riyadh89 |
468 | mideast-Riyadh88 |
469 | africa-Timbuktu |
470 | africa-Bujumbura |
471 | africa-Lusaka |
472 | africa-Khartoum |
473 | africa-Libreville |
474 | africa-Bissau |
475 | africa-Dar-es-Salaam |
476 | africa-Luanda |
477 | africa-Windhoek |
478 | africa-Lome |
479 | africa-Tripoli |
480 | africa-El-Aaiun |
481 | africa-Monrovia |
482 | africa-Lagos |
483 | africa-Niamey |
484 | africa-Ndjamena |
485 | africa-Asmara |
486 | africa-Juba |
487 | africa-Malabo |
488 | africa-Maputo |
489 | africa-Ceuta |
490 | africa-Nouakchott |
491 | africa-Brazzaville |
492 | africa-Douala |
493 | africa-Bamako |
494 | africa-Maseru |
495 | africa-Dakar |
496 | africa-Ouagadougou |
497 | africa-Mogadishu |
498 | africa-Casablanca |
499 | africa-Kigali |
500 | africa-Conakry |
501 | africa-Blantyre |
502 | africa-Nairobi |
503 | africa-Kampala |
504 | africa-Freetown |
505 | africa-Mbabane |
506 | africa-Tunis |
507 | africa-Gaborone |
508 | africa-Accra |
509 | africa-Kinshasa |
510 | africa-Harare |
511 | africa-Banjul |
512 | africa-Johannesburg |
513 | africa-Asmera |
514 | africa-Cairo |
515 | africa-Addis-Ababa |
516 | africa-Lubumbashi |
517 | africa-Algiers |
518 | africa-Sao-Tome |
519 | africa-Porto-Novo |
520 | africa-Abidjan |
521 | africa-Djibouti |
522 | africa-Bangui |
523 | rok |
524 | poland |
525 | uct |
526 | europe-Monaco |
527 | europe-Sarajevo |
528 | europe-Volgograd |
529 | europe-Ljubljana |
530 | europe-Samara |
531 | europe-Mariehamn |
532 | europe-Brussels |
533 | europe-Helsinki |
534 | europe-Copenhagen |
535 | europe-Tallinn |
536 | europe-Kiev |
537 | europe-Nicosia |
538 | europe-Tirane |
539 | europe-Skopje |
540 | europe-Dublin |
541 | europe-Warsaw |
542 | europe-Zurich |
543 | europe-Bratislava |
544 | europe-Vienna |
545 | europe-Chisinau |
546 | europe-Simferopol |
547 | europe-Guernsey |
548 | europe-Luxembourg |
549 | europe-Vaduz |
550 | europe-Belfast |
551 | europe-Isle-of-Man |
552 | europe-Budapest |
553 | europe-Minsk |
554 | europe-Riga |
555 | europe-Vilnius |
556 | europe-Zagreb |
557 | europe-Madrid |
558 | europe-Amsterdam |
559 | europe-Istanbul |
560 | europe-Zaporozhye |
561 | europe-Oslo |
562 | europe-Paris |
563 | europe-Stockholm |
564 | europe-Vatican |
565 | europe-San-Marino |
566 | europe-Jersey |
567 | europe-Bucharest |
568 | europe-Rome |
569 | europe-Malta |
570 | europe-Tiraspol |
571 | europe-Gibraltar |
572 | europe-Podgorica |
573 | europe-Uzhgorod |
574 | europe-Sofia |
575 | europe-Kaliningrad |
576 | europe-Andorra |
577 | europe-Lisbon |
578 | europe-Prague |
579 | europe-Belgrade |
580 | gb-Eire |
581 | gmt-0 |
582 | cet |
583 | singapore |
584 | turkey |
585 | atlantic-Reykjavik |
586 | atlantic-Faroe |
587 | atlantic-Stanley |
588 | atlantic-Jan-Mayen |
589 | atlantic-St-Helena |
590 | atlantic-Faeroe |
591 | atlantic-Madeira |
592 | atlantic-Cape-Verde |
593 | atlantic-Bermuda |
594 | atlantic-Canary |
595 | atlantic-South-Georgia |
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| sonusNtpTimeZoneName obsolete Name of the system. | column | OctetString | .1.3.6.1.4.1.2879.2.8.7.1.1.1.1 |
| sonusNtpTimeZoneRowstatus obsolete | column | SNMPv2-TCRowStatus | .1.3.6.1.4.1.2879.2.8.7.1.1.1.3 |