sonusAddressContextZoneSipSigPortTlsCurrentStatisticsEntry
SONUS-ADDRESS-CONTEXT ·
.1.3.6.1.4.1.2879.2.10.2.165.1
Object
row
No description available.
Context
- MIB
- SONUS-ADDRESS-CONTEXT
- OID
.1.3.6.1.4.1.2879.2.10.2.165.1- Type
- row
- Status
- current
- Parent
- sonusAddressContextZoneSipSigPortTlsCurrentStatisticsTable
- Table
- sonusAddressContextZoneSipSigPortTlsCurrentStatisticsTable
- Children
- 28
Syntax
No syntax metadata recorded.
Values & Constraints
No enumerated values or constraints recorded.
Related Objects
Child Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| sonusAddressContextZoneSipSigPortTlsCurrentStatisticsIndex The index of this SIP Signaling Port. | column | Unsigned32 | .1.3.6.1.4.1.2879.2.10.2.165.1.1 |
| sonusAddressContextZoneSipSigPortTlsCurrentStatisticsNoCipherSuite Number of handshake failures due to inability to converge on a cipher suite. | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2879.2.10.2.165.1.10 |
| sonusAddressContextZoneSipSigPortTlsCurrentStatisticsHandshakeTimeouts Number of handshakes that timed out before completing. | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2879.2.10.2.165.1.11 |
| sonusAddressContextZoneSipSigPortTlsCurrentStatisticsHigherAuthTimeout Number of handshakes in which the SBC was the server
and the client did not authenticate itself through TLS
and failed to authenticate itself through any higher level
protocol (e.… | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2879.2.10.2.165.1.12 |
| sonusAddressContextZoneSipSigPortTlsCurrentStatisticsClientAuthFailures Number of times peer failed TLS authentication with SBC as the client. | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2879.2.10.2.165.1.13 |
| sonusAddressContextZoneSipSigPortTlsCurrentStatisticsServerAuthFailures Number of times peer failed TLS authentication with SBC as the server. | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2879.2.10.2.165.1.14 |
| sonusAddressContextZoneSipSigPortTlsCurrentStatisticsFatelAlertsReceived Number of FATAL Alerts received. | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2879.2.10.2.165.1.15 |
| sonusAddressContextZoneSipSigPortTlsCurrentStatisticsWarningAlertsReceived Number of WARNING Alerts received. | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2879.2.10.2.165.1.16 |
| sonusAddressContextZoneSipSigPortTlsCurrentStatisticsHandshakeFailures Cumulative total of all handshake failures. | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2879.2.10.2.165.1.17 |
| sonusAddressContextZoneSipSigPortTlsCurrentStatisticsReceiveFailures Number of receive failures (failure to decrypt). | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2879.2.10.2.165.1.18 |
| sonusAddressContextZoneSipSigPortTlsCurrentStatisticsSendFailures Number of send failures (failure to encrypt). | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2879.2.10.2.165.1.19 |
| sonusAddressContextZoneSipSigPortTlsCurrentStatisticsCurrentClientSessions obsolete Number of client sessions currently active. | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2879.2.10.2.165.1.2 |
| sonusAddressContextZoneSipSigPortTlsCurrentStatisticsNoAuthDrops Number of SIP messages dropped due to lack
of peer authentication at the SIP level. | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2879.2.10.2.165.1.20 |
| sonusAddressContextZoneSipSigPortTlsCurrentStatisticsNoAuth488 Number of SIP messages rejected with 488 due to lack
of peer authentication at the SIP level. | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2879.2.10.2.165.1.21 |
| sonusAddressContextZoneSipSigPortTlsCurrentStatisticsMidConnectionHello Number times a peer sent a TLS Hello on a connection
that was already up (i.e. the peer tried to renegotiate.). | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2879.2.10.2.165.1.22 |
| sonusAddressContextZoneSipSigPortTlsCurrentStatisticsNoClientCert Number times we were the client and we failed to
derive a certificate to send the server. | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2879.2.10.2.165.1.23 |
| sonusAddressContextZoneSipSigPortTlsCurrentStatisticsValidationFailures Number of failed certificate validations | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2879.2.10.2.165.1.24 |
| sonusAddressContextZoneSipSigPortTlsCurrentStatisticsCurrentClientConnections Current number of client tls connections. | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2879.2.10.2.165.1.25 |
| sonusAddressContextZoneSipSigPortTlsCurrentStatisticsTotalClientConnections Cumulative total number of client tls connections. | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2879.2.10.2.165.1.26 |
| sonusAddressContextZoneSipSigPortTlsCurrentStatisticsCurrentServerConnections Current number of server tls connections. | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2879.2.10.2.165.1.27 |
| sonusAddressContextZoneSipSigPortTlsCurrentStatisticsTotalServerConnections Cumulative total number of server tls connections. | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2879.2.10.2.165.1.28 |
| sonusAddressContextZoneSipSigPortTlsCurrentStatisticsCurrentServerSessions Number of server sessions currently active. | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2879.2.10.2.165.1.3 |
| sonusAddressContextZoneSipSigPortTlsCurrentStatisticsCurrentSuspendedSessions obsolete Number of server sessions currently suspended. | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2879.2.10.2.165.1.4 |
| sonusAddressContextZoneSipSigPortTlsCurrentStatisticsTotalClientSessions obsolete Cumulative total number of client sessions. | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2879.2.10.2.165.1.5 |
| sonusAddressContextZoneSipSigPortTlsCurrentStatisticsTotalServerSessions Cumulative total number of server sessions. | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2879.2.10.2.165.1.6 |
| sonusAddressContextZoneSipSigPortTlsCurrentStatisticsCurrentClientHandshakes Number of incomplete client handshakes. | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2879.2.10.2.165.1.7 |
| sonusAddressContextZoneSipSigPortTlsCurrentStatisticsCurrentServerHandshakes Number ofincomplete server handshakes. | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2879.2.10.2.165.1.8 |
| sonusAddressContextZoneSipSigPortTlsCurrentStatisticsSessionResumptions Number of server sessions that have been resumed. | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2879.2.10.2.165.1.9 |
Indexes
| Object | Type | Syntax | OID |
|---|---|---|---|
| sonusAddressContextName The name of the address context. | column | OctetString | .1.3.6.1.4.1.2879.2.10.2.1.1.1 |
| sonusAddressContextZoneName The name of this zone. | column | OctetString | .1.3.6.1.4.1.2879.2.10.2.25.1.1 |
| sonusAddressContextZoneSipSigPortTlsCurrentStatisticsIndex The index of this SIP Signaling Port. | column | Unsigned32 | .1.3.6.1.4.1.2879.2.10.2.165.1.1 |