portUtilEntry
SNR-SWITCH-MIB ·
.1.3.6.1.4.1.40418.7.100.3.10.1
Object
row
A port util entry containing wan port in util,wan port out util, bit error rate and packet lost rate.
Context
- MIB
- SNR-SWITCH-MIB
- OID
.1.3.6.1.4.1.40418.7.100.3.10.1- Type
- row
- Status
- current
- Parent
- portUtilTable
- Table
- portUtilTable
- Children
- 5
Syntax
No syntax metadata recorded.
Values & Constraints
No enumerated values or constraints recorded.
Related Objects
Child Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| portUtilIndex port No. | column | Integer32 | .1.3.6.1.4.1.40418.7.100.3.10.1.1 |
| wanIfInUtil WAN port inflows utilization. | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.40418.7.100.3.10.1.2 |
| wanIfOutUtil WAN port outflows utilization. | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.40418.7.100.3.10.1.3 |
| ifBer port error rate. | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.40418.7.100.3.10.1.4 |
| ifPaketLostRate port packet lost rate. | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.40418.7.100.3.10.1.5 |
Indexes
| Object | Type | Syntax | OID |
|---|---|---|---|
| portUtilIndex port No. | column | Integer32 | .1.3.6.1.4.1.40418.7.100.3.10.1.1 |