erdShuntEntry
SNR-ERD-MIB ·
.1.3.6.1.4.1.40418.2.6.1.1.2.1
Object
row
An entry (conceptual row) in the shuntTable
Context
- MIB
- SNR-ERD-MIB
- OID
.1.3.6.1.4.1.40418.2.6.1.1.2.1- Type
- row
- Status
- current
- Parent
- erdShuntTable
- Table
- erdShuntTable
- Children
- 12
Syntax
No syntax metadata recorded.
Values & Constraints
No enumerated values or constraints recorded.
Related Objects
Child Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| erdShuntId SNR-SHUNT id | column | SensorID | .1.3.6.1.4.1.40418.2.6.1.1.2.1.1 |
| erdShuntDiscn Disconnect time | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.40418.2.6.1.1.2.1.10 |
| erdShuntBatLive Battery using period | column | SNMPv2-SMITimeTicks | .1.3.6.1.4.1.40418.2.6.1.1.2.1.11 |
| erdShuntDischTime Time to full discharge | column | SNMPv2-SMITimeTicks | .1.3.6.1.4.1.40418.2.6.1.1.2.1.12 |
| erdShuntName Name (max 20) | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.40418.2.6.1.1.2.1.2 |
| erdShuntTemp Temperature value | column | degrees Centigrade SNMPv2-SMIInteger32 | .1.3.6.1.4.1.40418.2.6.1.1.2.1.3 |
| erdShuntVolt Voltage | column | Volt DC SNMPv2-SMIInteger32 | .1.3.6.1.4.1.40418.2.6.1.1.2.1.4 |
| erdShuntCurrent Current | column | Amp DC SNMPv2-SMIInteger32 | .1.3.6.1.4.1.40418.2.6.1.1.2.1.5 |
| erdShuntChrgLvl Battery charge level (0..100%) | column | percent SNMPv2-SMIInteger32 | .1.3.6.1.4.1.40418.2.6.1.1.2.1.6 |
| erdShuntChrgCap Charge capacity | column | Amp / hour SNMPv2-SMIInteger32 | .1.3.6.1.4.1.40418.2.6.1.1.2.1.7 |
| erdShuntDischCap Discharge capacity | column | Amp / hour SNMPv2-SMIInteger32 | .1.3.6.1.4.1.40418.2.6.1.1.2.1.8 |
| erdShuntEndOfChrg End of charge time | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.40418.2.6.1.1.2.1.9 |
Indexes
| Object | Type | Syntax | OID |
|---|---|---|---|
| erdShuntId SNR-SHUNT id | column | SensorID | .1.3.6.1.4.1.40418.2.6.1.1.2.1.1 |