sleUserFlowControlIngressPorts
SLE-QOS-MIB ·
.1.3.6.1.4.1.6296.101.10.3.2.7
Object
scalar
r/w
OctetString
Ingress port
Context
- MIB
- SLE-QOS-MIB
- OID
.1.3.6.1.4.1.6296.101.10.3.2.7- Type
- scalar
- Access
- readwrite
- Status
- current
- Parent
- sleUserFlowControl
- Siblings
- 51
Syntax
OctetString
Values & Constraints
No enumerated values or constraints recorded.
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| sleUserFlowControlReqest Description. | scalar | SleUserFlowControlRequestType | .1.3.6.1.4.1.6296.101.10.3.2.1 |
| sleUserFlowControlSrcMacAddr Source MAC address | scalar | OctetString | .1.3.6.1.4.1.6296.101.10.3.2.10 |
| sleUserFlowControlDstMacAddr Destination MAC address | scalar | OctetString | .1.3.6.1.4.1.6296.101.10.3.2.11 |
| sleUserFlowControlVlan Vlan ID | scalar | Integer32 | .1.3.6.1.4.1.6296.101.10.3.2.12 |
| sleUserFlowControl8021p The value of the IEEE802.1p priority in the packet | scalar | Integer32 | .1.3.6.1.4.1.6296.101.10.3.2.13 |
| sleUserFlowControlSrcIpAddr The IP address to match against the packet's source IP address. | scalar | SNMPv2-SMIIpAddress | .1.3.6.1.4.1.6296.101.10.3.2.14 |
| sleUserFlowControlSrcPrefixLength Subnet mask. The length of 0 indicates a match of any address | scalar | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.6296.101.10.3.2.15 |
| sleUserFlowControlDstIpAddr The IP address to match against the packet's destination IP address. | scalar | SNMPv2-SMIIpAddress | .1.3.6.1.4.1.6296.101.10.3.2.16 |
| sleUserFlowControlDstPrefixLength Subnet mask. The length of 0 indicates a match of any address | scalar | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.6296.101.10.3.2.17 |
| sleUserFlowControlIpPktPriorityType Description. | scalar | Enumeration | .1.3.6.1.4.1.6296.101.10.3.2.18 |
| sleUserFlowControlIpPktPriority The Priority value in incoming IP packet.
If sleUserFlowControlIpPktPriorityType is 1,
this value's range is 0-7.
If sleUserFlowControlIpPktPriorityType is 2,
this value's range… | scalar | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.6296.101.10.3.2.19 |
| sleUserFlowControlStatus Description. | scalar | SLE-TC-MIBSleControlStatusType | .1.3.6.1.4.1.6296.101.10.3.2.2 |
| sleUserFlowControlProtocolType The IP protocol type value | scalar | Integer32 | .1.3.6.1.4.1.6296.101.10.3.2.20 |
| sleUserFlowControlTcpFlag Description. | scalar | Bits | .1.3.6.1.4.1.6296.101.10.3.2.21 |
| sleUserFlowControlSrcL4Port The source L4 port number, only valid for TCP or UDP packets. | scalar | Integer32 | .1.3.6.1.4.1.6296.101.10.3.2.22 |
| sleUserFlowControlDstL4Port The destination L4 port number, only valid for TCP or UDP packets. | scalar | Integer32 | .1.3.6.1.4.1.6296.101.10.3.2.23 |
| sleUserFlowControlPktLen The packet length of the incoming packet | scalar | Integer32 | .1.3.6.1.4.1.6296.101.10.3.2.24 |
| sleUserFlowControlValidFlag The ICMP type, only valid for ICMP packets. | scalar | Bits | .1.3.6.1.4.1.6296.101.10.3.2.25 |
| sleUserFlowControlMatchFlag The ICMP code, only valid for ICMP packets. | scalar | Bits | .1.3.6.1.4.1.6296.101.10.3.2.26 |
| sleUserFlowControlPriority The priority of this user flow | scalar | Enumeration | .1.3.6.1.4.1.6296.101.10.3.2.27 |
| sleUserFlowControlMatchCounterId The counter index to be apply for the matched packets. | scalar | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.6296.101.10.3.2.28 |
| sleUserFlowControlMatchTrafficProfileId The traffic profile index to be apply for the matched packets. | scalar | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.6296.101.10.3.2.29 |
| sleUserFlowControlTimer Description. | scalar | SNMPv2-SMIGauge32 | .1.3.6.1.4.1.6296.101.10.3.2.3 |
| sleUserFlowControlMatchQueue The CoS value to be assign for the matched packets | scalar | Integer32 | .1.3.6.1.4.1.6296.101.10.3.2.30 |
| sleUserFlowControlMatchIpPktPriorityType Description. | scalar | Enumeration | .1.3.6.1.4.1.6296.101.10.3.2.31 |
| sleUserFlowControlMatchIpPktPriority The Priority value in incoming IP packet.
If type is 1, then this value's range is 0-7.
If type is 2, then this value's range is 0-63.
If type is 3, then this value's range is 0-2… | scalar | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.6296.101.10.3.2.32 |
| sleUserFlowControlMatchRedirPort The port to redirect to a matched packet. | scalar | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.6296.101.10.3.2.33 |
| sleUserFlowControlMatchVid The vlan id to be assigned for the matched packets | scalar | Integer32 | .1.3.6.1.4.1.6296.101.10.3.2.34 |
| sleUserFlowControlMatchDstMac Description. | scalar | OctetString | .1.3.6.1.4.1.6296.101.10.3.2.35 |
| sleUserFlowControlMatchPortMap Description. | scalar | OctetString | .1.3.6.1.4.1.6296.101.10.3.2.36 |
| sleUserFlowControlMatchEgressType Description. | scalar | Enumeration | .1.3.6.1.4.1.6296.101.10.3.2.37 |
| sleUserFlowControlMatchAction The action to be apply for matched packets. | scalar | Bits | .1.3.6.1.4.1.6296.101.10.3.2.38 |
| sleUserFlowControlNomatchCounterId The counter index to be apply for the unmatched packets. | scalar | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.6296.101.10.3.2.39 |
| sleUserFlowControlTimeStamp Description. | scalar | SNMPv2-SMITimeTicks | .1.3.6.1.4.1.6296.101.10.3.2.4 |
| sleUserFlowControlNomatchTrafficProfileId The traffic profile index to be apply for the unmatched packets. | scalar | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.6296.101.10.3.2.40 |
| sleUserFlowControlNomatchQueue The CoS value to be assign for the unmatched packets | scalar | Integer32 | .1.3.6.1.4.1.6296.101.10.3.2.41 |
| sleUserFlowControlNomatchIpPktPriorityType Description. | scalar | Enumeration | .1.3.6.1.4.1.6296.101.10.3.2.42 |
| sleUserFlowControlNomatchIpPktPriority The Priority value in incoming IP packet.
If type is 1, then this value's range is 0-7.
If type is 2, then this value's range is 0-63.
If type is 3, then this value's range is 0-2… | scalar | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.6296.101.10.3.2.43 |
| sleUserFlowControlNomatchRedirPort The port to redirect a unmatched packet. | scalar | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.6296.101.10.3.2.44 |
| sleUserFlowControlNomatchVid The vlan id to be assigned for the unmatched packets | scalar | Integer32 | .1.3.6.1.4.1.6296.101.10.3.2.45 |
| sleUserFlowControlNomatchAction The action to be apply for unmatched packets. | scalar | Bits | .1.3.6.1.4.1.6296.101.10.3.2.46 |
| sleUserFlowControlMatchColorMarkingId The color marking profile index to be apply for the matched packet. | scalar | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.6296.101.10.3.2.47 |
| sleUserFlowControlNomatchColorMarkingId The color marking profile index to be apply for the nomatched packet. | scalar | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.6296.101.10.3.2.48 |
| sleUserFlowControlInnerVlan Inner VLAN ID | scalar | Integer32 | .1.3.6.1.4.1.6296.101.10.3.2.49 |
| sleUserFlowControlReqResult Description. | scalar | SLE-TC-MIBSleControlRequestResultType | .1.3.6.1.4.1.6296.101.10.3.2.5 |
| sleUserFlowControlInner8021p The value of the Inner IEEE802.1p priority in the packet | scalar | Integer32 | .1.3.6.1.4.1.6296.101.10.3.2.50 |
| sleUserFlowControlMatchRoutePrimary Description. | scalar | SNMPv2-SMIIpAddress | .1.3.6.1.4.1.6296.101.10.3.2.51 |
| sleUserFlowControlMatchRouteSecondary Description. | scalar | SNMPv2-SMIIpAddress | .1.3.6.1.4.1.6296.101.10.3.2.52 |
| sleUserFlowControlName Description. | scalar | OctetString | .1.3.6.1.4.1.6296.101.10.3.2.6 |
| sleUserFlowControlEgressPorts Egress port | scalar | OctetString | .1.3.6.1.4.1.6296.101.10.3.2.8 |
| sleUserFlowControlEthernetType Description. | scalar | Integer32 | .1.3.6.1.4.1.6296.101.10.3.2.9 |