slePmCurrentPmId
SLE-PM-MIB ·
.1.3.6.1.4.1.6296.101.94.3.1.1.3
Object
column
PmId
Current PM ID
Context
- MIB
- SLE-PM-MIB
- OID
.1.3.6.1.4.1.6296.101.94.3.1.1.3- Type
- column
- Access
- readonly
- Status
- current
- Parent
- slePmCurrentEntry
- Table
- slePmCurrentTable
- Siblings
- 8
Syntax
PmId
- Source
- PmId
- Base type
Integer32
Values & Constraints
Type Constraints
range: 1..65535
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| slePmCurrentSeqId Description. | column | Integer32 | .1.3.6.1.4.1.6296.101.94.3.1.1.1 |
| slePmCurrentClassId Current Class ID | column | PmClassId | .1.3.6.1.4.1.6296.101.94.3.1.1.2 |
| slePmCurrentSource |type|length|value|type|length|value|....
type (1-byte) : PM location type
length(1-byte) : PM location value length
value (length-bytes) : PM location value | column | PmSrc | .1.3.6.1.4.1.6296.101.94.3.1.1.4 |
| slePmCurrentTerm Description. | column | Enumeration | .1.3.6.1.4.1.6296.101.94.3.1.1.5 |
| slePmCurrentPmCount Current Performance count | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.6296.101.94.3.1.1.6 |
| slePmCurrentAccSecond Current Performance data accumulation seconds(count) | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.6296.101.94.3.1.1.7 |
| slePmCurrentTcaStat TCA status
TCA Normal (0)
TCA Occur (1) | column | Enumeration | .1.3.6.1.4.1.6296.101.94.3.1.1.8 |
| slePmCurrentTcaTime Current PM Time and Date | column | SNMPv2-SMITimeTicks | .1.3.6.1.4.1.6296.101.94.3.1.1.9 |