sleEponOltP2PTable
SLE-EPON-MIB ·
.1.3.6.1.4.1.6296.101.20.2.4
Object
table
Description.
Context
- MIB
- SLE-EPON-MIB
- OID
.1.3.6.1.4.1.6296.101.20.2.4- Type
- table
- Status
- current
- Parent
- sleEponOlt
- Siblings
- 7
- Children
- 1
Syntax
No syntax metadata recorded.
Values & Constraints
No enumerated values or constraints recorded.
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| sleEponOltTable Description. | table | - | .1.3.6.1.4.1.6296.101.20.2.1 |
| sleEponOltControl | node | - | .1.3.6.1.4.1.6296.101.20.2.2 |
| sleEponOltNotification | node | - | .1.3.6.1.4.1.6296.101.20.2.3 |
| sleEponOltP2PControl | node | - | .1.3.6.1.4.1.6296.101.20.2.5 |
| sleEponOltP2PNotification | node | - | .1.3.6.1.4.1.6296.101.20.2.6 |
| sleEponOltDMI | node | - | .1.3.6.1.4.1.6296.101.20.2.7 |
| sleEponOltSlot | node | - | .1.3.6.1.4.1.6296.101.20.2.8 |
Child Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| sleEponOltP2PEntry Description. | row | - | .1.3.6.1.4.1.6296.101.20.2.4.1 |