espcAIHighClass
SITEBOSS-572-STD-MIB ·
.1.3.6.1.4.1.3052.20.2.2.5.1.13
Object
High event class for this analog input sensor
Context
- MIB
- SITEBOSS-572-STD-MIB
- OID
.1.3.6.1.4.1.3052.20.2.2.5.1.13- Type
- column
- Access
- readwrite
- Status
- current
- Parent
- esPointConfigAIEntry
- Table
- esPointConfigAITable
- Siblings
- 28
Values & Constraints
Type Constraints
range: 0..255
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| espcAIIndexES The part of the point index that refers to an
EventSensor.
The point config index is a string of 2 numbers separated
by a period. It contains all the information
n… | column | Integer32 | .1.3.6.1.4.1.3052.20.2.2.5.1.1 |
| espcAIHighValue High event threshold (decivolts or tenths of milliamps) for
this analog input sensor | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.3052.20.2.2.5.1.10 |
| espcAIHighActions High event actions for this analog input sensor | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.3052.20.2.2.5.1.11 |
| espcAIHighTrapnum High event trap number for this analog input sensor | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.3052.20.2.2.5.1.12 |
| espcAINormalActions Return-to-normal actions for this analog input sensor | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.3052.20.2.2.5.1.14 |
| espcAINormalTrapnum Return-to-normal trap number for this analog input sensor | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.3052.20.2.2.5.1.15 |
| espcAINormalClass Return-to-normal class for this analog input sensor | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.3052.20.2.2.5.1.16 |
| espcAILowValue Low event threshold (decivolts or tenths of milliamps) for
this analog input sensor | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.3052.20.2.2.5.1.17 |
| espcAILowActions Low event actions for this analog input sensor | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.3052.20.2.2.5.1.18 |
| espcAILowTrapnum Low event trap number for this analog input sensor | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.3052.20.2.2.5.1.19 |
| espcAIIndexPoint The part of the point index that delineates which
sensor on the EventSensor.
So this combined with espcAIIndexES (which EventSensor)
uniquely defines each point att… | column | Integer32 | .1.3.6.1.4.1.3052.20.2.2.5.1.2 |
| espcAILowClass Low event class for this analog input sensor | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.3052.20.2.2.5.1.20 |
| espcAIVlowValue Very low event threshold (decivolts or tenths of milliamps)
for this analog input sensor | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.3052.20.2.2.5.1.21 |
| espcAIVlowActions Very low event actions for this analog input sensor | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.3052.20.2.2.5.1.22 |
| espcAIVlowTrapnum Very low event actions for this analog input sensor | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.3052.20.2.2.5.1.23 |
| espcAIVlowClass Very low event class for this analog input sensor | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.3052.20.2.2.5.1.24 |
| espcAIConvUnitName Converstion unit name for this analog input sensor | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.3052.20.2.2.5.1.25 |
| espcAIConvHighValue Conversion high value for this analog input sensor | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.3052.20.2.2.5.1.26 |
| espcAIConvHighUnit Conversion high unit value for this analog input sensor | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.3052.20.2.2.5.1.27 |
| espcAIConvLowValue Conversion low value for this analog input sensor | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.3052.20.2.2.5.1.29 |
| espcAIEnable ON/OFF for this analog input sensor | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.3052.20.2.2.5.1.3 |
| espcAIConvLowUnit Conversion unit low unit value for this analog input sensor | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.3052.20.2.2.5.1.30 |
| espcAIDisplayFormat Analog input display format | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.3052.20.2.2.5.1.32 |
| espcAIDeadband Deadband for this analog input sensor | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.3052.20.2.2.5.1.5 |
| espcAIVhighValue Very high event threshold (decivolts or tenths of
milliamps) for this analog input sensor | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.3052.20.2.2.5.1.6 |
| espcAIVhighActions Very high event actions for this analog input sensor | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.3052.20.2.2.5.1.7 |
| espcAIVhighTrapnum Very high event trap number for this analog input sensor | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.3052.20.2.2.5.1.8 |
| espcAIVhighClass Very high event class for this analog input sensor | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.3052.20.2.2.5.1.9 |