espcAIVlowTrapnum
SITEBOSS-530-STD-MIB ·
.1.3.6.1.4.1.3052.12.2.2.5.1.23
Object
Very low event actions for this analog input sensor
Context
- MIB
- SITEBOSS-530-STD-MIB
- OID
.1.3.6.1.4.1.3052.12.2.2.5.1.23- Type
- column
- Access
- readwrite
- Status
- current
- Parent
- esPointConfigAIEntry
- Table
- esPointConfigAITable
- Siblings
- 28
Syntax
SNMPv2-SMIInteger32
- Source
- SNMPv2-SMIInteger32
- Base type
Integer32
Values & Constraints
Enumerated Values
1 | ch1 |
2 | ch2 |
3 | ch3 |
4 | ch4 |
5 | ch5 |
6 | ch6 |
7 | ch7 |
8 | ch8 |
9 | ch9 |
10 | ch10 |
11 | ch11 |
12 | ch12 |
13 | ch13 |
14 | ch14 |
20 | ch20 |
21 | ch21 |
22 | ch22 |
23 | ch23 |
24 | ch24 |
25 | ch25 |
26 | ch26 |
34 | ch34 |
36 | ch36 |
38 | ch38 |
40 | ch40 |
42 | ch42 |
44 | ch44 |
46 | ch46 |
48 | ch48 |
52 | ch52 |
56 | ch56 |
60 | ch60 |
64 | ch64 |
100 | ch100 |
104 | ch104 |
108 | ch108 |
112 | ch112 |
116 | ch116 |
120 | ch120 |
124 | ch124 |
128 | ch128 |
132 | ch132 |
136 | ch136 |
140 | ch140 |
149 | ch149 |
153 | ch153 |
157 | ch157 |
161 | ch161 |
165 | ch165 |
169 | ch169 |
Type Constraints
range: -2147483648..2147483647
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| espcAIIndexES The part of the point index that refers to an
EventSensor.
The point config index is a string of 2 numbers separated
by a period. It contains all the information
n… | column | Integer32 | .1.3.6.1.4.1.3052.12.2.2.5.1.1 |
| espcAIHighValue High event threshold (decivolts or tenths of milliamps) for
this analog input sensor | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.3052.12.2.2.5.1.10 |
| espcAIHighActions High event actions for this analog input sensor | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.3052.12.2.2.5.1.11 |
| espcAIHighTrapnum High event trap number for this analog input sensor | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.3052.12.2.2.5.1.12 |
| espcAIHighClass High event class for this analog input sensor | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.3052.12.2.2.5.1.13 |
| espcAINormalActions Return-to-normal actions for this analog input sensor | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.3052.12.2.2.5.1.14 |
| espcAINormalTrapnum Return-to-normal trap number for this analog input sensor | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.3052.12.2.2.5.1.15 |
| espcAINormalClass Return-to-normal class for this analog input sensor | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.3052.12.2.2.5.1.16 |
| espcAILowValue Low event threshold (decivolts or tenths of milliamps) for
this analog input sensor | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.3052.12.2.2.5.1.17 |
| espcAILowActions Low event actions for this analog input sensor | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.3052.12.2.2.5.1.18 |
| espcAILowTrapnum Low event trap number for this analog input sensor | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.3052.12.2.2.5.1.19 |
| espcAIIndexPoint The part of the point index that delineates which
sensor on the EventSensor.
So this combined with espcAIIndexES (which EventSensor)
uniquely defines each point att… | column | Integer32 | .1.3.6.1.4.1.3052.12.2.2.5.1.2 |
| espcAILowClass Low event class for this analog input sensor | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.3052.12.2.2.5.1.20 |
| espcAIVlowValue Very low event threshold (decivolts or tenths of milliamps)
for this analog input sensor | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.3052.12.2.2.5.1.21 |
| espcAIVlowActions Very low event actions for this analog input sensor | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.3052.12.2.2.5.1.22 |
| espcAIVlowClass Very low event class for this analog input sensor | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.3052.12.2.2.5.1.24 |
| espcAIConvUnitName Converstion unit name for this analog input sensor | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.3052.12.2.2.5.1.25 |
| espcAIConvHighValue Conversion high value for this analog input sensor | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.3052.12.2.2.5.1.26 |
| espcAIConvHighUnit Conversion high unit value for this analog input sensor | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.3052.12.2.2.5.1.27 |
| espcAIConvLowValue Conversion low value for this analog input sensor | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.3052.12.2.2.5.1.29 |
| espcAIEnable ON/OFF for this analog input sensor | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.3052.12.2.2.5.1.3 |
| espcAIConvLowUnit Conversion unit low unit value for this analog input sensor | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.3052.12.2.2.5.1.30 |
| espcAIDisplayFormat Analog input display format | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.3052.12.2.2.5.1.32 |
| espcAIDeadband Deadband for this analog input sensor | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.3052.12.2.2.5.1.5 |
| espcAIVhighValue Very high event threshold (decivolts or tenths of
milliamps) for this analog input sensor | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.3052.12.2.2.5.1.6 |
| espcAIVhighActions Very high event actions for this analog input sensor | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.3052.12.2.2.5.1.7 |
| espcAIVhighTrapnum Very high event trap number for this analog input sensor | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.3052.12.2.2.5.1.8 |
| espcAIVhighClass Very high event class for this analog input sensor | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.3052.12.2.2.5.1.9 |