schedRepeatFreq
SITEBOSS-350-STD-MIB ·
.1.3.6.1.4.1.3052.18.2.20.1.1.5
Object
column
r/w
Integer32
Controls how often the schedule should repeat: every nth day, week, month, or year.
Context
- MIB
- SITEBOSS-350-STD-MIB
- OID
.1.3.6.1.4.1.3052.18.2.20.1.1.5- Type
- column
- Access
- readwrite
- Status
- current
- Parent
- schedEntry
- Table
- schedTable
- Siblings
- 33
Syntax
Integer32
Values & Constraints
Object Constraints
range: 1-400
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| schedIndex Index for table of schedules. | column | Integer32 | .1.3.6.1.4.1.3052.18.2.20.1.1.1 |
| schedRepeatWeeklyMon Run this schedule on Monday(s); relevant when repeat mode is weekly. | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.3052.18.2.20.1.1.10 |
| schedRepeatWeeklyTue Run this schedule on Tuesday(s); relevant when repeat mode is weekly. | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.3052.18.2.20.1.1.11 |
| schedRepeatWeeklyWed Run this schedule on Wednesday(s); relevant when repeat mode is weekly. | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.3052.18.2.20.1.1.12 |
| schedRepeatWeeklyThu Run this schedule on Thursday(s); relevant when repeat mode is weekly. | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.3052.18.2.20.1.1.13 |
| schedRepeatWeeklyFri Run this schedule on Friday(s); relevant when repeat mode is weekly. | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.3052.18.2.20.1.1.14 |
| schedRepeatWeeklySat Run this schedule on Saturday(s); relevant when repeat mode is weekly. | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.3052.18.2.20.1.1.15 |
| schedRepeatMonthlyMode EACH means the schedule runs on specific dates of the month. ON THE
means the schedule runs on calculated dates of the month according to
which day that month starts. | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.3052.18.2.20.1.1.16 |
| schedRepeatMonthlyDates Comma-separated list of dates of a month on which this schedule should
run, relevant when repeat monthly mode is EACH. | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.3052.18.2.20.1.1.17 |
| schedRepeatMonthlyOnThe Controls on which day of the month this schedule should run, relevant
when repeat monthly mode is ON THE. | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.3052.18.2.20.1.1.18 |
| schedRepeatMonthlyOnDay Controls the day of week on which this schedule is run, relevant when
repeat monthly mode is ON THE | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.3052.18.2.20.1.1.19 |
| schedEnable Enable this schedule. | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.3052.18.2.20.1.1.2 |
| schedRepeatYearlyJan Run this schedule in January, relevant when repeat mode is YEARLY. | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.3052.18.2.20.1.1.20 |
| schedRepeatYearlyFeb Run this schedule in February, relevant when repeat mode is YEARLY. | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.3052.18.2.20.1.1.21 |
| schedRepeatYearlyMar Run this schedule in March, relevant when repeat mode is YEARLY. | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.3052.18.2.20.1.1.22 |
| schedRepeatYearlyApr Run this schedule in April, relevant when repeat mode is YEARLY. | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.3052.18.2.20.1.1.23 |
| schedRepeatYearlyMay Run this schedule in May, relevant when repeat mode is YEARLY. | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.3052.18.2.20.1.1.24 |
| schedRepeatYearlyJun Run this schedule in June, relevant when repeat mode is YEARLY. | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.3052.18.2.20.1.1.25 |
| schedRepeatYearlyJul Run this schedule in July, relevant when repeat mode is YEARLY. | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.3052.18.2.20.1.1.26 |
| schedRepeatYearlyAug Run this schedule in August, relevant when repeat mode is YEARLY. | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.3052.18.2.20.1.1.27 |
| schedRepeatYearlySep Run this schedule in September, relevant when repeat mode is YEARLY. | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.3052.18.2.20.1.1.28 |
| schedRepeatYearlyOct Run this schedule in October, relevant when repeat mode is YEARLY. | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.3052.18.2.20.1.1.29 |
| schedStart This is of the form 'mm/dd/yy hh:mm:ss'. This controls on which
date/time the schedule starts. | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.3052.18.2.20.1.1.3 |
| schedRepeatYearlyNov Run this schedule in November, relevant when repeat mode is YEARLY. | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.3052.18.2.20.1.1.30 |
| schedRepeatYearlyDec Run this schedule in December, relevant when repeat mode is YEARLY. | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.3052.18.2.20.1.1.31 |
| schedRepeatYearlyOnThe Controls on which day of the month this schedule should run, relevant
when repeat mode is YEARLY. | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.3052.18.2.20.1.1.32 |
| schedRepeatYearlyOnDay Controls the day of week on which this schedule is run, relevant when
repeat mode is YEARLY. | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.3052.18.2.20.1.1.33 |
| schedNextTrigger When this schedule will next trigger. | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.3052.18.2.20.1.1.34 |
| schedRepeatMode Controls in which way the schedule should repeat. | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.3052.18.2.20.1.1.4 |
| schedRepeatEndMode Controls how the repeating schedule should end. | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.3052.18.2.20.1.1.6 |
| schedRepeatEndAfter Number of times this schedule should be repeated; relevant when the
repeat end mode is AFTER. | column | Integer32 | .1.3.6.1.4.1.3052.18.2.20.1.1.7 |
| schedRepeatEndOn Date/time (in the form 'mm/yy/dd hh:mm:ss' or blank string) after
which repeating should end, relevant when repeat end mode is ON DATE. | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.3052.18.2.20.1.1.8 |
| schedRepeatWeeklySun Run this schedule on Sunday(s); relevant when repeat mode is weekly. | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.3052.18.2.20.1.1.9 |