ruckusCtrlApRadioStatsTxBytes
RUCKUS-CTRL-MIB ·
.1.3.6.1.4.1.25053.1.8.1.1.1.2.3.1.58
Object
column
SNMPv2-SMICounter64
Total transmitted radio bytes of this AP radio. This includes SW retry
Context
- MIB
- RUCKUS-CTRL-MIB
- OID
.1.3.6.1.4.1.25053.1.8.1.1.1.2.3.1.58- Type
- column
- Access
- readonly
- Status
- current
- Parent
- ruckusCTRLApRadioEntry
- Table
- ruckusCTRLApRadioTable
- Siblings
- 50
Syntax
SNMPv2-SMICounter64
- Source
- SNMPv2-SMICounter64
- Base type
Unsigned64
Values & Constraints
Type Constraints
range: 0..18446744073709551615
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| ruckusCtrlApRadioApMac AP Mac Address | column | SNMPv2-TCMacAddress | .1.3.6.1.4.1.25053.1.8.1.1.1.2.3.1.1 |
| ruckusCtrlApRadioChannel Channel number of this AP radio | column | SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.25053.1.8.1.1.1.2.3.1.10 |
| ruckusCtrlApRadioTxPower Specifies the transmit power of this AP radio | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.25053.1.8.1.1.1.2.3.1.11 |
| ruckusCtrlApRadioBeaconPeriod | column | milliseconds Integer32 | .1.3.6.1.4.1.25053.1.8.1.1.1.2.3.1.16 |
| ruckusCtrlApRadioIndex 0:2.4G 1:5G 2:6G | column | Integer32 | .1.3.6.1.4.1.25053.1.8.1.1.1.2.3.1.2 |
| ruckusCtrlApRadioPowerMgmtEnable 0: No1: Yes | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.25053.1.8.1.1.1.2.3.1.23 |
| ruckusCtrlApRadioMeshEnable 0: No1: Yes | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.25053.1.8.1.1.1.2.3.1.24 |
| ruckusCtrlApRadioStatsRxAirtime Total receiving airtime of channel utilization of this AP radio in one
second at entryTimestamp | column | SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.25053.1.8.1.1.1.2.3.1.29 |
| ruckusCtrlApRadioStatsTxAirtime Total transmitting airtime of channel utilization of this AP radio in one
second at entryTimestamp | column | SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.25053.1.8.1.1.1.2.3.1.30 |
| ruckusCtrlApRadioStatsBusyAirtime Busy airtime of channel utilization of this AP radio in one second at
entryTimestamp | column | SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.25053.1.8.1.1.1.2.3.1.31 |
| ruckusCtrlApRadioStatsTotalAirtime Total Airtime of this AP radio | column | SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.25053.1.8.1.1.1.2.3.1.32 |
| ruckusCtrlApRadioAntennaGain | column | SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.25053.1.8.1.1.1.2.3.1.38 |
| ruckusCtrlApRadioStatsSnr | column | SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.25053.1.8.1.1.1.2.3.1.39 |
| ruckusCtrlApRadioStatsNoiseFloor Noise floor of this AP radio at entry Timestamp | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.25053.1.8.1.1.1.2.3.1.40 |
| ruckusCtrlApRadioStatsNumAssocClients Number of clients that are associated to this AP Radio | column | SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.25053.1.8.1.1.1.2.3.1.41 |
| ruckusCtrlApRadioStatsNumAuthClients Number of clients that are authenticated to this AP Radio | column | SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.25053.1.8.1.1.1.2.3.1.42 |
| ruckusCtrlApRadioStatsNumMaxClients | column | SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.25053.1.8.1.1.1.2.3.1.43 |
| ruckusCtrlApRadioStatsPhyError No of PHY errors of this AP radio within 1 sec of entryTimeStamp. | column | SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.25053.1.8.1.1.1.2.3.1.49 |
| ruckusCtrlApRadioStatsRxWepFail Count of received failured WEP frames of this AP radio. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.25053.1.8.1.1.1.2.3.1.50 |
| ruckusCtrlApRadioStatsRxDecryptCrcError Count of received frames with decrypted CRC error for this AP radio. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.25053.1.8.1.1.1.2.3.1.51 |
| ruckusCtrlApRadioStatsRxMicError Count of received frames with MIC error for this AP radio. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.25053.1.8.1.1.1.2.3.1.52 |
| ruckusCtrlApRadioStatsRxBytes Total received radio bytes of this AP radio. This includes duplicate
packets. | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.25053.1.8.1.1.1.2.3.1.57 |
| ruckusCtrlApRadioStatsRxPkts Total received radio packets of this AP radio. This counter is from driver;
it contains retry/duplicate values and 802.11 headers, so it's value
is bigger than the calculated valu… | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.25053.1.8.1.1.1.2.3.1.59 |
| ruckusCtrlApRadioStatsTxPkts Total transmitted radio packets of this AP radio.This counter is from
driver; it contains retry/duplicate values and 802.11 headers, so it's value
is bigger than the calculated va… | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.25053.1.8.1.1.1.2.3.1.60 |
| ruckusCtrlApRadioStatsRxMcastPkts | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.25053.1.8.1.1.1.2.3.1.65 |
| ruckusCtrlApRadioStatsTxMcastPkts | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.25053.1.8.1.1.1.2.3.1.66 |
| ruckusCtrlApRadioStatsRxErrorPkts | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.25053.1.8.1.1.1.2.3.1.67 |
| ruckusCtrlApRadioStatsTxErrorPkts | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.25053.1.8.1.1.1.2.3.1.68 |
| ruckusCtrlApRadioStatsRxPktErrorRate | column | SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.25053.1.8.1.1.1.2.3.1.69 |
| ruckusCtrlApRadioNumWlans | column | SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.25053.1.8.1.1.1.2.3.1.7 |
| ruckusCtrlApRadioStatsTxPktErrorRate | column | SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.25053.1.8.1.1.1.2.3.1.70 |
| ruckusCtrlApRadioStatsTxPktRetryRate | column | SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.25053.1.8.1.1.1.2.3.1.71 |
| ruckusCtrlApRadioStatsTxRetryPkts How many times the driver asks HW to resend in this AP radio. The HW may
have resent several times before informing driver that it fails. This
value is calculated at SW side, not … | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.25053.1.8.1.1.1.2.3.1.73 |
| ruckusCtrlApRadioStatsRxDropPkts Receive dropped packets of this AP radio. | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.25053.1.8.1.1.1.2.3.1.76 |
| ruckusCtrlApRadioStatsTxDropPkts Transmit dropped packets of this AP radio. | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.25053.1.8.1.1.1.2.3.1.77 |
| ruckusCtrlApRadioType 1:radio11b 2:radio11g 3:auto 4:radio11a 5:radio11ng 6:radio11na 7:radio11ac 8:radio11ax | column | RUCKUS-TC-MIBRuckusRadioMode | .1.3.6.1.4.1.25053.1.8.1.1.1.2.3.1.8 |
| ruckusCtrlApRadioStatsNumAuthReqs Number of authentication requests of this AP radio. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.25053.1.8.1.1.1.2.3.1.82 |
| ruckusCtrlApRadioStatsNumAuthResps Number of authentication responses of this AP radio. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.25053.1.8.1.1.1.2.3.1.83 |
| ruckusCtrlApRadioStatsNumAuthSuccess Number of successful authentications of this AP radio. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.25053.1.8.1.1.1.2.3.1.84 |
| ruckusCtrlApRadioStatsNumAuthFail Number of authentication failures for this AP radio. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.25053.1.8.1.1.1.2.3.1.85 |
| ruckusCtrlApRadioStatsAuthFailRate Number of association requests for this AP radio. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.25053.1.8.1.1.1.2.3.1.86 |
| ruckusCtrlApRadioStatsNumAssocReq Number of association requests for this AP radio. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.25053.1.8.1.1.1.2.3.1.87 |
| ruckusCtrlApRadioStatsNumAssocResp Number of association responses for this AP radio. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.25053.1.8.1.1.1.2.3.1.88 |
| ruckusCtrlApRadioStatsNumReassocReq Number of reassociation requests for this AP radio. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.25053.1.8.1.1.1.2.3.1.89 |
| ruckusCtrlApRadioChannelWidth 10/20/2040/40/80/160 | column | RUCKUS-TC-MIBRuckusChannelWidthType | .1.3.6.1.4.1.25053.1.8.1.1.1.2.3.1.9 |
| ruckusCtrlApRadioStatsNumReassocResp Number of reassociation responses for this AP radio. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.25053.1.8.1.1.1.2.3.1.90 |
| ruckusCtrlApRadioStatsNumAssocSuccess Number of successful associations for this AP radio. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.25053.1.8.1.1.1.2.3.1.91 |
| ruckusCtrlApRadioStatsNumAssocFail Number of association failures for this AP radio. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.25053.1.8.1.1.1.2.3.1.92 |
| ruckusCtrlApRadioStatsAssocSuccessRate Station association success rate of this AP radio.
ruckusCtrlApRadioStatsNumAssocSuccess/ruckusCtrlApRadioStatsNumAssocReq | column | SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.25053.1.8.1.1.1.2.3.1.94 |
| ruckusCtrlApRadioStatsAssocFailRate Station authentication fail rate of this AP radio.
ruckusCtrlApRadioStatsNumAuthFail/ruckusCtrlApRadioStatsNumAuthReqs | column | SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.25053.1.8.1.1.1.2.3.1.95 |