rbtwsApStatRadioStatusMacBaseMac
RBTWS-AP-STATUS-MIB ·
.1.3.6.1.4.1.52.4.15.1.4.5.1.1.5.1.1
Object
column
SNMPv2-TCMacAddress
The Base MAC address of this radio.
Context
- MIB
- RBTWS-AP-STATUS-MIB
- OID
.1.3.6.1.4.1.52.4.15.1.4.5.1.1.5.1.1- Type
- column
- Access
- noaccess
- Status
- current
- Parent
- rbtwsApStatRadioStatusMacEntry
- Table
- rbtwsApStatRadioStatusMacTable
- Siblings
- 12
Values & Constraints
Type Constraints
range: 6
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| rbtwsApStatRadioStatusMacRadioPhyType The current Physical Type of this radio
(typeUnknown, typeA, typeB, typeG). | column | RBTWS-AP-TCRbtwsRadioType | .1.3.6.1.4.1.52.4.15.1.4.5.1.1.5.1.10 |
| rbtwsApStatRadioStatusMacRadioMode The configured mode of this radio (enabled/disabled/sentry).
Obsoletes rbtwsApStatRadioStatusMacEnable. | column | RBTWS-AP-TCRbtwsRadioMode | .1.3.6.1.4.1.52.4.15.1.4.5.1.1.5.1.11 |
| rbtwsApStatRadioStatusMacRadioChannelWidth The configured Channel Width for this radio (20MHz/40MHz). | column | RBTWS-AP-TCRbtwsRadioChannelWidth | .1.3.6.1.4.1.52.4.15.1.4.5.1.1.5.1.12 |
| rbtwsApStatRadioStatusMacRadioMimoState MIMO state of this radio (1x1/2x3/3x3). | column | RBTWS-AP-TCRbtwsRadioMimoState | .1.3.6.1.4.1.52.4.15.1.4.5.1.1.5.1.13 |
| rbtwsApStatRadioStatusMacApSerialNum The Serial Number of the AP containing this radio. | column | RBTWS-AP-TCRbtwsApSerialNum | .1.3.6.1.4.1.52.4.15.1.4.5.1.1.5.1.2 |
| rbtwsApStatRadioStatusMacRadioNum The Number of this Radio on the AP. | column | RBTWS-AP-TCRbtwsRadioNum | .1.3.6.1.4.1.52.4.15.1.4.5.1.1.5.1.3 |
| rbtwsApStatRadioStatusMacEnable obsolete The configured mode (enabled/disabled) of this radio.
Obsoleted by rbtwsApStatRadioStatusMacRadioMode. | column | RBTWS-AP-TCRbtwsRadioEnable | .1.3.6.1.4.1.52.4.15.1.4.5.1.1.5.1.4 |
| rbtwsApStatRadioStatusMacRadioConfigState The configuration state of this radio (INIT, FAIL, OK). | column | RBTWS-AP-TCRbtwsRadioConfigState | .1.3.6.1.4.1.52.4.15.1.4.5.1.1.5.1.5 |
| rbtwsApStatRadioStatusMacCurrentPowerLevel The Current Power Level of this radio. | column | RBTWS-AP-TCRbtwsPowerLevel | .1.3.6.1.4.1.52.4.15.1.4.5.1.1.5.1.6 |
| rbtwsApStatRadioStatusMacCurrentChannelNum The Current Channel Number of this radio. | column | RBTWS-AP-TCRbtwsChannelNum | .1.3.6.1.4.1.52.4.15.1.4.5.1.1.5.1.7 |
| rbtwsApStatRadioStatusMacClientSessions The number of client sessions on this radio. | column | SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.52.4.15.1.4.5.1.1.5.1.8 |
| rbtwsApStatRadioStatusMacMaxPowerLevel The Maximum Power Level for this radio, with the current antenna,
on the current channel (rbtwsApStatRadioStatusMacCurrentChannelNum),
as constrained by the current regulatory dom… | column | RBTWS-AP-TCRbtwsPowerLevel | .1.3.6.1.4.1.52.4.15.1.4.5.1.1.5.1.9 |