rbtwsApStatRadioOpStatisticsEntry
RBTWS-AP-STATUS-MIB ·
.1.3.6.1.4.1.52.4.15.1.4.5.1.1.10.1
Object
row
Operational statistics (counters) for a particular radio.
Context
- MIB
- RBTWS-AP-STATUS-MIB
- OID
.1.3.6.1.4.1.52.4.15.1.4.5.1.1.10.1- Type
- row
- Status
- current
- Parent
- rbtwsApStatRadioOpStatisticsTable
- Table
- rbtwsApStatRadioOpStatisticsTable
- Children
- 16
Syntax
No syntax metadata recorded.
Values & Constraints
No enumerated values or constraints recorded.
Related Objects
Child Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| rbtwsApStatRadioOpStatsApSerialNum The Serial Number of the AP containing this radio. | column | RBTWS-AP-TCRbtwsApSerialNum | .1.3.6.1.4.1.52.4.15.1.4.5.1.1.10.1.1 |
| rbtwsApStatRadioOpStatsUndcrptOctet Total number of octets in undecrypted packets. | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.52.4.15.1.4.5.1.1.10.1.10 |
| rbtwsApStatRadioOpStatsPhyErr Number of Physical Errors occurred. | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.52.4.15.1.4.5.1.1.10.1.11 |
| rbtwsApStatRadioOpStatsResetCount Number of reset operations for this radio. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.52.4.15.1.4.5.1.1.10.1.12 |
| rbtwsApStatRadioOpStatsAutoTuneChannelChangeCount Number of Channel Changes, in Auto-Tuning mode only,
since the AP containing this radio became operational.
Note that manual channel changes are not counted. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.52.4.15.1.4.5.1.1.10.1.13 |
| rbtwsApStatRadioOpStatsTxRetriesCount Number of Transmission Retries. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.52.4.15.1.4.5.1.1.10.1.14 |
| rbtwsApStatRadioOpStatsUserSessions Number of client sessions using this radio at the current moment. | column | SNMPv2-SMIGauge32 | .1.3.6.1.4.1.52.4.15.1.4.5.1.1.10.1.15 |
| rbtwsApStatRadioOpStatsNoiseFloor Noise Floor in dBm. | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.52.4.15.1.4.5.1.1.10.1.16 |
| rbtwsApStatRadioOpStatsRadioNum The Number of this Radio on the AP. | column | RBTWS-AP-TCRbtwsRadioNum | .1.3.6.1.4.1.52.4.15.1.4.5.1.1.10.1.2 |
| rbtwsApStatRadioOpStatsTxUniPkt Number of unicast packets transmitted. | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.52.4.15.1.4.5.1.1.10.1.3 |
| rbtwsApStatRadioOpStatsTxUniOctet Total number of octets transmitted in unicast packets. | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.52.4.15.1.4.5.1.1.10.1.4 |
| rbtwsApStatRadioOpStatsTxMultiPkt Number of multicast packets transmitted. | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.52.4.15.1.4.5.1.1.10.1.5 |
| rbtwsApStatRadioOpStatsTxMultiOctet Total number of octets transmitted in multicast packets. | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.52.4.15.1.4.5.1.1.10.1.6 |
| rbtwsApStatRadioOpStatsRxPkt Number of packets received. | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.52.4.15.1.4.5.1.1.10.1.7 |
| rbtwsApStatRadioOpStatsRxOctet Total number of octets received. | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.52.4.15.1.4.5.1.1.10.1.8 |
| rbtwsApStatRadioOpStatsUndcrptPkt Number of undecrypted packets. | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.52.4.15.1.4.5.1.1.10.1.9 |
Indexes
| Object | Type | Syntax | OID |
|---|---|---|---|
| rbtwsApStatRadioOpStatsApSerialNum The Serial Number of the AP containing this radio. | column | RBTWS-AP-TCRbtwsApSerialNum | .1.3.6.1.4.1.52.4.15.1.4.5.1.1.10.1.1 |
| rbtwsApStatRadioOpStatsRadioNum The Number of this Radio on the AP. | column | RBTWS-AP-TCRbtwsRadioNum | .1.3.6.1.4.1.52.4.15.1.4.5.1.1.10.1.2 |