qtechSMPArpAttackTrap
QTECH-SMP-MIB ·
.1.3.6.1.4.1.27514.1.1.10.2.39.65535.17
Object
notification
Trap message includes: IP addresses for all subnets of SVI where the attack source locates, Subnet IP address number, Slot number the attack source attacks, Port number the attack source attacks, VLAN ID of the VLAN the attack source belongs to, ARP message(64 bytes), Advertisement of attack occurrance and removal, MAC address for the device connecting the attack source, Interface index for the device connecting the attack source.
Context
- MIB
- QTECH-SMP-MIB
- OID
.1.3.6.1.4.1.27514.1.1.10.2.39.65535.17- Type
- notification
- Status
- current
- Parent
- qtechSMPTraps
- Siblings
- 16
Syntax
No syntax metadata recorded.
Values & Constraints
No enumerated values or constraints recorded.
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| qtechSMPSwitchIP IP addresses for the switch sending the Trap. | scalar | SNMPv2-SMIIpAddress | .1.3.6.1.4.1.27514.1.1.10.2.39.65535.1 |
| qtechSMPArpAttackInterfacePort The interface number for the device connecting the attack source. | scalar | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.27514.1.1.10.2.39.65535.10 |
| qtechSMPArpAttackInterfaceVlanID The VLAN ID of VLAN where the attack source locates. | scalar | Q-BRIDGE-MIBVlanId | .1.3.6.1.4.1.27514.1.1.10.2.39.65535.11 |
| qtechSMPArpAttackFrameContent The ARP messages sent from the attack source. | scalar | OctetString | .1.3.6.1.4.1.27514.1.1.10.2.39.65535.12 |
| qtechSMPArpAttackStatus Show whether the device is attacked by the attack source or not.
true: attack occurred; false: attack has been removed. | scalar | SNMPv2-TCTruthValue | .1.3.6.1.4.1.27514.1.1.10.2.39.65535.13 |
| qtechSMPArpAttackCriticalStatus The severity level of device attack by attack source:
critical(1), -- Slight ARP attack, infulencing normal operation of the network
and adverti… | scalar | Enumeration | .1.3.6.1.4.1.27514.1.1.10.2.39.65535.14 |
| qtechSMPArpAttackMac MAC address for the device connecting the attack source. | scalar | SNMPv2-TCMacAddress | .1.3.6.1.4.1.27514.1.1.10.2.39.65535.15 |
| qtechSMPArpAttackInterfaceIndex The interface index for the device connecting the attack source. | scalar | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.27514.1.1.10.2.39.65535.16 |
| qtechSMPSwitchInterfaceID The interface receiving the messages to be forwarded. | scalar | QTECH-TCIfIndex | .1.3.6.1.4.1.27514.1.1.10.2.39.65535.2 |
| qtechSMPSwitchInterfaceVLANID The VLAN ID of the switch interface receiving the messages to be forwarded. | scalar | Q-BRIDGE-MIBVlanId | .1.3.6.1.4.1.27514.1.1.10.2.39.65535.3 |
| qtechSMPFrameContentLength The encapsulated message length, which can not exceed 1024. | scalar | SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.27514.1.1.10.2.39.65535.4 |
| qtechSMPFrameContent The encapsulated message whose length can not exceed 1024. | scalar | OctetString | .1.3.6.1.4.1.27514.1.1.10.2.39.65535.5 |
| qtechSMPFrameRelayTrap Trap message includes: IP address for the specified received message,
port receiving the message, message length and message content. | notification | - | .1.3.6.1.4.1.27514.1.1.10.2.39.65535.6 |
| qtechSMPArpAttackSubnetIP IP addresses for all subnets of SVI where the attack source locates. | scalar | OctetString | .1.3.6.1.4.1.27514.1.1.10.2.39.65535.7 |
| qtechSMPArpAttackSubnetIPNum Subnet IP address number. | scalar | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.27514.1.1.10.2.39.65535.8 |
| qtechSMPArpAttackInterfaceSlot The slot number for the device connecting the attack source. | scalar | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.27514.1.1.10.2.39.65535.9 |
Notification Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| qtechSMPArpAttackSubnetIP IP addresses for all subnets of SVI where the attack source locates. | scalar | OctetString | .1.3.6.1.4.1.27514.1.1.10.2.39.65535.7 |
| qtechSMPArpAttackSubnetIPNum Subnet IP address number. | scalar | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.27514.1.1.10.2.39.65535.8 |
| qtechSMPArpAttackInterfaceSlot The slot number for the device connecting the attack source. | scalar | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.27514.1.1.10.2.39.65535.9 |
| qtechSMPArpAttackInterfacePort The interface number for the device connecting the attack source. | scalar | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.27514.1.1.10.2.39.65535.10 |
| qtechSMPArpAttackInterfaceVlanID The VLAN ID of VLAN where the attack source locates. | scalar | Q-BRIDGE-MIBVlanId | .1.3.6.1.4.1.27514.1.1.10.2.39.65535.11 |
| qtechSMPArpAttackFrameContent The ARP messages sent from the attack source. | scalar | OctetString | .1.3.6.1.4.1.27514.1.1.10.2.39.65535.12 |
| qtechSMPArpAttackStatus Show whether the device is attacked by the attack source or not.
true: attack occurred; false: attack has been removed. | scalar | SNMPv2-TCTruthValue | .1.3.6.1.4.1.27514.1.1.10.2.39.65535.13 |
| qtechSMPArpAttackCriticalStatus The severity level of device attack by attack source:
critical(1), -- Slight ARP attack, infulencing normal operation of the network
and adverti… | scalar | Enumeration | .1.3.6.1.4.1.27514.1.1.10.2.39.65535.14 |
| qtechSMPArpAttackMac MAC address for the device connecting the attack source. | scalar | SNMPv2-TCMacAddress | .1.3.6.1.4.1.27514.1.1.10.2.39.65535.15 |
| qtechSMPArpAttackInterfaceIndex The interface index for the device connecting the attack source. | scalar | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.27514.1.1.10.2.39.65535.16 |