qtech3GNotificationsNew
QTECH-3G-MIB ·
.1.3.6.1.4.1.27514.1.1.10.2.95.2.1
Object
node
No description available.
Context
- MIB
- QTECH-3G-MIB
- OID
.1.3.6.1.4.1.27514.1.1.10.2.95.2.1- Type
- node
- Parent
- qtech3GTrapNew
- Children
- 7
Syntax
No syntax metadata recorded.
Values & Constraints
No enumerated values or constraints recorded.
Related Objects
Child Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| qtech3GLineDetectedNotification This notification is generated when user detecting 3g line. | notification | - | .1.3.6.1.4.1.27514.1.1.10.2.95.2.1.1 |
| qtech3GUserUpLine This notification is generated when 4G user up line. | notification | - | .1.3.6.1.4.1.27514.1.1.10.2.95.2.1.2 |
| qtech3GUserDownLine This notification is generated when 4G user down line. | notification | - | .1.3.6.1.4.1.27514.1.1.10.2.95.2.1.3 |
| qtech3GRssiNotification This notification is generated when 4G signal is lower
than the specific threshold value. | notification | - | .1.3.6.1.4.1.27514.1.1.10.2.95.2.1.4 |
| qtech3GTrafficInfoNotification This notification is used for reporting the traffic information of 4G user regularly. | notification | - | .1.3.6.1.4.1.27514.1.1.10.2.95.2.1.5 |
| qtech3GBackupMaster This notification is generated when 4G is switching to master line. | notification | - | .1.3.6.1.4.1.27514.1.1.10.2.95.2.1.6 |
| qtech3GBackupSlave This notification is generated when 4G is switching to slave line. | notification | - | .1.3.6.1.4.1.27514.1.1.10.2.95.2.1.7 |
Notification Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| PANASAS-SYSTEM-MIB-V1panSystemClusterName The name given to this system. | scalar | OctetString | .1.3.6.1.4.1.10159.1.3.2.1.1 |
| PANASAS-HW-MIB-V1panHwShelfName Administrator assigned name for a shelf. | column | RFC1213-MIBDisplayString | .1.3.6.1.4.1.10159.1.2.1.1.1.5 |