osRfc2544ResultsRespType
OS-RFC2544-MIB ·
.1.3.6.1.4.1.6926.2.7.3.1.6
Object
column
OS-COMMON-TC-MIBRespType
.
Context
- MIB
- OS-RFC2544-MIB
- OID
.1.3.6.1.4.1.6926.2.7.3.1.6- Type
- column
- Access
- readonly
- Status
- current
- Parent
- osRfc2544ResultsEntry
- Table
- osRfc2544ResultsTable
- Siblings
- 34
Syntax
OS-COMMON-TC-MIBRespType
- Source
- OS-COMMON-TC-MIBRespType
- Base type
Enumeration
Values & Constraints
Type Values
0 | unknown |
1 | regular |
2 | generic |
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| osRfc2544ResultsDstMac For Layer 2 tests is equal to osRfc2544DstMac, for Layer 3 tests agent may place MAC
address of NextHop. | column | SNMPv2-TCMacAddress | .1.3.6.1.4.1.6926.2.7.3.1.10 |
| osRfc2544ResultsSrcMac For Layer 2 tests is equal to osRfc2544SrcMac, for Layer 3 tests agent may place MAC
address of source interface. | column | SNMPv2-TCMacAddress | .1.3.6.1.4.1.6926.2.7.3.1.11 |
| osRfc2544ResultsIpDstType For Layer 2 tests this object has no meaning, for Layer 3 it corresponds to osRfc2544DstIpType. | column | INET-ADDRESS-MIBInetAddressType | .1.3.6.1.4.1.6926.2.7.3.1.12 |
| osRfc2544ResultsIpDstAddr For Layer 2 tests this object has no meaning, for Layer 3 it corresponds to osRfc2544DstIpAddr. | column | INET-ADDRESS-MIBInetAddress | .1.3.6.1.4.1.6926.2.7.3.1.13 |
| osRfc2544ResultsIpSrcType For Layer 2 tests this object has no meaning, for Layer 3 it corresponds to osRfc2544SrcIpType. | column | INET-ADDRESS-MIBInetAddressType | .1.3.6.1.4.1.6926.2.7.3.1.14 |
| osRfc2544ResultsIpSrcAddr For Layer 2 tests this object has no meaning, for Layer 3 it corresponds to osRfc2544SrcIpAddr. | column | INET-ADDRESS-MIBInetAddress | .1.3.6.1.4.1.6926.2.7.3.1.15 |
| osRfc2544ResultsTxPort . | column | OS-COMMON-TC-MIBPortIndexOrNone | .1.3.6.1.4.1.6926.2.7.3.1.16 |
| osRfc2544ResultsVlanId . | column | - | .1.3.6.1.4.1.6926.2.7.3.1.17 |
| osRfc2544ResultsHistIndx Corresponding osRfc2544HistoryIndex. | column | SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.6926.2.7.3.1.20 |
| osRfc2544ResultsMsgTransmitted Number of request packets transmitted the burst. | column | messages SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.6926.2.7.3.1.21 |
| osRfc2544ResultsMsgReceived Number of reply packets received in the burst. | column | messages SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.6926.2.7.3.1.22 |
| osRfc2544ResultsRttMin The minimum round-trip-time (RTT) received. | column | microseconds SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.6926.2.7.3.1.23 |
| osRfc2544ResultsRttMax The maximum round-trip-time (RTT) received. | column | microseconds SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.6926.2.7.3.1.24 |
| osRfc2544ResultsRttAverage The average round-trip-time (RTT) received. | column | microseconds SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.6926.2.7.3.1.25 |
| osRfc2544ResultsRttSum2 This object contains the sum of the squares for all
round-trip-times (RTT) received. Its purpose is to enable standard
deviation calculation. | column | square of microseconds SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.6926.2.7.3.1.26 |
| osRfc2544ResultsJittMin The minimum value of all source-to-destiantion jitter values. | column | microseconds SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.6926.2.7.3.1.30 |
| osRfc2544ResultsJittMax The mahimum value of all source-to-destiantion jitter values. | column | microseconds SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.6926.2.7.3.1.32 |
| osRfc2544ResultsJittAverage The average value of all source-to-destiantion jitter values. | column | microseconds SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.6926.2.7.3.1.33 |
| osRfc2544ResultsJittSum2 This object contains the sum of the squares for source-to-destiantion all
jitter values. Its purpose is to enable standard
deviation calculation. | column | square of microseconds SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.6926.2.7.3.1.34 |
| osRfc2544ResultsDsJittMin The minimum value of all destiantion-to-source jitter values. | column | microseconds SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.6926.2.7.3.1.35 |
| osRfc2544ResultsDsJittMax The mahimum value of all destiantion-to-source jitter values. | column | microseconds SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.6926.2.7.3.1.36 |
| osRfc2544ResultsDsJittAverage The average value of all destiantion-to-source jitter values. | column | microseconds SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.6926.2.7.3.1.37 |
| osRfc2544ResultsDsJittSum2 This object contains the sum of the squares for destiantion-to-source all
jitter values. Its purpose is to enable standard
deviation calculation. | column | square of microseconds SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.6926.2.7.3.1.38 |
| osRfc2544ResultsStarted Timestamp, when this test has been started. | column | SNMPv2-TCDateAndTime | .1.3.6.1.4.1.6926.2.7.3.1.4 |
| osRfc2544ResultsPcktLoss The calculation of packet loss value. | column | 0.01% SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.6926.2.7.3.1.40 |
| osRfc2544ResultsProbeInterval The interval between packets.
Objects osRfc2544ResultsProbeInterval and osRfc2544ResultsRate MUST ALWAYS CORRESPOND
TO EACH OTHER.
If osRfc2544Rate has been configured as equal t… | column | microseconds SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.6926.2.7.3.1.46 |
| osRfc2544ResultsRate The rate of transmition frames in bursts.
Objects osRfc2544ResultsProbeInterval and osRfc2544ResultsRate MUST ALWAYS CORRESPOND
TO EACH OTHER.
If osRfc2544Rate has been configure… | column | Kbits/sec SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.6926.2.7.3.1.47 |
| osRfc2544ResultsPacketLength This object is equal to corresponding osRfc2544PacketLength. | column | octets SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.6926.2.7.3.1.48 |
| osRfc2544ResultsTestType . | column | TestType | .1.3.6.1.4.1.6926.2.7.3.1.5 |
| osRfc2544ResultsPriority Priority number. | column | Unsigned32 | .1.3.6.1.4.1.6926.2.7.3.1.55 |
| osRfc2544ResultsDSField . | column | DSField | .1.3.6.1.4.1.6926.2.7.3.1.57 |
| osRfc2544ResultsMdLevel Md Level number. | column | Unsigned32 | .1.3.6.1.4.1.6926.2.7.3.1.58 |
| osRfc2544ResultsTestRunState . | column | TestRunState | .1.3.6.1.4.1.6926.2.7.3.1.7 |
| osRfc2544ResultsProtocol Protocol of a test. | column | TestProtocol | .1.3.6.1.4.1.6926.2.7.3.1.8 |