nnOpticalPmRecentMonType
NORTEL-OPTICAL-PM-MIB ·
.1.3.6.1.4.1.562.68.10.1.1.1.1.1.2
Object
column
NnOpticalPmMonType
Nortel Optical Recent PM Monitoring Type
Context
- MIB
- NORTEL-OPTICAL-PM-MIB
- OID
.1.3.6.1.4.1.562.68.10.1.1.1.1.1.2- Type
- column
- Access
- readonly
- Status
- current
- Parent
- nnOpticalPmRecentEntry
- Table
- nnOpticalPmRecentTable
- Siblings
- 16
Syntax
NnOpticalPmMonType
- Source
- NnOpticalPmMonType
- Base type
Enumeration
Values & Constraints
Type Values
1 | cvSectionRxNe |
2 | esSectionRxNe |
3 | sesSectionRxNe |
4 | sefsSectionRxNe |
5 | cvSectionTxNe |
6 | esSectionTxNe |
7 | sesSectionTxNe |
8 | cvLineRxNe |
9 | esLineRxNe |
10 | sesLineRxNe |
11 | uasLineRxNe |
12 | fcLineRxNe |
13 | cvLineTxNe |
14 | esLineTxNe |
15 | sesLineTxNe |
16 | uasLineTxNe |
17 | fcLineTxNe |
18 | inframesEthRxNe |
19 | fcserrEthRxNe |
20 | frtoolongsEthRxNe |
21 | frtooshortsEthRxNe |
22 | outframesEthTxNe |
23 | fcserrEthTxNe |
24 | cvPCSRxNe |
25 | esPCSRxNe |
26 | sesPCSRxNe |
27 | uasPCSRxNe |
28 | cvPCSTxNe |
29 | esPCSTxNe |
30 | sesPCSTxNe |
31 | uasPCSTxNe |
32 | oprOCHRxNe |
33 | oprnOCHRxNe |
34 | optOCHTxNe |
35 | optnOCHTxNe |
36 | cvOTURxNe |
37 | esOTURxNe |
38 | sesOTURxNe |
39 | sefsOTURxNe |
40 | fecOTURxNe |
41 | hccsOTURxNe |
42 | pfbereOTURxNe |
43 | prfberOTURxNe |
44 | cvODURxNe |
45 | esODURxNe |
46 | sesODURxNe |
47 | uasODURxNe |
48 | fcODURxNe |
49 | oprOTSRxNe |
50 | optOTSTxNe |
51 | orlOTSNaNe |
52 | opinOTSNaNe |
53 | grpopinOTSNaNe |
54 | grpgainOTSNaNe |
55 | opoutOTSNaNe |
56 | grpoptOTSTxNe |
57 | grpopoutOTSNaNe |
58 | esEthRxNe |
59 | sesEthRxNe |
60 | uasEthRxNe |
61 | dfrEthRxNe |
62 | inframeserrEthRxNe |
63 | inframesdiscdsEthRxNe |
64 | esEthTxNe |
65 | sesEthTxNe |
66 | uasEthTxNe |
67 | dfrEthTxNe |
68 | outframeserrEthTxNe |
69 | outframesdiscdsEthTxNe |
70 | esWanRxNe |
71 | sesWanRxNe |
72 | uasWanRxNe |
73 | inframesWanRxNe |
74 | inframeserrWanRxNe |
75 | outframesWanTxNe |
76 | oprMinOTSRxNe |
77 | oprMaxOTSRxNe |
78 | oprAvgOTSRxNe |
79 | optMinOTSTxNe |
80 | optMaxOTSTxNe |
81 | optAvgOTSTxNe |
82 | orlMinOTSNaNe |
83 | orlMaxOTSNaNe |
84 | orlAvgOTSNaNe |
85 | opinMinOTSNaNe |
86 | opinMaxOTSNaNe |
87 | opinAvgOTSNaNe |
88 | grpopinMinOTSNaNe |
89 | grpopinMaxOTSNaNe |
90 | grpopinAvgOTSNaNe |
91 | grpgainMinOTSNaNe |
92 | grpgainMaxOTSNaNe |
93 | grpgainAvgOTSNaNe |
94 | opoutMinOTSNaNe |
95 | opoutMaxOTSNaNe |
96 | opoutAvgOTSNaNe |
97 | grpoptMinOTSTxNe |
98 | grpoptMaxOTSTxNe |
99 | grpoptAvgOTSTxNe |
100 | grpopoutMinOTSNaNe |
101 | grpopoutMaxOTSNaNe |
102 | grpopoutAvgOTSNaNe |
103 | dfrWanRxNe |
104 | pscwODURxNe |
105 | pscpODURxNe |
106 | psdODURxNe |
107 | cvLineRxFe |
108 | esLineRxFe |
109 | sesLineRxFe |
110 | uasLineRxFe |
111 | fcLineRxFe |
112 | cvOTUTxNe |
113 | esOTUTxNe |
114 | sesOTUTxNe |
115 | cvODUTxNe |
116 | esODUTxNe |
117 | sesODUTxNe |
118 | uasODUTxNe |
119 | fcODUTxNe |
120 | oproscOTSNaNe |
121 | oproscMinOTSNaNe |
122 | oproscMaxOTSNaNe |
123 | oproscAvgOTSNaNe |
124 | pscwLineRxNe |
125 | pscpLineRxNe |
126 | psdLineRxNe |
127 | dropgainOTSNaNe |
128 | dropgainMinOTSNaNe |
129 | dropgainMaxOTSNaNe |
130 | dropgainAvgOTSNaNe |
131 | dgdMaxOCHRxNe |
132 | dgdAvgOCHRxNe |
133 | optMinOCHTxNe |
134 | optMaxOCHTxNe |
135 | optAvgOCHTxNe |
136 | prfBerMaxOTURxNe |
137 | oprLowOCHRxNe |
138 | oprHighOCHRxNe |
139 | oprnLowOCHRxNe |
140 | oprnHighOCHRxNe |
141 | optLowOCHTxNe |
142 | optHighOCHTxNe |
143 | optnLowOCHTxNe |
144 | optnHighOCHTxNe |
145 | cvOTURxFe |
146 | esOTURxFe |
147 | sesOTURxFe |
148 | cvODURxFe |
149 | esODURxFe |
150 | sesODURxFe |
151 | uasODURxFe |
152 | fcODURxFe |
153 | oprnOTSRxNe |
154 | sefsSectionTxNe |
155 | spanLossOCH |
156 | spanLossMinOCH |
157 | spanLossMaxOCH |
158 | spanLossAvgOCH |
159 | qMinOTU |
160 | qMaxOTU |
161 | qAvgOTU |
162 | qStdevOTU |
163 | oprMinOCHRxNe |
164 | oprMaxOCHRxNe |
165 | oprAvgOCHRxNe |
166 | optOCHRxNe |
167 | optMinOCHRxNe |
168 | optMaxOCHRxNe |
169 | optAvgOCHRxNe |
170 | orlInOTSNaNe |
171 | orlInMinOTSNaNe |
172 | orlInMaxOTSNaNe |
173 | orlInAvgOTSNaNe |
174 | orlOutOTSNaNe |
175 | orlOutMinOTSNaNe |
176 | orlOutMaxOTSNaNe |
177 | orlOutAvgOTSNaNe |
178 | dmMinODURxNe |
179 | dmMaxODURxNe |
180 | dmAvgODURxNe |
181 | pscwEthRxNe |
182 | pscpEthRxNe |
183 | psdEthRxNe |
184 | remoteInframesEthRxNe |
185 | remoteInframesErrEthRxNe |
186 | remoteFcsErrEthRxNe |
187 | remoteOutframesEthTxNe |
188 | remoteOutframesDiscdsEthTxNe |
189 | uncfecblkOtuRxNe |
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| nnOpticalPmRecentIfIndex Nortel Optical Recent PM Interface Index | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.562.68.10.1.1.1.1.1.1 |
| nnOpticalPmPrev15MinValidity Nortel Optical Previous 15 Min PM Validity Indicator | column | NnOpticalPmValidity | .1.3.6.1.4.1.562.68.10.1.1.1.1.1.10 |
| nnOpticalPmPrev15MinDateAndTime Nortel Optical Previous 15 Min PM Date & Time | column | SNMPv2-TCDateAndTime | .1.3.6.1.4.1.562.68.10.1.1.1.1.1.11 |
| nnOpticalPmCurrDayValue Nortel Optical Current Day Monitored Value | column | SNMP-FRAMEWORK-MIBSnmpAdminString | .1.3.6.1.4.1.562.68.10.1.1.1.1.1.12 |
| nnOpticalPmCurrDayValidity Nortel Optical Current Day PM Validity Indicator | column | NnOpticalPmValidity | .1.3.6.1.4.1.562.68.10.1.1.1.1.1.13 |
| nnOpticalPmCurrDayDateAndTime Nortel Optical Current Day PM Date & Time | column | SNMPv2-TCDateAndTime | .1.3.6.1.4.1.562.68.10.1.1.1.1.1.14 |
| nnOpticalPmPrevDayValue Nortel Optical Previous Day PM Monitored Value | column | SNMP-FRAMEWORK-MIBSnmpAdminString | .1.3.6.1.4.1.562.68.10.1.1.1.1.1.15 |
| nnOpticalPmPrevDayValidity Nortel Optical Previous Day PM Validity Indicator | column | NnOpticalPmValidity | .1.3.6.1.4.1.562.68.10.1.1.1.1.1.16 |
| nnOpticalPmPrevDayDateAndTime Nortel Optical Previous Day PM Date & Time | column | SNMPv2-TCDateAndTime | .1.3.6.1.4.1.562.68.10.1.1.1.1.1.17 |
| nnOpticalPmRecentIfIndexDescr Nortel Optical Recent PM Interface Index Description | column | SNMP-FRAMEWORK-MIBSnmpAdminString | .1.3.6.1.4.1.562.68.10.1.1.1.1.1.3 |
| nnOpticalPmRecentMonTypeDescr Nortel Optical Recent PM Monitoring Type Description | column | SNMP-FRAMEWORK-MIBSnmpAdminString | .1.3.6.1.4.1.562.68.10.1.1.1.1.1.4 |
| nnOpticalPmRecentUnits Nortel Optical Recent PM Units | column | NnOpticalPmUnits | .1.3.6.1.4.1.562.68.10.1.1.1.1.1.5 |
| nnOpticalPmCurr15MinValue Nortel Optical Current 15 Min PM Monitored Value | column | SNMP-FRAMEWORK-MIBSnmpAdminString | .1.3.6.1.4.1.562.68.10.1.1.1.1.1.6 |
| nnOpticalPmCurr15MinValidity Nortel Optical Current 15 Min PM Validity Indicator | column | NnOpticalPmValidity | .1.3.6.1.4.1.562.68.10.1.1.1.1.1.7 |
| nnOpticalPmCurr15MinDateAndTime Nortel Optical Current 15 Min PM Date & Time | column | SNMPv2-TCDateAndTime | .1.3.6.1.4.1.562.68.10.1.1.1.1.1.8 |
| nnOpticalPmPrev15MinValue Nortel Optical Previous 15 Min PM Monitored Value | column | SNMP-FRAMEWORK-MIBSnmpAdminString | .1.3.6.1.4.1.562.68.10.1.1.1.1.1.9 |