ssmRouteMonEntry
NETGUARD-STREAM-MIB ·
.1.3.6.1.4.1.28458.1.46.3.2.2060.2070.3000.1
Object
row
Route entry.
Context
- MIB
- NETGUARD-STREAM-MIB
- OID
.1.3.6.1.4.1.28458.1.46.3.2.2060.2070.3000.1- Type
- row
- Status
- current
- Parent
- ssmRouteMonTable
- Table
- ssmRouteMonTable
- Children
- 8
Syntax
No syntax metadata recorded.
Values & Constraints
No enumerated values or constraints recorded.
Related Objects
Child Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| ssmRouteMonIndex Route monitor instance statistics row index. | column | Integer32 | .1.3.6.1.4.1.28458.1.46.3.2.2060.2070.3000.1.1 |
| ssmRouteMonRoutingTable Routing table containing the route. | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.28458.1.46.3.2.2060.2070.3000.1.1000 |
| ssmRouteMonInterface Interface of the route. | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.28458.1.46.3.2.2060.2070.3000.1.1010 |
| ssmRouteMonNetwork Network range of the route. | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.28458.1.46.3.2.2060.2070.3000.1.1020 |
| ssmRouteMonDisables Number of times the route have been disabled. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.28458.1.46.3.2.2060.2070.3000.1.1030 |
| ssmRouteMonStatus Current route status (enabled/disabled). | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.28458.1.46.3.2.2060.2070.3000.1.1040 |
| ssmRouteMonFailReason Reason for the route being disabled. | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.28458.1.46.3.2.2060.2070.3000.1.1050 |
| ssmRouteMonName Route monitor instance description. | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.28458.1.46.3.2.2060.2070.3000.1.2 |
Indexes
| Object | Type | Syntax | OID |
|---|---|---|---|
| ssmRouteMonIndex Route monitor instance statistics row index. | column | Integer32 | .1.3.6.1.4.1.28458.1.46.3.2.2060.2070.3000.1.1 |