nbsOdsysPsFanCount
NBS-ODSYS-MIB ·
.1.3.6.1.4.1.629.228.5.2.1.30
Object
column
Integer32
Indicates how many internal fans this power supply has.
Context
- MIB
- NBS-ODSYS-MIB
- OID
.1.3.6.1.4.1.629.228.5.2.1.30- Type
- column
- Access
- readonly
- Status
- current
- Parent
- nbsOdsysPsEntry
- Table
- nbsOdsysPsTable
- Siblings
- 35
Syntax
Integer32
- Source
- COPS-PR-SPPIInteger32
- Base type
Integer32
Values & Constraints
Type Constraints
range: -2147483648..2147483647
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| nbsOdsysPsChasIndex The nbsCmmcChassisIndex of this power supply's chassis | column | Integer32 | .1.3.6.1.4.1.629.228.5.2.1.1 |
| nbsOdsysPsChIfIndex The nbsPartHardIfIndex of this power supply's chassis | column | IF-MIBInterfaceIndex | .1.3.6.1.4.1.629.228.5.2.1.10 |
| nbsOdsysPsPartIndex The nbsPartHardPartIndex of this power supply | column | NBS-MIBNbsTcPartIndex | .1.3.6.1.4.1.629.228.5.2.1.11 |
| nbsOdsysPsBayIndex Number of this power supply slot/bay | column | Integer32 | .1.3.6.1.4.1.629.228.5.2.1.2 |
| nbsOdsysPsOperationalStatus The value notSupported(1) indicates power supply is absent. | column | NBS-MIBNbsTcStatusSimple | .1.3.6.1.4.1.629.228.5.2.1.3 |
| nbsOdsysPsThermActual Indicates the current temperature reading,
in degrees celsius | column | NBS-MIBNbsTcTemperature | .1.3.6.1.4.1.629.228.5.2.1.40 |
| nbsOdsysPsThermLevel Indicates level of current temperature reading with respect
to the PsTherm threshold objects below | column | NBS-MIBNbsTcStatusLevel | .1.3.6.1.4.1.629.228.5.2.1.41 |
| nbsOdsysPsThermThreshLoErr Indicates the minimum functional operating temperature,
in degrees celsius | column | NBS-MIBNbsTcTemperature | .1.3.6.1.4.1.629.228.5.2.1.42 |
| nbsOdsysPsThermThreshLoWarn Indicates the minimum safe operating temperature,
in degrees celsius | column | NBS-MIBNbsTcTemperature | .1.3.6.1.4.1.629.228.5.2.1.43 |
| nbsOdsysPsThermThreshHiWarn Indicates the maximum safe operating temperature,
in degrees celsius | column | NBS-MIBNbsTcTemperature | .1.3.6.1.4.1.629.228.5.2.1.44 |
| nbsOdsysPsThermThreshHiErr Indicates the maximum functional operating temperature,
in degrees celsius | column | NBS-MIBNbsTcTemperature | .1.3.6.1.4.1.629.228.5.2.1.45 |
| nbsOdsysPsVInActual Indicates the input voltage reading, in millivolts | column | NBS-MIBNbsTcMilliVolt | .1.3.6.1.4.1.629.228.5.2.1.50 |
| nbsOdsysPsVInLevel Indicates level of input voltage reading with respect
to the PsVIn threshold objects below | column | NBS-MIBNbsTcStatusLevel | .1.3.6.1.4.1.629.228.5.2.1.51 |
| nbsOdsysPsVInThreshLoErr Indicates the minimum functional input voltage, in millivolts | column | NBS-MIBNbsTcMilliVolt | .1.3.6.1.4.1.629.228.5.2.1.52 |
| nbsOdsysPsVInThreshLoWarn Indicates the minimum safe input voltage, in millivolts | column | NBS-MIBNbsTcMilliVolt | .1.3.6.1.4.1.629.228.5.2.1.53 |
| nbsOdsysPsVInThreshHiWarn Indicates the maximum safe input voltage, in millivolts | column | NBS-MIBNbsTcMilliVolt | .1.3.6.1.4.1.629.228.5.2.1.54 |
| nbsOdsysPsVInThreshHiErr Indicates the maximum functional input voltage, in millivolts | column | NBS-MIBNbsTcMilliVolt | .1.3.6.1.4.1.629.228.5.2.1.55 |
| nbsOdsysPsVOutActual Indicates the output voltage reading, in millivolts | column | NBS-MIBNbsTcMilliVolt | .1.3.6.1.4.1.629.228.5.2.1.60 |
| nbsOdsysPsVOutLevel Indicates level of output voltage reading with respect
to the PsVOut threshold objects below | column | NBS-MIBNbsTcStatusLevel | .1.3.6.1.4.1.629.228.5.2.1.61 |
| nbsOdsysPsVOutThreshLoErr Indicates the minimum functional output voltage, in millivolts | column | NBS-MIBNbsTcMilliVolt | .1.3.6.1.4.1.629.228.5.2.1.62 |
| nbsOdsysPsVOutThreshLoWarn Indicates the minimum safe output voltage, in millivolts | column | NBS-MIBNbsTcMilliVolt | .1.3.6.1.4.1.629.228.5.2.1.63 |
| nbsOdsysPsVOutThreshHiWarn Indicates the maximum safe output voltage, in millivolts | column | NBS-MIBNbsTcMilliVolt | .1.3.6.1.4.1.629.228.5.2.1.64 |
| nbsOdsysPsVOutThreshHiErr Indicates the maximum functional output voltage, in millivolts | column | NBS-MIBNbsTcMilliVolt | .1.3.6.1.4.1.629.228.5.2.1.65 |
| nbsOdsysPsIInActual Indicates the input current reading, in milliamps | column | NBS-MIBNbsTcMilliAmp | .1.3.6.1.4.1.629.228.5.2.1.70 |
| nbsOdsysPsIInLevel Indicates level of input current reading with respect
to the PsIIn threshold objects below | column | NBS-MIBNbsTcStatusLevel | .1.3.6.1.4.1.629.228.5.2.1.71 |
| nbsOdsysPsIInThreshLoErr Indicates the minimum functional input current, in milliamps | column | NBS-MIBNbsTcMilliAmp | .1.3.6.1.4.1.629.228.5.2.1.72 |
| nbsOdsysPsIInThreshLoWarn Indicates the minimum safe input current, in milliamps | column | NBS-MIBNbsTcMilliAmp | .1.3.6.1.4.1.629.228.5.2.1.73 |
| nbsOdsysPsIInThreshHiWarn Indicates the maximum safe input current, in milliamps | column | NBS-MIBNbsTcMilliAmp | .1.3.6.1.4.1.629.228.5.2.1.74 |
| nbsOdsysPsIInThreshHiErr Indicates the maximum functional input current, in milliamps | column | NBS-MIBNbsTcMilliAmp | .1.3.6.1.4.1.629.228.5.2.1.75 |
| nbsOdsysPsIOutActual Indicates the output current, in milliamps | column | NBS-MIBNbsTcMilliAmp | .1.3.6.1.4.1.629.228.5.2.1.80 |
| nbsOdsysPsIOutLevel Indicates level of output current reading with respect
to the PsIOut threshold objects below | column | NBS-MIBNbsTcStatusLevel | .1.3.6.1.4.1.629.228.5.2.1.81 |
| nbsOdsysPsIOutThreshLoErr Indicates the minimum functional output current, in milliamps | column | NBS-MIBNbsTcMilliAmp | .1.3.6.1.4.1.629.228.5.2.1.82 |
| nbsOdsysPsIOutThreshLoWarn Indicates the minimum safe output current, in milliamps | column | NBS-MIBNbsTcMilliAmp | .1.3.6.1.4.1.629.228.5.2.1.83 |
| nbsOdsysPsIOutThreshHiWarn Indicates the maximum safe output current, in milliamps | column | NBS-MIBNbsTcMilliAmp | .1.3.6.1.4.1.629.228.5.2.1.84 |
| nbsOdsysPsIOutThreshHiErr Indicates the maximum functional output current, in milliamps | column | NBS-MIBNbsTcMilliAmp | .1.3.6.1.4.1.629.228.5.2.1.85 |