genEquipServicesPWServiceEntry
MWRM-NETWORK-MIB ·
.1.3.6.1.4.1.2281.10.8.4.5.1
Object
row
This table allows configuration of pseudowire services, by assigning TDM ports or bundles, PSN tunnels, and profiles to a service.
Context
- MIB
- MWRM-NETWORK-MIB
- OID
.1.3.6.1.4.1.2281.10.8.4.5.1- Type
- row
- Status
- current
- Parent
- genEquipServicesPWServiceTable
- Table
- genEquipServicesPWServiceTable
- Children
- 14
Syntax
No syntax metadata recorded.
Values & Constraints
No enumerated values or constraints recorded.
Related Objects
Child Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| genEquipServicesPWServicePWId Pseudo Wire ID. | column | Integer32 | .1.3.6.1.4.1.2281.10.8.4.5.1.1 |
| genEquipServicesPWServiceDstUdpPortOrEcid Destination UDP Port for UDP IP tunnel or ECID for Ethernet tunnel. | column | Integer32 | .1.3.6.1.4.1.2281.10.8.4.5.1.10 |
| genEquipServicesPWServiceAdmin Admin status. | column | MWRM-UNIT-MIBEnableDisable | .1.3.6.1.4.1.2281.10.8.4.5.1.11 |
| genEquipServicesPWServiceCrReference Clock recovery reference. | column | MWRM-UNIT-MIBEnableDisable | .1.3.6.1.4.1.2281.10.8.4.5.1.12 |
| genEquipServicesPWServiceOperStatus Operational status. | column | MWRM-UNIT-MIBEnableDisable | .1.3.6.1.4.1.2281.10.8.4.5.1.13 |
| genEquipServicesPWServicePWType PW type. E1-satop denotes SAToP. Cespsn Denotes CESoP without CAS signalling,
and cas-cespsn denotes CESoP with CAS signalling. | column | Enumeration | .1.3.6.1.4.1.2281.10.8.4.5.1.2 |
| genEquipServicesPWServicePsnType PSN tunnel type. UDPIP denotes UDP/IP, while eth denotes MEF8 encapsulation. | column | Enumeration | .1.3.6.1.4.1.2281.10.8.4.5.1.3 |
| genEquipServicesPWServiceRowStatus This value is the status of the entry. | column | SNMPv2-TCRowStatus | .1.3.6.1.4.1.2281.10.8.4.5.1.30 |
| genEquipServicesPWServiceTdmPort Number of TDM port (for SATOP). This parameter must be zero for CESoP. | column | Integer32 | .1.3.6.1.4.1.2281.10.8.4.5.1.4 |
| genEquipServicesPWServiceDs0bundle Number DS0 bundle (for CESoPSN). This parameter must be zero for SAToP. | column | Integer32 | .1.3.6.1.4.1.2281.10.8.4.5.1.5 |
| genEquipServicesPWServiceTdmProfileId TDM configuration profile ID. | column | Integer32 | .1.3.6.1.4.1.2281.10.8.4.5.1.6 |
| genEquipServicesPWServicePsnTunnelProtection PSN tunnel protection mode. | column | MWRM-UNIT-MIBEnableDisable | .1.3.6.1.4.1.2281.10.8.4.5.1.7 |
| genEquipServicesPWServicePsnTunnelOrGroupId PSN tunnel ID for unprotected or PSN tunnel group ID for protected PSN channel. | column | Integer32 | .1.3.6.1.4.1.2281.10.8.4.5.1.8 |
| genEquipServicesPWServiceSrcUdpPortOrEcid Source UDP Port for UDP IP tunnel or ECID for Ethernet tunnel. | column | Integer32 | .1.3.6.1.4.1.2281.10.8.4.5.1.9 |
Indexes
| Object | Type | Syntax | OID |
|---|---|---|---|
| genEquipServicesPWServicePWId Pseudo Wire ID. | column | Integer32 | .1.3.6.1.4.1.2281.10.8.4.5.1.1 |