biosSetUpControlGroup
MIB-Dell-10892 ·
.1.3.6.1.4.1.674.10892.1.1400
Object
node
No description available.
Context
- MIB
- MIB-Dell-10892
- OID
.1.3.6.1.4.1.674.10892.1.1400- Type
- node
- Parent
- baseboardGroup
- Siblings
- 19
- Children
- 9
Syntax
No syntax metadata recorded.
Values & Constraints
Enumerated Values
1 | other |
2 | disabled |
3 | enabled |
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| mIBVersionGroup | node | - | .1.3.6.1.4.1.674.10892.1.1 |
| systemManagementSoftwareGroup | node | - | .1.3.6.1.4.1.674.10892.1.100 |
| portGroup | node | - | .1.3.6.1.4.1.674.10892.1.1000 |
| deviceGroup | node | - | .1.3.6.1.4.1.674.10892.1.1100 |
| slotGroup | node | - | .1.3.6.1.4.1.674.10892.1.1200 |
| memoryGroup | node | - | .1.3.6.1.4.1.674.10892.1.1300 |
| lraGroup | node | - | .1.3.6.1.4.1.674.10892.1.1500 |
| cooGroup | node | - | .1.3.6.1.4.1.674.10892.1.1600 |
| clusterGroup | node | - | .1.3.6.1.4.1.674.10892.1.1800 |
| bmcGroup | node | - | .1.3.6.1.4.1.674.10892.1.1900 |
| systemStateGroup | node | - | .1.3.6.1.4.1.674.10892.1.200 |
| chassisInformationGroup | node | - | .1.3.6.1.4.1.674.10892.1.300 |
| operatingSystemGroup | node | - | .1.3.6.1.4.1.674.10892.1.400 |
| systemResourceGroup | node | - | .1.3.6.1.4.1.674.10892.1.500 |
| alertGroup | node | - | .1.3.6.1.4.1.674.10892.1.5000 |
| powerGroup | node | - | .1.3.6.1.4.1.674.10892.1.600 |
| thermalGroup | node | - | .1.3.6.1.4.1.674.10892.1.700 |
| userSecurityGroup | node | - | .1.3.6.1.4.1.674.10892.1.800 |
| remoteFlashBIOSGroup | node | - | .1.3.6.1.4.1.674.10892.1.900 |
Child Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| biosSetUpControlTable mandatory 1400.0010 This object defines the BIOS Setup Control Table. | table | - | .1.3.6.1.4.1.674.10892.1.1400.10 |
| sCSIControlTable mandatory 1400.0020 This object defines the Small Computer Systems Interface (SCSI)
Control Table. | table | - | .1.3.6.1.4.1.674.10892.1.1400.20 |
| parallelPortControlTable mandatory 1400.0030 This object defines the Parallel Port Control Table. | table | - | .1.3.6.1.4.1.674.10892.1.1400.30 |
| serialPortControlTable mandatory 1400.0040 This object defines the Serial Port Control Table. | table | - | .1.3.6.1.4.1.674.10892.1.1400.40 |
| usbControlTable mandatory 1400.0050 This object defines the Universal Serial Bus (USB) Control Table. | table | - | .1.3.6.1.4.1.674.10892.1.1400.50 |
| ideControlTable mandatory 1400.0060 This object defines the Integrated Device Electronics (IDE)
Control Table. | table | - | .1.3.6.1.4.1.674.10892.1.1400.60 |
| disketteControlTable mandatory 1400.0070 This object defines the Diskette Control Table. | table | - | .1.3.6.1.4.1.674.10892.1.1400.70 |
| networkInterfaceControlTable mandatory 1400.0080 This object defines the Network Interface Control Table. | table | - | .1.3.6.1.4.1.674.10892.1.1400.80 |
| biosSettingTable mandatory 1400.0090 This object defines the BIOS Setting Table. | table | - | .1.3.6.1.4.1.674.10892.1.1400.90 |