mlxIBCASystemImageGUID
MELLANOX-MIB ·
.1.3.6.1.4.1.33049.2.5.1.2.1.13
Object
column
IbGuid
The SystemImageGUID of the Channel Adapter. This GUID associates this node with other nodes controlled by common supervisory code. Provides a means for system software to indicate the availability of multiple paths to the same destination via multiple nodes. Set to zero if indication of node association is not desired. The SystemImageGUID may be the NodeGUID of one of the associated nodes if that node is not field-replaceable.
Context
- MIB
- MELLANOX-MIB
- OID
.1.3.6.1.4.1.33049.2.5.1.2.1.13- Type
- column
- Access
- readonly
- Status
- current
- Parent
- mlxIBCAInfoEntry
- Table
- mlxIBCAInfoTable
- Siblings
- 17
Syntax
IbGuid
- Source
- IbGuid
- Base type
OctetString
Values & Constraints
Type Constraints
range: 8
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| mlxIBCAIndex Index that identifies a specific Channel Adapter in the system. | column | SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.33049.2.5.1.2.1.1 |
| mlxIBCASerialNumber The serial number of the Channel Adapter. | column | OctetString | .1.3.6.1.4.1.33049.2.5.1.2.1.10 |
| mlxIBCAPartNumber The part number of the Channel Adapter. | column | OctetString | .1.3.6.1.4.1.33049.2.5.1.2.1.11 |
| mlxIBCANodeGUID The NodeGUID of the Channel Adapter. All ports on the same node
shall report the same node GUID value. This provides a means
for uniquely identifying a CA node within a subnet and… | column | IbGuid | .1.3.6.1.4.1.33049.2.5.1.2.1.12 |
| mlxIBCAFirmwareVersion The firmware version of the Channel Adapter. | column | OctetString | .1.3.6.1.4.1.33049.2.5.1.2.1.14 |
| mlxIBCAHardwareVersion The hardware version of the Channel Adapter. | column | OctetString | .1.3.6.1.4.1.33049.2.5.1.2.1.15 |
| mlxIBCAHealthStatus The overall health status of the Channel Adapter. | column | Enumeration | .1.3.6.1.4.1.33049.2.5.1.2.1.16 |
| mlxIBCANumPorts Number of physical IB data ports on this Channel Adapter. Ports are
numbered starting from 1. If there is more than one port, the ports
are numbered sequentially. | column | Unsigned32 | .1.3.6.1.4.1.33049.2.5.1.2.1.17 |
| mlxIBCAType Type of Channel Adapter; either a Host Channel Adapter (HCA), or a
Target Channel Adapter (TCA). The key difference between an HCA and
a TCA is that the HCA supports the IBA Verbs… | column | Enumeration | .1.3.6.1.4.1.33049.2.5.1.2.1.18 |
| mlxIBCADeviceName The device name of the Channel Adapter. | column | OctetString | .1.3.6.1.4.1.33049.2.5.1.2.1.2 |
| mlxIBCAPCIDomain The PCI domain of the Channel Adapter. Same domain as indicated by lspci. | column | SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.33049.2.5.1.2.1.3 |
| mlxIBCAPCIBus The PCI bus of the Channel Adapter. Same bus as indicated by lspci. | column | SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.33049.2.5.1.2.1.4 |
| mlxIBCAPCISlot The PCI (logical) slot of the Channel Adapter. Same slot as indicated by lspci. | column | SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.33049.2.5.1.2.1.5 |
| mlxIBCAPCIFunction The PCI function of the Channel Adapter. Same function as indicated by lspci. | column | SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.33049.2.5.1.2.1.6 |
| mlxIBCAPCIPhysicalSlot The PCI (physical) slot of the Channel Adapter. The number zero (0)
indicates an embedded interface (on the system board). A value of -1
indicates an interface whose slot is unkno… | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.33049.2.5.1.2.1.7 |
| mlxIBCAIrq The interrupt request for the Channel Adapter. | column | SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.33049.2.5.1.2.1.8 |
| mlxIBCAModelString The model string of the Channel Adapter. | column | OctetString | .1.3.6.1.4.1.33049.2.5.1.2.1.9 |