me1200ConfigCcRowEditorRate
ME1200-MEP-MIB ·
.1.3.6.1.4.1.9.9.815.1.46.1.2.3.2.4
Object
CCM transmission and expected reception rate
Context
- MIB
- ME1200-MEP-MIB
- OID
.1.3.6.1.4.1.9.9.815.1.46.1.2.3.2.4- Type
- scalar
- Access
- readwrite
- Status
- current
- Parent
- me1200ConfigCcRowEditor
- Siblings
- 5
Values & Constraints
Type Values
0 | invalid |
1 | frames300PerSecond |
2 | frames100PerSecond |
3 | frames10PerSecond |
4 | frames1PerSecond |
5 | frames6PerMinute |
6 | frames1PerMinute |
7 | frames6PerHour |
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| me1200ConfigCcRowEditorId The MEP instance ID | scalar | Integer32 | .1.3.6.1.4.1.9.9.815.1.46.1.2.3.2.1 |
| me1200ConfigCcRowEditorAction Action | scalar | ME1200-TCME1200RowEditorState | .1.3.6.1.4.1.9.9.815.1.46.1.2.3.2.100 |
| me1200ConfigCcRowEditorDei Drop Eligibility Indicator of transmitted CCM | scalar | ME1200-TCME1200Unsigned8 | .1.3.6.1.4.1.9.9.815.1.46.1.2.3.2.2 |
| me1200ConfigCcRowEditorPrio Priority of the transmitted CCM. Range 0 to 7 | scalar | SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.9.9.815.1.46.1.2.3.2.3 |
| me1200ConfigCcRowEditorTlv Enable/disable insertion of TLV in CCM PDU. OS, PS and IS TLV are
inserted | scalar | SNMPv2-TCTruthValue | .1.3.6.1.4.1.9.9.815.1.46.1.2.3.2.5 |