lcsEthLinkOAMPortDetailedStatisticsEntry
LCOS-SX-MIB ·
.1.3.6.1.4.1.2356.14.2.29.4.1
Object
row
Eth Link OAM Port Detailed Statistics Entry
Context
- MIB
- LCOS-SX-MIB
- OID
.1.3.6.1.4.1.2356.14.2.29.4.1- Type
- row
- Status
- current
- Parent
- lcsEthLinkOAMPortDetailedStatisticsTable
- Table
- lcsEthLinkOAMPortDetailedStatisticsTable
- Children
- 24
Syntax
No syntax metadata recorded.
Values & Constraints
No enumerated values or constraints recorded.
Related Objects
Child Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| lcsPortDetailedStatisticsIndex Index | column | Integer32 | .1.3.6.1.4.1.2356.14.2.29.4.1.1 |
| lcsPortDetailedStatisticsRxLinkFaultPDUs A count of the number of Link fault PDU's received and transmitted on this interface. | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2356.14.2.29.4.1.10 |
| lcsPortDetailedStatisticsRxDyingGasp A count of the number of Dying Gasp events received and transmitted on this interface. | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2356.14.2.29.4.1.11 |
| lcsPortDetailedStatisticsRxCriticalEventPDUs A count of the number of Critical event PDU's received and transmitted on this interface. | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2356.14.2.29.4.1.12 |
| lcsPortDetailedStatisticsTxOAMInformationPDUs The number of received and transmitted OAM Information PDU's.
Discontinuities of this counter can occur at re-initialization of the management system. | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2356.14.2.29.4.1.13 |
| lcsPortDetailedStatisticsTxUniqueErrorEventNotification A count of the number of unique Event OAMPDUs received and transmitted on this interface.
Event Notifications may be sent in duplicate to increase the probability of successfully… | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2356.14.2.29.4.1.14 |
| lcsPortDetailedStatisticsTxDuplicateErrorEventNotification A count of the number of duplicate Event OAMPDUs received and transmitted on this interface.
Event Notification OAMPDUs may be sent in duplicate to increase the probability of su… | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2356.14.2.29.4.1.15 |
| lcsPortDetailedStatisticsTxLoopbackControl A count of the number of Loopback Control OAMPDUs received and transmitted on this interface. | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2356.14.2.29.4.1.16 |
| lcsPortDetailedStatisticsTxVariableRequest A count of the number of Variable Request OAMPDUs received and transmitted on this interface. | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2356.14.2.29.4.1.17 |
| lcsPortDetailedStatisticsTxVariableResponse A count of the number of Variable Response OAMPDUs received and transmitted on this interface. | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2356.14.2.29.4.1.18 |
| lcsPortDetailedStatisticsTxOrgSpecificPDUs A count of the number of Organization Specific OAMPDUs transmitted on this interface. | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2356.14.2.29.4.1.19 |
| lcsPortDetailedStatisticsRxOAMInformationPDUs The number of received and transmitted OAM Information PDU's.
Discontinuities of this counter can occur at re-initialization of the management system. | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2356.14.2.29.4.1.2 |
| lcsPortDetailedStatisticsTxUnsupportedCodes A count of the number of OAMPDUs transmitted on this interface with an unsupported op-code. | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2356.14.2.29.4.1.20 |
| lcsPortDetailedStatisticsTxLinkFaultPDUs A count of the number of Link fault PDU's received and transmitted on this interface. | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2356.14.2.29.4.1.21 |
| lcsPortDetailedStatisticsTxDyingGasp A count of the number of Dying Gasp events received and transmitted on this interface. | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2356.14.2.29.4.1.22 |
| lcsPortDetailedStatisticsTxCriticalEventPDUs A count of the number of Critical event PDU's received and transmitted on this interface. | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2356.14.2.29.4.1.23 |
| lcsPortDetailedStatisticsClear Clears the counters for the selected port. | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2356.14.2.29.4.1.24 |
| lcsPortDetailedStatisticsRxUniqueErrorEventNotification A count of the number of unique Event OAMPDUs received and transmitted on this interface.
Event Notifications may be sent in duplicate to increase the probability of successfully… | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2356.14.2.29.4.1.3 |
| lcsPortDetailedStatisticsRxDuplicateErrorEventNotification A count of the number of duplicate Event OAMPDUs received and transmitted on this interface.
Event Notification OAMPDUs may be sent in duplicate to increase the probability of su… | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2356.14.2.29.4.1.4 |
| lcsPortDetailedStatisticsRxLoopbackControl A count of the number of Loopback Control OAMPDUs received and transmitted on this interface. | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2356.14.2.29.4.1.5 |
| lcsPortDetailedStatisticsRxVariableRequest A count of the number of Variable Request OAMPDUs received and transmitted on this interface. | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2356.14.2.29.4.1.6 |
| lcsPortDetailedStatisticsRxVariableResponse A count of the number of Variable Response OAMPDUs received and transmitted on this interface. | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2356.14.2.29.4.1.7 |
| lcsPortDetailedStatisticsRxOrgSpecificPDUs A count of the number of Organization Specific OAMPDUs transmitted on this interface. | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2356.14.2.29.4.1.8 |
| lcsPortDetailedStatisticsRxUnsupportedCodes A count of the number of OAMPDUs transmitted on this interface with an unsupported op-code. | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2356.14.2.29.4.1.9 |