gs2310MLDSnoopingstatisticEntry
LANCOM-GS2310-MIB ·
.1.3.6.1.4.1.2356.800.3.2313.2.17.4.2.1
Object
row
No description available.
Context
- MIB
- LANCOM-GS2310-MIB
- OID
.1.3.6.1.4.1.2356.800.3.2313.2.17.4.2.1- Type
- row
- Status
- current
- Parent
- gs2310MLDSnoopingstatisticTable
- Table
- gs2310MLDSnoopingstatisticTable
- Children
- 9
Syntax
No syntax metadata recorded.
Values & Constraints
No enumerated values or constraints recorded.
Related Objects
Child Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| gs2310MLDSnoopingstatisticVLANID The VLAN ID of the entry. | column | Integer32 | .1.3.6.1.4.1.2356.800.3.2313.2.17.4.2.1.1 |
| gs2310MLDSnoopingstatisticQuerierVersion Working Querier Version currently. | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.2356.800.3.2313.2.17.4.2.1.2 |
| gs2310MLDSnoopingstatisticHostVersion Working Host Version currently. | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.2356.800.3.2313.2.17.4.2.1.3 |
| gs2310MLDSnoopingstatisticQuerierStatus Shows the Querier status is ACTIVE or IDLE. DISABLE denotes the specific
interface is administratively disabled. | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.2356.800.3.2313.2.17.4.2.1.4 |
| gs2310MLDSnoopingstatisticQueriesTransmitted The number of Transmitted Queries. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.2356.800.3.2313.2.17.4.2.1.5 |
| gs2310MLDSnoopingstatisticQueriesReceived The number of Received Queries. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.2356.800.3.2313.2.17.4.2.1.6 |
| gs2310MLDSnoopingstatisticV1ReportsReceived The number of Received V1 Reports. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.2356.800.3.2313.2.17.4.2.1.7 |
| gs2310MLDSnoopingstatisticV2ReportsReceived The number of Received V2 Reports. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.2356.800.3.2313.2.17.4.2.1.8 |
| gs2310MLDSnoopingstatisticV1LeavesReceived The number of Received V1 Leaves. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.2356.800.3.2313.2.17.4.2.1.9 |
Indexes
| Object | Type | Syntax | OID |
|---|---|---|---|
| gs2310MLDSnoopingstatisticVLANID The VLAN ID of the entry. | column | Integer32 | .1.3.6.1.4.1.2356.800.3.2313.2.17.4.2.1.1 |