gs2326plusDHCPSnoopingStatisticsEntry
LANCOM-GS-2326PLUS-MIB ·
.1.3.6.1.4.1.2356.800.3.2329.3.3.2.1
Object
row
No description available.
Context
- MIB
- LANCOM-GS-2326PLUS-MIB
- OID
.1.3.6.1.4.1.2356.800.3.2329.3.3.2.1- Type
- row
- Status
- current
- Parent
- gs2326plusDHCPSnoopingStatisticsTable
- Table
- gs2326plusDHCPSnoopingStatisticsTable
- Children
- 26
Syntax
No syntax metadata recorded.
Values & Constraints
No enumerated values or constraints recorded.
Related Objects
Child Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| gs2326plusDHCPSnoopingStatisticsPort | column | Integer32 | .1.3.6.1.4.1.2356.800.3.2329.3.3.2.1.1 |
| gs2326plusDHCPSnoopingRxInform | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.2356.800.3.2329.3.3.2.1.10 |
| gs2326plusDHCPSnoopingRxLeaseQuery | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.2356.800.3.2329.3.3.2.1.11 |
| gs2326plusDHCPSnoopingRxLeaseUnassigned | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.2356.800.3.2329.3.3.2.1.12 |
| gs2326plusDHCPSnoopingRxLeaseUnknown | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.2356.800.3.2329.3.3.2.1.13 |
| gs2326plusDHCPSnoopingRxLeaseActive | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.2356.800.3.2329.3.3.2.1.14 |
| gs2326plusDHCPSnoopingTxDiscover | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.2356.800.3.2329.3.3.2.1.15 |
| gs2326plusDHCPSnoopingTxOffer | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.2356.800.3.2329.3.3.2.1.16 |
| gs2326plusDHCPSnoopingTxRequest | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.2356.800.3.2329.3.3.2.1.17 |
| gs2326plusDHCPSnoopingTxDecline | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.2356.800.3.2329.3.3.2.1.18 |
| gs2326plusDHCPSnoopingTxACK | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.2356.800.3.2329.3.3.2.1.19 |
| gs2326plusDHCPSnoopingStatisticsClear default: 0
0: none
1: clear | column | Enumeration | .1.3.6.1.4.1.2356.800.3.2329.3.3.2.1.2 |
| gs2326plusDHCPSnoopingTxNAK | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.2356.800.3.2329.3.3.2.1.20 |
| gs2326plusDHCPSnoopingTxRelease | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.2356.800.3.2329.3.3.2.1.21 |
| gs2326plusDHCPSnoopingTxInform | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.2356.800.3.2329.3.3.2.1.22 |
| gs2326plusDHCPSnoopingTxLeaseQuery | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.2356.800.3.2329.3.3.2.1.23 |
| gs2326plusDHCPSnoopingTxLeaseUnassigned | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.2356.800.3.2329.3.3.2.1.24 |
| gs2326plusDHCPSnoopingTxLeaseUnknown | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.2356.800.3.2329.3.3.2.1.25 |
| gs2326plusDHCPSnoopingTxLeaseActive | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.2356.800.3.2329.3.3.2.1.26 |
| gs2326plusDHCPSnoopingRxDiscover | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.2356.800.3.2329.3.3.2.1.3 |
| gs2326plusDHCPSnoopingRxOffer | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.2356.800.3.2329.3.3.2.1.4 |
| gs2326plusDHCPSnoopingRxRequest | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.2356.800.3.2329.3.3.2.1.5 |
| gs2326plusDHCPSnoopingRxDecline | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.2356.800.3.2329.3.3.2.1.6 |
| gs2326plusDHCPSnoopingRxACK | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.2356.800.3.2329.3.3.2.1.7 |
| gs2326plusDHCPSnoopingRxNAK | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.2356.800.3.2329.3.3.2.1.8 |
| gs2326plusDHCPSnoopingRxRelease | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.2356.800.3.2329.3.3.2.1.9 |
Indexes
| Object | Type | Syntax | OID |
|---|---|---|---|
| gs2326plusDHCPSnoopingStatisticsPort | column | Integer32 | .1.3.6.1.4.1.2356.800.3.2329.3.3.2.1.1 |