gs2326ACLACEStatusEntry
LANCOM-GS-2326-MIB ·
.1.3.6.1.4.1.2356.800.3.2326.2.9.3.6.1
Object
row
No description available.
Context
- MIB
- LANCOM-GS-2326-MIB
- OID
.1.3.6.1.4.1.2356.800.3.2326.2.9.3.6.1- Type
- row
- Status
- current
- Parent
- gs2326ACLACEStatusTable
- Table
- gs2326ACLACEStatusTable
- Children
- 12
Syntax
No syntax metadata recorded.
Values & Constraints
No enumerated values or constraints recorded.
Related Objects
Child Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| gs2326ACLACEStatusIndex | column | Integer32 | .1.3.6.1.4.1.2356.800.3.2326.2.9.3.6.1.1 |
| gs2326ACLACEStatusCPU Forward packet that matched the specific ACE to CPU. | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.2356.800.3.2326.2.9.3.6.1.10 |
| gs2326ACLACEStatusCounter The counter indicates the number of times the ACE was hit by a frame. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.2356.800.3.2326.2.9.3.6.1.11 |
| gs2326ACLACEStatusConflict Indicates the hardware status of the specific ACE. The specific ACE is not applied to the hardware due to hardware limitations. | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.2356.800.3.2326.2.9.3.6.1.12 |
| gs2326ACLACEStatusUser Indicates the ACL user.
S : Static.
IPMG : IP Management.
IPSG : IP Source Guard.
IPMC : IPMC.
ARPI : Arp Inspection.
UPnP : UPnP.
DHCP : DHCP. | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.2356.800.3.2326.2.9.3.6.1.2 |
| gs2326ACLACEStatusID ACE ID.
range : 1 - 256. | column | Integer32 | .1.3.6.1.4.1.2356.800.3.2326.2.9.3.6.1.3 |
| gs2326ACLACEStatusIngressPort Indicates the ingress port of the ACE. Possible values are:
All: The ACE will match all ingress port.
Port: The ACE will match a specific ingress port. | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.2356.800.3.2326.2.9.3.6.1.4 |
| gs2326ACLACEStatusFrameType Indicates the frame type of the ACE. | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.2356.800.3.2326.2.9.3.6.1.5 |
| gs2326ACLACEStatusAction Indicates the forwarding action of the ACE. | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.2356.800.3.2326.2.9.3.6.1.6 |
| gs2326ACLACEStatusRateLimiter Indicates the rate limiter number of the ACE. | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.2356.800.3.2326.2.9.3.6.1.7 |
| gs2326ACLACEStatusPortCopy Indicates the port redirect operation of the ACE. Frames matching the ACE are redirected to the port number. | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.2356.800.3.2326.2.9.3.6.1.8 |
| gs2326ACLACEStatusMirror Specify the mirror operation of this port. | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.2356.800.3.2326.2.9.3.6.1.9 |
Indexes
| Object | Type | Syntax | OID |
|---|---|---|---|
| gs2326VlanPortIsolationPort port, range : 1 - port number. | column | Integer32 | .1.3.6.1.4.1.2356.800.3.2326.2.15.2.2.1.1 |