juniL2tpSessionStatEntry
Juniper-L2TP-MIB ·
.1.3.6.1.4.1.4874.2.2.35.1.4.3.1.1
Object
row
An L2TP session interface statistics entry.
Context
- MIB
- Juniper-L2TP-MIB
- OID
.1.3.6.1.4.1.4874.2.2.35.1.4.3.1.1- Type
- row
- Status
- current
- Parent
- juniL2tpSessionStatTable
- Table
- juniL2tpSessionStatTable
- Children
- 12
Syntax
No syntax metadata recorded.
Values & Constraints
No enumerated values or constraints recorded.
Related Objects
Child Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| juniL2tpSessionStatIfIndex The ifIndex of an L2TP session interface. | column | IF-MIBInterfaceIndex | .1.3.6.1.4.1.4874.2.2.35.1.4.3.1.1.1 |
| juniL2tpSessionStatRecvOutOfSequence The number of packets received out of sequence. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.4874.2.2.35.1.4.3.1.1.10 |
| juniL2tpSessionStatResequencingTimeouts The number of reassembly timeouts that have occurred. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.4874.2.2.35.1.4.3.1.1.11 |
| juniL2tpSessionStatPayLostPackets When sequence numbers are enabled, this value represents the estimated
number of payload packets lost, based on observed gaps in sequence
numbers. This estimate is subject to cor… | column | SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.4874.2.2.35.1.4.3.1.1.12 |
| juniL2tpSessionStatPayRecvOctets Number of payload octets received. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.4874.2.2.35.1.4.3.1.1.2 |
| juniL2tpSessionStatPayRecvPackets Number of payload packets received. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.4874.2.2.35.1.4.3.1.1.3 |
| juniL2tpSessionStatPayRecvErrors Number of payload packets incurring reception errors. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.4874.2.2.35.1.4.3.1.1.4 |
| juniL2tpSessionStatPayRecvDiscards Number of payload packets discarded after reception. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.4874.2.2.35.1.4.3.1.1.5 |
| juniL2tpSessionStatPaySendOctets Number of payload octets sent. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.4874.2.2.35.1.4.3.1.1.6 |
| juniL2tpSessionStatPaySendPackets Number of payload packets sent. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.4874.2.2.35.1.4.3.1.1.7 |
| juniL2tpSessionStatPaySendErrors Number of payload packets incurring transmission errors. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.4874.2.2.35.1.4.3.1.1.8 |
| juniL2tpSessionStatPaySendDiscards Number of payload packets discarded before transmission. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.4874.2.2.35.1.4.3.1.1.9 |
Indexes
| Object | Type | Syntax | OID |
|---|---|---|---|
| juniL2tpSessionStatIfIndex The ifIndex of an L2TP session interface. | column | IF-MIBInterfaceIndex | .1.3.6.1.4.1.4874.2.2.35.1.4.3.1.1.1 |