jnxPMDayAvgPolarState
JUNIPER-IFOPTICS-MIB ·
.1.3.6.1.4.1.2636.3.71.1.2.3.1.10
Object
Polarization state -- average in the day
Context
- MIB
- JUNIPER-IFOPTICS-MIB
- OID
.1.3.6.1.4.1.2636.3.71.1.2.3.1.10- Type
- column
- Access
- readonly
- Status
- current
- Units
- rad/s
- Parent
- jnxOpticsPMDayEntry
- Table
- jnxOpticsPMDayTable
- Siblings
- 99
Syntax
rad/s SNMPv2-SMIInteger32
- Source
- SNMPv2-SMIInteger32
- Base type
Integer32
Values & Constraints
Type Constraints
range: -2147483648..2147483647
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| jnxOpticsPMDayIndex This is 1 - cur day/ 2 - prev day | column | Unsigned32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.1 |
| jnxPMDayAvgQMargin Average Q Margin | column | 0.1 db SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.100 |
| jnxPMDayMinPolarDependentLoss Polarization Dependent Loss -- min in the day | column | 0.1 dB SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.11 |
| jnxPMDayMaxPolarDependentLoss Polarization Dependent Loss -- max in the day | column | 0.1 dB SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.12 |
| jnxPMDayAvgPolarDependentLoss Polarization Dependent Loss -- average in the day
interval | column | 0.1 dB SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.13 |
| jnxPMDayMinQ Q -- min in the day | column | 0.1 dB SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.14 |
| jnxPMDayMaxQ Q -- max in the day | column | 0.1 dB SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.15 |
| jnxPMDayAvgQ Q -- Avg in the day | column | 0.1 dB SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.16 |
| jnxPMDayMinSNR SNR -- min in the day | column | 0.1 dB SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.17 |
| jnxPMDayMaxSNR SNR -- max in the day | column | 0.1 dB SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.18 |
| jnxPMDayAvgSNR SNR -- avg in the day | column | 0.1 dB SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.19 |
| jnxPMDayMinChromaticDispersion Chromatic Dispersion measured at Rx Transceiver
port - min in the day | column | ps/nm SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.2 |
| jnxPMDayMinTxOutputPower TxOutputPower -- min in the day | column | 0.01 dbm SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.20 |
| jnxPMDayMaxTxOutputPower TxOutputPower -- max in the day. | column | 0.01 dbm SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.21 |
| jnxPMDayAvgTxOutputPower TxOutputPower -- average in the day. | column | 0.01 dbm SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.22 |
| jnxPMDayMinRxInputPower RxInputPower -- min in the day. | column | 0.01 dbm SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.23 |
| jnxPMDayMaxRxInputPower RxInputPower -- max in the day. | column | 0.01 dbm SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.24 |
| jnxPMDayAvgRxInputPower RxInputPower -- average in the day. | column | 0.01 dbm SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.25 |
| jnxPMDayTimeStamp Time for the Day. | column | SNMPv2-TCDateAndTime | .1.3.6.1.4.1.2636.3.71.1.2.3.1.26 |
| jnxPMDaySuspectedFlag If true, the data in this entry may be unreliable. | column | SNMPv2-TCTruthValue | .1.3.6.1.4.1.2636.3.71.1.2.3.1.27 |
| jnxPMDaySuspectReason If SuspectedFlag is true, the reson for the PM data being suspect.
0 - not applicable
1 - unknown
2 - new object
3 - interface disabled
4 - clock shift detected
5 - cleared by use… | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.28 |
| jnxPMDayMinTxLaserBiasCurrent Transmit LaserBiasCurrent measured at Transceiver port | column | .1 mA SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.29 |
| jnxPMDayMaxChromaticDispersion Chromatic Dispersion measured at Rx Transceiver
port - max in the day | column | ps/nm SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.3 |
| jnxPMDayMaxTxLaserBiasCurrent Transmit Minimum LaserBiasCurrent measured at Transceiver port | column | .1 mA SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.30 |
| jnxPMDayAvgTxLaserBiasCurrent Transmit Maximum LaserBiasCurrent measured at Transceiver port | column | .1 mA SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.31 |
| jnxPMDayMinTemperature Minimum Module Temperature | column | .1 Celcius SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.32 |
| jnxPMDayMaxTemperature Maximum Module Temperature | column | .1 Celcius SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.33 |
| jnxPMDayAvgTemperature Average Module Temperature | column | .1 Celcius SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.34 |
| jnxPMDayMinCarFreqOffset Minimum Carrier frequency offset measured at Transceiver port | column | Mhz SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.35 |
| jnxPMDayMaxCarFreqOffset Maximum Carrier frequency offset measured at Transceiver port | column | MHz SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.36 |
| jnxPMDayAvgCarFreqOffset Average Carrier frequency offset measured at Transceiver port | column | MHz SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.37 |
| jnxPMDayMinRxLaserBiasCurrent Receive LaserBiasCurrent measured at Transceiver port | column | .1 mA SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.38 |
| jnxPMDayMaxRxLaserBiasCurrent Receive Minimum LaserBiasCurrent measured at Transceiver port | column | .1 mA SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.39 |
| jnxPMDayAvgChromaticDispersion Chromatic Dispersion measured at Rx Transceiver
port - average in the day | column | ps/nm SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.4 |
| jnxPMDayAvgRxLaserBiasCurrent Receive Maximum LaserBiasCurrent measured at Transceiver port | column | .1 mA SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.40 |
| jnxPMDayMinTecCurrent Received Minimum TecCurrent measured at Transceiver
port | column | .1 mA SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.41 |
| jnxPMDayMaxTecCurrent Received Maximum TecCurrent measured at Transceiver
port | column | .1 mA SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.42 |
| jnxPMDayAvgTecCurrent Received Average TecCurrent measured at Transceiver
port | column | .1 mA SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.43 |
| jnxPMDayMinResidualDispersion Minimum Residual Dispersion measured at Transceiver
port | column | ps/nm SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.44 |
| jnxPMDayMaxResidualDispersion Maximum Residual Dispersion measured at Transceiver
port | column | ps/nm SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.45 |
| jnxPMDayAvgResidualDispersion Average Residual Dispersion measured at Transceiver
port | column | ps/nm SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.46 |
| jnxPMDayMinLevelHistogram The Minimum rate of measured signal at Transceiver port | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.47 |
| jnxPMDayMaxLevelHistogram The Maximum rate of measured signal at Transceiver port | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.48 |
| jnxPMDayAvgLevelHistogram The Average rate of measured signal at Transceiver port | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.49 |
| jnxPMDayMinDiffGroupDelay Differential Group Delay measured at Rx Transceiver
port -- min in the day | column | ps SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.5 |
| jnxPMDayMinLaserFrequencyError Minimum Laser Frequency Error measured at Transceiver port | column | .1 Celcius SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.50 |
| jnxPMDayMaxLaserFrequencyError Maximum Laser Frequency Error measured at Transceiver port | column | .1 Celcius SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.51 |
| jnxPMDayAvgLaserFrequencyError Average Laser Frequency Error measured at Transceiver port | column | .1 Celcius SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.52 |
| jnxPMDayMinFECCorrectedErrorsMantissa Minimum Pre-FEC BER - provides the mantissa value for Pre-FEC BER expressed in scientific notation | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.53 |
| jnxPMDayMinFECCorrectedErrorsExponent Minimum Pre-FEC BER - provides the negetive exponent value for Pre-FEC BER expressed in scientific notation | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.54 |
| jnxPMDayMaxFECCorrectedErrorsMantissa Maximum Pre-FEC BER - provides the mantissa value for Pre-FEC BER expressed in scientific notation | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.55 |
| jnxPMDayMaxFECCorrectedErrorsExponent Maximum Pre-FEC BER - provides the negetive exponent value for Pre-FEC BER expressed in scientific notation | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.56 |
| jnxPMDayAvgFECCorrectedErrorsMantissa Average Pre-FEC BER - provides the mantissa value for Pre-FEC BER expressed in scientific notation | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.57 |
| jnxPMDayAvgFECCorrectedErrorsExponent Average Pre-FEC BER - provides the negetive exponent value for Pre-FEC BER expressed in scientific notation | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.58 |
| jnxPMDayMinFECUCorrectedWordsMantissa Minimum Uncorrected BER - provides the mantissa value for Pre-FEC BER expressed in scientific notation | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.59 |
| jnxPMDayMaxDiffGroupDelay Differential Group Delay measured at Rx Transceiver
port -- max in the day | column | ps SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.6 |
| jnxPMDayMinFECUCorrectedWordsExponent Minimum Uncorrected BER - provides the negetive exponent value for Pre-FEC BER expressed in scientific notation | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.60 |
| jnxPMDayMaxFECUCorrectedWordsMantissa Maximum Uncorrected BER - provides the mantissa value for Pre-FEC BER expressed in scientific notation | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.61 |
| jnxPMDayMaxFECUCorrectedWordsExponent Maximum Uncorrected BER - provides the negetive exponent value for Pre-FEC BER expressed in scientific notation | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.62 |
| jnxPMDayAvgFECUCorrectedWordsMantissa Average Uncorrected BER - provides the mantissa value for Pre-FEC BER expressed in scientific notation | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.63 |
| jnxPMDayAvgFECUCorrectedWordsExponent Average Uncorrected BER - provides the negetive exponent value for Pre-FEC BER expressed in scientific notation | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.64 |
| jnxPMDayMinRxSignalPower Min RxSignalPower - receive signal power | column | 0.01 dbm SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.65 |
| jnxPMDAyMaxRxSignalPower Max RxSignalPower - receive signal power | column | 0.01 dbm SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.66 |
| jnxPMDAyAvgRxSignalPower Avg RxSignalPower - receive signal power | column | 0.01 dbm SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.67 |
| jnxPMDayMinOSNR Min OSNR - optical signal to noise ratio | column | 0.1 dB SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.68 |
| jnxPMDayMaxOSNR Max OSNR - optical signal to noise ratio | column | 0.1 dB SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.69 |
| jnxPMDayAvgDiffGroupDelay Differential Group Delay measured at Rx Transceiver
port -- average in the day | column | ps SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.7 |
| jnxPMDayAvgOSNR Avg OSNR - optical signal to noise ratio | column | 0.1 dB SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.70 |
| jnxPMDayMinSOPMD Min SOPMD - second-order polarization mode dispersion | column | 0.1 ps^2 SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.71 |
| jnxPMDayMaxSOPMD Max SOPMD - second-order polarization mode dispersion | column | 0.1 ps^2 SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.72 |
| jnxPMDayAvgSOPMD Avg SOPMD - second-order polarization mode dispersion | column | 0.1 ps^2 SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.73 |
| jnxPMDayMinSupplyVoltage Minimum Supply Voltage | column | 0.01 V SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.74 |
| jnxPMDayMaxSupplyVoltage Maximum Supply Voltage | column | 0.01 V SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.75 |
| jnxPMDayAvgSupplyVoltage Average Supply Voltage | column | 0.01 V SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.76 |
| jnxPMDayMinSOPROC Minmum SOPROC - State of Polarisation Rate of Change | column | krad/s SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.77 |
| jnxPMDayMaxSOPROC Maximum SOPROC - State of Polarisation Rate of Change | column | krad/s SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.78 |
| jnxPMDayAvgSOPROC Average SOPROC - State of Polarisation Rate of Change | column | krad/s SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.79 |
| jnxPMDayMinPolarState Polarization state -- min in the day | column | rad/s SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.8 |
| jnxPMDayMinModulatorBiasXI Minimum Modulator Bias XI | column | 0.01 % SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.80 |
| jnxPMDayMaxModulatorBiasXI Maximum Modulator Bias XI | column | 0.01 % SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.81 |
| jnxPMDayAvgModulatorBiasXI Average Modulator Bias XI | column | 0.01 % SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.82 |
| jnxPMDayMinModulatorBiasXQ Minimum Modulator Bias XQ | column | 0.01 % SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.83 |
| jnxPMDayMaxModulatorBiasXQ Maximum Modulator Bias XQ | column | 0.01 % SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.84 |
| jnxPMDayAvgModulatorBiasXQ Average Modulator Bias XQ | column | 0.01 % SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.85 |
| jnxPMDayMinModulatorBiasYI Minimum Modulator Bias YI | column | 0.01 % SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.86 |
| jnxPMDayMaxModulatorBiasYI Maximum Modulator Bias YI | column | 0.01 % SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.87 |
| jnxPMDayAvgModulatorBiasYI Average Modulator Bias YI | column | 0.01 % SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.88 |
| jnxPMDayMinModulatorBiasYQ Minimum Modulator Bias YQ | column | 0.01 % SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.89 |
| jnxPMDayMaxPolarState Polarization state -- max in the day | column | rad/s SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.9 |
| jnxPMDayMaxModulatorBiasYQ Maximum Modulator Bias YQ | column | 0.01 % SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.90 |
| jnxPMDayAvgModulatorBiasYQ Average Modulator Bias YQ | column | 0.01 % SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.91 |
| jnxPMDayMinModulatorBiasXPhase Minimum Modulator Bias XPhase | column | 0.01 % SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.92 |
| jnxPMDayMaxModulatorBiasXPhase Maximum Modulator Bias XPhase | column | 0.01 % SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.93 |
| jnxPMDayAvgModulatorBiasXPhase Average Modulator Bias XPhase | column | 0.01 % SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.94 |
| jnxPMDayMinModulatorBiasYPhase Minimum Modulator Bias YPhase | column | 0.01 % SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.95 |
| jnxPMDayMaxModulatorBiasYPhase Maximum Modulator Bias YPhase | column | 0.01 % SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.96 |
| jnxPMDayAvgModulatorBiasYPhase Average Modulator Bias YPhase | column | 0.01 % SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.97 |
| jnxPMDayMinQMargin Minimum Q Margin | column | 0.1 db SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.98 |
| jnxPMDayMaxQMargin Maximum Q Margin | column | 0.1 db SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.3.1.99 |