jnxIfOpticsPMCurAvgLevelHistogram
JUNIPER-IFOPTICS-MIB ·
.1.3.6.1.4.1.2636.3.71.1.2.9.1.63
Object
column
SNMPv2-SMIInteger32
The Average rate of measured signal at Transceiver port
Context
- MIB
- JUNIPER-IFOPTICS-MIB
- OID
.1.3.6.1.4.1.2636.3.71.1.2.9.1.63- Type
- column
- Access
- readonly
- Status
- current
- Parent
- jnxIfOpticsPMCurrentEntry
- Table
- jnxIfOpticsPMCurrentTable
- Siblings
- 82
Syntax
SNMPv2-SMIInteger32
- Source
- SNMPv2-SMIInteger32
- Base type
Integer32
Values & Constraints
Type Constraints
range: -2147483648..2147483647
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| jnxIfOpticsPMCurrentLaneIndex This is the optics lane number. | column | Unsigned32 | .1.3.6.1.4.1.2636.3.71.1.2.9.1.1 |
| jnxIfOpticsPMCurMinChromaticDispersion Min Residual Chromatic Dispersion measured at Rx Transceiver
port | column | ps/nm SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.9.1.10 |
| jnxIfOpticsPMCurMaxChromaticDispersion Max Residual Chromatic Dispersion measured at Rx Transceiver
port | column | ps/nm SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.9.1.11 |
| jnxIfOpticsPMCurAvgChromaticDispersion Average Residual Chromatic Dispersion measured at Rx Transceiver
port | column | ps/nm SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.9.1.12 |
| jnxIfOpticsPMCurMinDiffGroupDelay Min Differential group delay | column | ps SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.9.1.13 |
| jnxIfOpticsPMCurMaxDiffGroupDelay Max Differential group delay | column | ps SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.9.1.14 |
| jnxIfOpticsPMCurAvgDiffGroupDelay Average Differential group delay | column | ps SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.9.1.15 |
| jnxIfOpticsPMCurMinPolarState Min Polarization state | column | rad/s SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.9.1.16 |
| jnxIfOpticsPMCurMaxPolarState Max Polarization state | column | rad/s SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.9.1.17 |
| jnxIfOpticsPMCurAvgPolarState Avg Polarization state | column | rad/s SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.9.1.18 |
| jnxIfOpticsPMCurMinPolarDepLoss Min - The polarisation dependent loss (PDL) | column | 0.1 dB SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.9.1.19 |
| jnxIfOpticsPMCurChromaticDispersion Residual Chromatic Dispersion measured at Rx Transceiver
port | column | ps/nm SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.9.1.2 |
| jnxIfOpticsPMCurMaxPolarDepLoss Max - The polarisation dependent loss (PDL) | column | 0.1 dB SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.9.1.20 |
| jnxIfOpticsPMCurAvgPolarDepLoss Avg - The polarisation dependent loss (PDL) | column | 0.1 dB SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.9.1.21 |
| jnxIfOpticsPMCurMinQ Min 'Q' factor estimated at Rx Transceiver port | column | 0.1 dB SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.9.1.22 |
| jnxIfOpticsPMCurMaxQ Max 'Q' factor estimated at Rx Transceiver port | column | 0.1 dB SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.9.1.23 |
| jnxIfOpticsPMCurAvgQ Avg 'Q' factor estimated at Rx Transceiver port | column | 0.1 dB SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.9.1.24 |
| jnxIfOpticsPMCurMinSNR Min SNR - signal to noise ratio | column | 0.1 dB SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.9.1.25 |
| jnxIfOpticsPMCurMaxSNR Max SNR - signal to noise ratio | column | 0.1 dB SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.9.1.26 |
| jnxIfOpticsPMCurAvgSNR Avg SNR - signal to noise ratio | column | 0.1 dB SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.9.1.27 |
| jnxIfOpticsPMCurMinTxOutputPower Min TxOutputPower - transmit output power | column | 0.01 dbm SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.9.1.28 |
| jnxIfOpticsPMCurMaxTxOutputPower Max TxOutputPower - transmit output power | column | 0.01 dbm SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.9.1.29 |
| jnxIfOpticsPMCurDiffGroupDelay Differential group delay | column | ps SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.9.1.3 |
| jnxIfOpticsPMCurAvgTxOutputPower Avg TxOutputPower - transmit output power | column | 0.01 dbm SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.9.1.30 |
| jnxIfOpticsPMCurMinRxInputPower Min RxInputPower - receive output power | column | 0.01 dbm SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.9.1.31 |
| jnxIfOpticsPMCurMaxRxInputPower Max RxInputPower - receive output power | column | 0.01 dbm SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.9.1.32 |
| jnxIfOpticsPMCurAvgRxInputPower Avg RxInputPower - receive output power | column | 0.01 dbm SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.9.1.33 |
| jnxIfOpticsPMCurSuspectedFlag If true, the data in this entry may be unreliable. | column | SNMPv2-TCTruthValue | .1.3.6.1.4.1.2636.3.71.1.2.9.1.34 |
| jnxIfOpticsPMCurSuspectReason If SuspectedFlag is true, the reson for the PM data being suspect.
0 - not applicable
1 - unknown
2 - new object
3 - interface disabled
4 - clock shift detected
5 - cleared by use… | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.9.1.35 |
| jnxIfOpticsPMCurTxLaserBiasCurrent Trasmit LaserBiasCurrent measured at Transceiver port | column | .1 mA SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.9.1.36 |
| jnxIfOpticsPMCurMinTxLaserBiasCurrent Minimum trasmit LaserBiasCurrent measured at Transceiver port | column | .1 mA SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.9.1.37 |
| jnxIfOpticsPMCurMaxTxLaserBiasCurrent Maximum trasmit LaserBiasCurrent measured at Transceiver port | column | .1 mA SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.9.1.38 |
| jnxIfOpticsPMCurAvgTxLaserBiasCurrent Average LaserBiasCurrent measured at Transceiver port | column | .1 mA SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.9.1.39 |
| jnxIfOpticsPMCurPolarizationState Polarization state | column | rad/s SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.9.1.4 |
| jnxIfOpticsPMCurTemperature Temperature measured at Transceiver port | column | Celcius SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.9.1.40 |
| jnxIfOpticsPMCurMinTemperature Minimum Temperature measured at Transceiver port | column | Celcius SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.9.1.41 |
| jnxIfOpticsPMCurMaxTemperature Maximum Temperature measure at Transceiver port | column | Celcius SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.9.1.42 |
| jnxIfOpticsPMCurAvgTemperature Average Temperature measure at Transceiver port | column | Celcius SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.9.1.43 |
| jnxIfOpticsPMCurCarFreqOffset Carrier frequency offset measured at Transceiver port | column | MHz SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.9.1.44 |
| jnxIfOpticsPMCurMinCarFreqOffset Minimum Carrier frequency offset measured at Transceiver port | column | MHz SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.9.1.45 |
| jnxIfOpticsPMCurMaxCarFreqOffset Maximum Carrier frequency offset measured at Transceiver port | column | MHz SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.9.1.46 |
| jnxIfOpticsPMCurAvgCarFreqOffset Average Carrier frequency offset measured at Transceiver port | column | MHz SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.9.1.47 |
| jnxIfOpticsPMCurRxLaserBiasCurrent Received LaserBiasCurrent measured at Transceiver port | column | .1 mA SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.9.1.48 |
| jnxIfOpticsPMCurMinRxLaserBiasCurrent Received Minimum LaserBiasCurrent measured at Transceiver port | column | .1 mA SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.9.1.49 |
| jnxIfOpticsPMCurPolarDepLoss The polarisation dependent loss (PDL) is the difference (in dB)
between the maximum and minimum values of the channel insertion
loss (or gain) of the black-link from point SS to R… | column | 0.1 dB SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.9.1.5 |
| jnxIfOpticsPMCurMaxRxLaserBiasCurrent Received Maximum LaserBiasCurrent measured at Transceiver port | column | .1 mA SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.9.1.50 |
| jnxIfOpticsPMCurAvgRxLaserBiasCurrent Received Average LaserBiasCurrent measured at Transceiver port | column | .1 mA SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.9.1.51 |
| jnxIfOpticsPMCurTecCurrent Received TecCurrent measured at Transceiver port | column | .1 mA SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.9.1.52 |
| jnxIfOpticsPMCurMinTecCurrent Received Minimum TecCurrent measured at Transceiver port | column | .1 mA SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.9.1.53 |
| jnxIfOpticsPMCurMaxTecCurrent Received Maximum TecCurrent measured at Transceiver port | column | .1 mA SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.9.1.54 |
| jnxIfOpticsPMCurAvgTecCurrent Received Average TecCurrent measured at Transceiver port | column | .1 mA SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.9.1.55 |
| jnxIfOpticsPMCurResidualDispersion Residual Dispersion measured at Transceiver
port | column | 0.1 ps/nm SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.9.1.56 |
| jnxIfOpticsPMCurMinResidualDispersion Minimum Residual Dispersion measured at Transceiver
port | column | 0.1 ps/nm SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.9.1.57 |
| jnxIfOpticsPMCurMaxResidualDispersion Maximum Residual Dispersion measured at Transceiver
port | column | 0.1 ps/nm SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.9.1.58 |
| jnxIfOpticsPMCurAvgResidualDispersion Average Residual Dispersion measured at Transceiver
port | column | 0.1 ps/nm SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.9.1.59 |
| jnxIfOpticsPMCurQ 'Q' factor estimated at Rx Transceiver port | column | 0.1 dB SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.9.1.6 |
| jnxIfOpticsPMCurLevelHistogram The rate of measured signal at Transceiver port | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.9.1.60 |
| jnxIfOpticsPMCurMinLevelHistogram The Minimum rate of measured signal at Transceiver port | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.9.1.61 |
| jnxIfOpticsPMCurMaxLevelHistogram The Maximum rate of measured signal at Transceiver port | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.9.1.62 |
| jnxIfOpticsPMCurLaserFrequencyError Laser Frequency Error measured at Transceiver port | column | MHz SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.9.1.64 |
| jnxIfOpticsPMCurMinLaserFrequencyError Minimum Laser Frequency Error measured at Transceiver port | column | MHz SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.9.1.65 |
| jnxIfOpticsPMCurMaxLaserFrequencyError Maximum Laser Frequency Error measured at Transceiver port | column | MHz SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.9.1.66 |
| jnxIfOpticsPMCurAvgLaserFrequencyError Average Laser Frequency Error measured at Transceiver port | column | MHz SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.9.1.67 |
| jnxIfOpticsPMCurFECCorrectedErrorsMantissa Pre-FEC BER since last counter reset | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.9.1.68 |
| jnxIfOpticsPMCurFECCorrectedErrorsExponent Pre-FEC BER since last counter reset | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.9.1.69 |
| jnxIfOpticsPMCurSNR SNR - signal to noise ratio | column | 0.1 dB SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.9.1.7 |
| jnxIfOpticsPMCurMinFECCorrectedErrorsMantissa Minimum Pre-FEC BER since last counter reset | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.9.1.70 |
| jnxIfOpticsPMCurMinFECCorrectedErrorsExponent Minimum Pre-FEC BER since last counter reset | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.9.1.71 |
| jnxIfOpticsPMCurMaxFECCorrectedErrorsMantissa Maximum Pre-FEC BER since last counter reset | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.9.1.72 |
| jnxIfOpticsPMCurMaxFECCorrectedErrorsExponent Maximum Pre-FEC BER since last counter reset | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.9.1.73 |
| jnxIfOpticsPMCurAvgFECCorrectedErrorsMantissa Average Pre-FEC BER since last counter reset | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.9.1.74 |
| jnxIfOpticsPMCurAvgFECCorrectedErrorsExponent Average Pre-FEC BER since last counter reset | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.9.1.75 |
| jnxIfOpticsPMCurFECUCorrectedWordsMantissa Uncorrected BER since last counter reset | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.9.1.76 |
| jnxIfOpticsPMCurFECUCorrectedWordsExponent Uncorrected BER since last counter reset | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.9.1.77 |
| jnxIfOpticsPMCurMinFECUCorrectedWordsMantissa Minimum Uncorrected BER since last counter reset | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.9.1.78 |
| jnxIfOpticsPMCurMinFECUCorrectedWordsExponent Minimum Uncorrected BER since last counter reset | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.9.1.79 |
| jnxIfOpticsPMCurTxOutputPower TxOutputPower - transmit output power | column | 0.01 dbm SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.9.1.8 |
| jnxIfOpticsPMCurMaxFECUCorrectedWordsMantissa Maximum Uncorrected BER since last counter reset | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.9.1.80 |
| jnxIfOpticsPMCurMaxFECUCorrectedWordsExponent Maximum Uncorrected BER since last counter reset | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.9.1.81 |
| jnxIfOpticsPMCurAvgFECUCorrectedWordsMantissa Average Uncorrected BER since last counter reset | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.9.1.82 |
| jnxIfOpticsPMCurAvgFECUCorrectedWordsExponent Average Uncorrected BER since last counter reset | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.9.1.83 |
| jnxIfOpticsPMCurRxInputPower RxInputPower - receive output power | column | 0.01 dbm SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2636.3.71.1.2.9.1.9 |