hwInfoPowerDescription
ISM-MIB ·
.1.3.6.1.4.1.34774.4.1.22.4.1.12
Object
column
OctetString
No description available.
Context
- MIB
- ISM-MIB
- OID
.1.3.6.1.4.1.34774.4.1.22.4.1.12- Type
- column
- Access
- readonly
- Status
- current
- Parent
- hwInfoPowerEntry
- Table
- hwInfoPowerTable
- Siblings
- 11
Syntax
OctetString
Values & Constraints
No enumerated values or constraints recorded.
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| hwInfoPowerID | column | SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.34774.4.1.22.4.1.1 |
| hwInfoPowerSN | column | OctetString | .1.3.6.1.4.1.34774.4.1.22.4.1.10 |
| hwInfoPowerDisplayID | column | OctetString | .1.3.6.1.4.1.34774.4.1.22.4.1.11 |
| hwInfoPowerSubrackID | column | SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.34774.4.1.22.4.1.2 |
| hwInfoPowerStatus 0:Normal
1:Not Exist
2:No Input
3:Voltage High
4:Voltage Low
5:Alarm
6:Fault
7:Switch Off
9:Input Abnormal | column | SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.34774.4.1.22.4.1.3 |
| hwInfoPowerTemperature | column | Degrees Celsius SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.34774.4.1.22.4.1.4 |
| hwInfoPowerVendor | column | OctetString | .1.3.6.1.4.1.34774.4.1.22.4.1.5 |
| hwInfoPowerModle | column | OctetString | .1.3.6.1.4.1.34774.4.1.22.4.1.6 |
| hwInfoPowerVersion | column | OctetString | .1.3.6.1.4.1.34774.4.1.22.4.1.7 |
| hwInfoPowerDate | column | OctetString | .1.3.6.1.4.1.34774.4.1.22.4.1.8 |
| hwInfoPowerType 0:DC(No Battery)
1:AC(No Battery)
2:AC(Battery)
3:DC(Battery)
4:AC | column | SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.34774.4.1.22.4.1.9 |