hwInfoPhysicDiskEntry
ISM-MIB ·
.1.3.6.1.4.1.34774.4.1.22.2.1
Object
row
No description available.
Context
- MIB
- ISM-MIB
- OID
.1.3.6.1.4.1.34774.4.1.22.2.1- Type
- row
- Status
- current
- Parent
- hwInfoPhysicDiskTable
- Table
- hwInfoPhysicDiskTable
- Children
- 11
Syntax
No syntax metadata recorded.
Values & Constraints
No enumerated values or constraints recorded.
Related Objects
Child Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| hwInfoPhysicDiskFrameID Description. | column | SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.34774.4.1.22.2.1.1 |
| hwInfoPhysicDiskCurrentSpeed | column | 0.1Gpbs SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.34774.4.1.22.2.1.10 |
| hwInfoPhysicDiskRawCapacity Description. | column | GB SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.34774.4.1.22.2.1.11 |
| hwInfoPhysicDiskSlotID Description. | column | SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.34774.4.1.22.2.1.2 |
| hwInfoPhysicDiskStatus 0:Normal
3:Fault
196611:Fault
771:Fault
197379:Fault
4:Off line
773:Single path
196613:Single path
5:Single path
196608:Normal
768:Normal
9:Write protect
777:Write protect
196617:… | column | SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.34774.4.1.22.2.1.3 |
| hwInfoPhysicDiskSZType 0:FC
1:SAS
2:SATA
3:SSD
4:NL SAS
9:Invalid | column | SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.34774.4.1.22.2.1.4 |
| hwInfoPhysicDiskSZVendor Description. | column | OctetString | .1.3.6.1.4.1.34774.4.1.22.2.1.5 |
| hwInfoPhysicDiskSZModel Description. | column | OctetString | .1.3.6.1.4.1.34774.4.1.22.2.1.6 |
| hwInfoPhysicDiskSZSerial | column | GB OctetString | .1.3.6.1.4.1.34774.4.1.22.2.1.7 |
| hwInfoPhysicDiskSZFirmware | column | OctetString | .1.3.6.1.4.1.34774.4.1.22.2.1.8 |
| hwInfoPhysicDiskSpinSpeed | column | RPM SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.34774.4.1.22.2.1.9 |
Indexes
| Object | Type | Syntax | OID |
|---|---|---|---|
| hwInfoPhysicDiskFrameID Description. | column | SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.34774.4.1.22.2.1.1 |
| hwInfoPhysicDiskSlotID Description. | column | SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.34774.4.1.22.2.1.2 |