controllerIsOffline
ISM-HUAWEI-OID-BASED-TRAP-MIB ·
.1.3.6.1.4.1.2011.2.91.10.2.1.1.15.207.105
Object
notification
Controller Is Offline.
Context
- MIB
- ISM-HUAWEI-OID-BASED-TRAP-MIB
- OID
.1.3.6.1.4.1.2011.2.91.10.2.1.1.15.207.105- Type
- notification
- Status
- current
- Parent
- controller
- Siblings
- 29
Syntax
No syntax metadata recorded.
Values & Constraints
No enumerated values or constraints recorded.
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| sshServiceIsAbnormal The SSH Service Is Abnormal. | notification | - | .1.3.6.1.4.1.2011.2.91.10.2.1.1.15.207.1 |
| controllerNetStackIsAbnormal The Network Protocol Stack Of A Controller Is Abnormal. | notification | - | .1.3.6.1.4.1.2011.2.91.10.2.1.1.15.207.10 |
| firmwareVersionIncompatible Firmware Version Of The Backup Power Module Of The Controller Incompatible With The Storage Array Software. | notification | - | .1.3.6.1.4.1.2011.2.91.10.2.1.1.15.207.100 |
| controllerIsFaulty Controller Is Faulty. | notification | - | .1.3.6.1.4.1.2011.2.91.10.2.1.1.15.207.104 |
| bbuIsFault The BBU Module Of The Controller Is About To Expire. | notification | - | .1.3.6.1.4.1.2011.2.91.10.2.1.1.15.207.108 |
| processCpuUsageIsTooHigh The Process CPU Usage Is Too High. | notification | - | .1.3.6.1.4.1.2011.2.91.10.2.1.1.15.207.11 |
| processMemoryUsageIsTooHigh The Process Memory Usage Is Too High. | notification | - | .1.3.6.1.4.1.2011.2.91.10.2.1.1.15.207.12 |
| cpuUsageTooHigh CPU Usage Is Too High. | notification | - | .1.3.6.1.4.1.2011.2.91.10.2.1.1.15.207.13 |
| memoryUsageTooHigh Memory Usage Is Too High. | notification | - | .1.3.6.1.4.1.2011.2.91.10.2.1.1.15.207.14 |
| ftpServiceIsAbnormal The FTP Service Is Abnormal. | notification | - | .1.3.6.1.4.1.2011.2.91.10.2.1.1.15.207.2 |
| monitorControllerFailed Failed To Monitor The Controller. | notification | - | .1.3.6.1.4.1.2011.2.91.10.2.1.1.15.207.20 |
| monitorControllersFailed Failed To Monitor Controllers Enclosure. | notification | - | .1.3.6.1.4.1.2011.2.91.10.2.1.1.15.207.21 |
| portIsIncorrectlyConnected Incorrect Connection Between A Controller Port And A Switch Port. | notification | - | .1.3.6.1.4.1.2011.2.91.10.2.1.1.15.207.23 |
| abnormalCommunicateBetweenCtrls Abnormal Communication Between Controllers. | notification | - | .1.3.6.1.4.1.2011.2.91.10.2.1.1.15.207.5 |
| controllerServicesAbnormal Controller Services Are Abnormal. | notification | - | .1.3.6.1.4.1.2011.2.91.10.2.1.1.15.207.54 |
| theCoinBatteryIsFaulty Coin Battery Is Faulty. | notification | - | .1.3.6.1.4.1.2011.2.91.10.2.1.1.15.207.57 |
| controllerIsRemoved Controller Is Removed. | notification | - | .1.3.6.1.4.1.2011.2.91.10.2.1.1.15.207.6 |
| directoryIsOversized A Directory Is Oversized. | notification | - | .1.3.6.1.4.1.2011.2.91.10.2.1.1.15.207.7 |
| controllerCannotBeMonitored Some Statuses Of A Controller Cannot Be Monitored. | notification | - | .1.3.6.1.4.1.2011.2.91.10.2.1.1.15.207.74 |
| excessiveFilesExistInADirectory Excessive Files Exist In A Directory. | notification | - | .1.3.6.1.4.1.2011.2.91.10.2.1.1.15.207.8 |
| ntpSynchronizationIsAbnormal NTP Time Synchronization Is Abnormal. | notification | - | .1.3.6.1.4.1.2011.2.91.10.2.1.1.15.207.9 |
| openedFilesNumAboutToExceedLimit Number Of Opened Files On A Controller Is About To Exceed The Upper Limit. | notification | - | .1.3.6.1.4.1.2011.2.91.10.2.1.1.15.207.92 |
| cpuUsageIsTooHigh CPU Usage Is Too High. | notification | - | .1.3.6.1.4.1.2011.2.91.10.2.1.1.15.207.93 |
| remainAvailableMemoryTooLow Remaining Available Memory Is Too Low. | notification | - | .1.3.6.1.4.1.2011.2.91.10.2.1.1.15.207.94 |
| controllerIsFaulty Controller Is Faulty. | notification | - | .1.3.6.1.4.1.2011.2.91.10.2.1.1.15.207.104 |
| memoryCapacityIsNotSupported Incorrect Controller Memory Capacity. | notification | - | .1.3.6.1.4.1.2011.2.91.10.2.1.1.15.207.96 |
| ctrlAndMgtCommunicateLinkFault Communication Link Fault Among The Controller And Management Modules. | notification | - | .1.3.6.1.4.1.2011.2.91.10.2.1.1.15.207.97 |
| bbuIsFault The BBU Module Of The Controller Is About To Expire. | notification | - | .1.3.6.1.4.1.2011.2.91.10.2.1.1.15.207.108 |
| bbuTempHigh Temperature Of The Backup Power Module Of The Controller Exceeds The Upper Limit . | notification | - | .1.3.6.1.4.1.2011.2.91.10.2.1.1.15.207.99 |
Notification Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| ISM-HUAWEI-MIBhwIsmReportingAlarmNodeCode ID of the node where an alarm occurs. | scalar | NodeCodeString | .1.3.6.1.4.1.2011.2.91.10.3.1.1.1 |
| ISM-HUAWEI-MIBhwIsmReportingAlarmLocationInfo Alarm location information. The format is: Name1 = Value1, ..., NameN = ValueN. | scalar | SNMPv2-TCDisplayString | .1.3.6.1.4.1.2011.2.91.10.3.1.1.2 |
| ISM-HUAWEI-MIBhwIsmReportingAlarmRestoreAdvice Alarm handling suggestion. | scalar | OctetString | .1.3.6.1.4.1.2011.2.91.10.3.1.1.3 |
| ISM-HUAWEI-MIBhwIsmReportingAlarmFaultTitle Alarm information title. | scalar | OctetString | .1.3.6.1.4.1.2011.2.91.10.3.1.1.4 |
| ISM-HUAWEI-MIBhwIsmReportingAlarmFaultType Alarm type:
2-EquipmentAlarm
3-EventAlarm | scalar | Enumeration | .1.3.6.1.4.1.2011.2.91.10.3.1.1.5 |
| ISM-HUAWEI-MIBhwIsmReportingAlarmFaultLevel Alarm severity of I2000 network management software:
1-criticalAlarm
2-majorAlarm
3-minorAlarm
4-warningAlarm
5-eventAlarm | scalar | Enumeration | .1.3.6.1.4.1.2011.2.91.10.3.1.1.6 |
| ISM-HUAWEI-MIBhwIsmReportingAlarmAlarmID Alarm ID of I2000 network management software. | scalar | SNMPv2-SMIGauge32 | .1.3.6.1.4.1.2011.2.91.10.3.1.1.7 |
| ISM-HUAWEI-MIBhwIsmReportingAlarmFaultTime Time when an alarm was generated. | scalar | SNMPv2-TCDateAndTime | .1.3.6.1.4.1.2011.2.91.10.3.1.1.8 |
| ISM-HUAWEI-MIBhwIsmReportingAlarmSerialNo Alarm serial number(SN) | scalar | SNMPv2-SMIGauge32 | .1.3.6.1.4.1.2011.2.91.10.3.1.1.9 |
| ISM-HUAWEI-MIBhwIsmReportingAlarmLocationAlarmID Original alarm ID. | scalar | SNMPv2-SMICounter64 | .1.3.6.1.4.1.2011.2.91.10.3.1.1.12 |
| ISM-HUAWEI-MIBhwIsmReportingAlarmFaultCategory Alarm category:
1-faultAlarm
2-resumeAlarm
3-eventAlarm | scalar | Enumeration | .1.3.6.1.4.1.2011.2.91.10.3.1.1.11 |
| ISM-HUAWEI-MIBhwIsmReportingAlarmAdditionInfo Alarm cause. | scalar | SNMPv2-TCDisplayString | .1.3.6.1.4.1.2011.2.91.10.3.1.1.10 |