bbuModuleTempIsBelowLimit
ISM-HUAWEI-OID-BASED-TRAP-MIB ·
.1.3.6.1.4.1.2011.2.91.10.2.1.1.15.210.27
Object
notification
BBU Module Temperature Is Below The Lower Limit.
Context
- MIB
- ISM-HUAWEI-OID-BASED-TRAP-MIB
- OID
.1.3.6.1.4.1.2011.2.91.10.2.1.1.15.210.27- Type
- notification
- Status
- current
- Parent
- backuppowermodule
- Siblings
- 8
Syntax
No syntax metadata recorded.
Values & Constraints
No enumerated values or constraints recorded.
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| failedToMonitorABBUModule BBU Module Cannot Be Monitored. | notification | - | .1.3.6.1.4.1.2011.2.91.10.2.1.1.15.210.20 |
| bbuModuleTypeDoesNotComply The BBU Type Does Not Comply With The System Specification. | notification | - | .1.3.6.1.4.1.2011.2.91.10.2.1.1.15.210.25 |
| bbuModuleIsFaulty BBU Module Is Faulty. | notification | - | .1.3.6.1.4.1.2011.2.91.10.2.1.1.15.210.28 |
| bbuModuleLifeIsOvertime BBU Module Reaches Its Expiration Date Or Is Aging. | notification | - | .1.3.6.1.4.1.2011.2.91.10.2.1.1.15.210.29 |
| bbuModuleIsAboutToExpire BBU Module Is About To Expire. | notification | - | .1.3.6.1.4.1.2011.2.91.10.2.1.1.15.210.30 |
| bbuFirmwareIncompatible BBU Firmware Is Incompatible With Storage Array Software. | notification | - | .1.3.6.1.4.1.2011.2.91.10.2.1.1.15.210.39 |
| bbuModuleIsRemoved BBU Module Is Removed. | notification | - | .1.3.6.1.4.1.2011.2.91.10.2.1.1.15.210.4 |
| bbuModuleTempExceedsLimit BBU Module Temperature Exceeds The Upper Limit. | notification | - | .1.3.6.1.4.1.2011.2.91.10.2.1.1.15.210.5 |
Notification Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| ISM-HUAWEI-MIBhwIsmReportingAlarmNodeCode ID of the node where an alarm occurs. | scalar | NodeCodeString | .1.3.6.1.4.1.2011.2.91.10.3.1.1.1 |
| ISM-HUAWEI-MIBhwIsmReportingAlarmLocationInfo Alarm location information. The format is: Name1 = Value1, ..., NameN = ValueN. | scalar | SNMPv2-TCDisplayString | .1.3.6.1.4.1.2011.2.91.10.3.1.1.2 |
| ISM-HUAWEI-MIBhwIsmReportingAlarmRestoreAdvice Alarm handling suggestion. | scalar | OctetString | .1.3.6.1.4.1.2011.2.91.10.3.1.1.3 |
| ISM-HUAWEI-MIBhwIsmReportingAlarmFaultTitle Alarm information title. | scalar | OctetString | .1.3.6.1.4.1.2011.2.91.10.3.1.1.4 |
| ISM-HUAWEI-MIBhwIsmReportingAlarmFaultType Alarm type:
2-EquipmentAlarm
3-EventAlarm | scalar | Enumeration | .1.3.6.1.4.1.2011.2.91.10.3.1.1.5 |
| ISM-HUAWEI-MIBhwIsmReportingAlarmFaultLevel Alarm severity of I2000 network management software:
1-criticalAlarm
2-majorAlarm
3-minorAlarm
4-warningAlarm
5-eventAlarm | scalar | Enumeration | .1.3.6.1.4.1.2011.2.91.10.3.1.1.6 |
| ISM-HUAWEI-MIBhwIsmReportingAlarmAlarmID Alarm ID of I2000 network management software. | scalar | SNMPv2-SMIGauge32 | .1.3.6.1.4.1.2011.2.91.10.3.1.1.7 |
| ISM-HUAWEI-MIBhwIsmReportingAlarmFaultTime Time when an alarm was generated. | scalar | SNMPv2-TCDateAndTime | .1.3.6.1.4.1.2011.2.91.10.3.1.1.8 |
| ISM-HUAWEI-MIBhwIsmReportingAlarmSerialNo Alarm serial number(SN) | scalar | SNMPv2-SMIGauge32 | .1.3.6.1.4.1.2011.2.91.10.3.1.1.9 |
| ISM-HUAWEI-MIBhwIsmReportingAlarmLocationAlarmID Original alarm ID. | scalar | SNMPv2-SMICounter64 | .1.3.6.1.4.1.2011.2.91.10.3.1.1.12 |
| ISM-HUAWEI-MIBhwIsmReportingAlarmFaultCategory Alarm category:
1-faultAlarm
2-resumeAlarm
3-eventAlarm | scalar | Enumeration | .1.3.6.1.4.1.2011.2.91.10.3.1.1.11 |
| ISM-HUAWEI-MIBhwIsmReportingAlarmAdditionInfo Alarm cause. | scalar | SNMPv2-TCDisplayString | .1.3.6.1.4.1.2011.2.91.10.3.1.1.10 |