ipiG8031InstProfileProtectionMode
IPI-G8031-MIB ·
.1.3.6.1.4.1.36673.8031.1.1.1.5
Object
column
IpiG8031ProtectionMode
This object specifies the configured protection mode for an G8031 profile based on ipiG8031ProtectionMode types.
Context
- MIB
- IPI-G8031-MIB
- OID
.1.3.6.1.4.1.36673.8031.1.1.1.5- Type
- column
- Access
- readonly
- Status
- current
- Parent
- ipiG8031ConfigInstanceEntry
- Table
- ipiG8031ConfigInstanceTable
- Siblings
- 25
Syntax
IpiG8031ProtectionMode
- Source
- IpiG8031ProtectionMode
- Base type
Enumeration
Values & Constraints
Type Values
1 | one-and-one-Bi |
2 | one-plus-one-Bi |
3 | one-and-one-Uni |
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| ipiG8031ProtectionGroupIndex This object specifies the G8031 ProtectionGroup Index. | column | Integer32 | .1.3.6.1.4.1.36673.8031.1.1.1.1 |
| ipiG8031InstWorkingPortIndex This object specifies the configured working port ifindex. | column | Integer32 | .1.3.6.1.4.1.36673.8031.1.1.1.10 |
| ipiG8031InstWorkingPortStatus This object specifies the working port status as UP/DOWN. | column | OctetString | .1.3.6.1.4.1.36673.8031.1.1.1.11 |
| ipiG8031InstWorkingMepId This object specifies the MEP ID configured for working CFM Port. | column | IEEE8021-CFM-MIBDot1agCfmMepIdOrZero | .1.3.6.1.4.1.36673.8031.1.1.1.12 |
| ipiG8031InstWorkingCCIntvl This object specifies the CC Interval configured for working CFM Port | column | IEEE8021-CFM-MIBDot1agCfmCcmInterval | .1.3.6.1.4.1.36673.8031.1.1.1.13 |
| ipiG8031InstWorkingDomainName This object specifies the DomainName configured for working CFM Port. | column | IEEE8021-CFM-MIBDot1agCfmMaintDomainName | .1.3.6.1.4.1.36673.8031.1.1.1.14 |
| ipiG8031InstWorkingMaName This object specifies the MaintenanceAssociation name configured
for working CFM Port. | column | IEEE8021-CFM-MIBDot1agCfmMaintAssocName | .1.3.6.1.4.1.36673.8031.1.1.1.15 |
| ipiG8031InstProtectionPortName This object specifies the cofigured protection port name. | column | OctetString | .1.3.6.1.4.1.36673.8031.1.1.1.16 |
| ipiG8031InstProtectionPortIndex This object specifies the configured protection port ifindex. | column | Integer32 | .1.3.6.1.4.1.36673.8031.1.1.1.17 |
| ipiG8031InstProtectionPortStatus This object specifies the protection port status as UP/DOWN. | column | OctetString | .1.3.6.1.4.1.36673.8031.1.1.1.18 |
| ipiG8031InstProtectionMepId This object specifies the MEP ID configured for protection CFM Port. | column | IEEE8021-CFM-MIBDot1agCfmMepIdOrZero | .1.3.6.1.4.1.36673.8031.1.1.1.19 |
| ipiG8031InstName This object specifies the configured G8031 Instance Name. | column | OctetString | .1.3.6.1.4.1.36673.8031.1.2.1.1 |
| ipiG8031InstProtectionCCIntvl This object specifies the CC Interval configured for protection CFM Port. | column | IEEE8021-CFM-MIBDot1agCfmCcmInterval | .1.3.6.1.4.1.36673.8031.1.1.1.20 |
| ipiG8031InstProtectionDomainName This object specifies the DomainName configured for protection CFM Port. | column | IEEE8021-CFM-MIBDot1agCfmMaintDomainName | .1.3.6.1.4.1.36673.8031.1.1.1.21 |
| ipiG8031InstProtectionMaName This object specifies the MaintenanceAssociation name configured
for protection CFM Port. | column | IEEE8021-CFM-MIBDot1agCfmMaintAssocName | .1.3.6.1.4.1.36673.8031.1.1.1.22 |
| ipiG8031InstChannelLevel This object specifies the CFM level configured for G8031 Instance. | column | IEEE8021-CFM-MIBDot1agCfmMDLevel | .1.3.6.1.4.1.36673.8031.1.1.1.23 |
| ipiG8031InstControlVlan This object specifies the control(primary) vlan configured in G8031 Instance. | column | Integer32 | .1.3.6.1.4.1.36673.8031.1.1.1.24 |
| ipiG8031InstInnerVlan This object specifies the secondary(inner) vlan configured in G8031 Instance. | column | Integer32 | .1.3.6.1.4.1.36673.8031.1.1.1.25 |
| ipiG8031InstDataVlan This object specifies the data vlan configured in G8031 Instance. | column | OctetString | .1.3.6.1.4.1.36673.8031.1.1.1.26 |
| ipiG8031InstBridgeType This object specifies the configured G8031 Bridge architecture
type is 1:1 or 1+1. | column | OctetString | .1.3.6.1.4.1.36673.8031.1.1.1.3 |
| ipiG8031InstProfileDirection This object specifies the configured G8031 profile direction
uni-directional or bi-directional switching. | column | OctetString | .1.3.6.1.4.1.36673.8031.1.1.1.4 |
| ipiG8031InstProfileSwitchingMode This object specifies the switching mode for an G8031 profile
based on ipiG8031SwitchingMode types. | column | IpiG8031SwitchingMode | .1.3.6.1.4.1.36673.8031.1.1.1.6 |
| ipiG8031InstProfileHoldOffTimer This object specifies the hold-off timer status for an G8031 profile.
Each protection group should have a provisionable hold-off timer.
The suggested range of the holdoff timer is… | column | OctetString | .1.3.6.1.4.1.36673.8031.1.1.1.7 |
| ipiG8031InstProfileWaitToRestoreTimer This object specifies the wait-to-restore timer for an G8031 profile.
The wait-to-restore (WTR) period, may be configured by the operator in
1 minute steps between 5 and 12 minute… | column | minutes OctetString | .1.3.6.1.4.1.36673.8031.1.1.1.8 |
| ipiG8031InstWorkingPortName This object specifies the configured working port name. | column | OctetString | .1.3.6.1.4.1.36673.8031.1.1.1.9 |