bandCtpTargetLineOutputPower
INFINERA-TP-BANDCTP-MIB ·
.1.3.6.1.4.1.21296.2.2.2.2.2.1.1.31
Object
TX EDFA Input Power Offset
Context
- MIB
- INFINERA-TP-BANDCTP-MIB
- OID
.1.3.6.1.4.1.21296.2.2.2.2.2.1.1.31- Type
- column
- Access
- readwrite
- Status
- current
- Parent
- bandCtpEntry
- Table
- bandCtpTable
- Siblings
- 30
Syntax
INFINERA-TC-MIBFloatTenths
- Source
- INFINERA-TC-MIBFloatTenths
- Base type
Integer32
Values & Constraints
No enumerated values or constraints recorded.
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| bandCtpMaxOCGs Max number Of OCGs supportable in this band. This is not the actual OCGs that are available at any given point. | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.21296.2.2.2.2.2.1.1.1 |
| bandCtpALSAction Flag that indicates the automatic laser shutdown setttings. | column | Enumeration | .1.3.6.1.4.1.21296.2.2.2.2.2.1.1.10 |
| bandCtpALSDisableTime The time interval (in minutes) for which ALS will be disabled. | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.21296.2.2.2.2.2.1.1.11 |
| bandCtpPmHistStatsEnable Flag to enable or disable PM collection. | column | Enumeration | .1.3.6.1.4.1.21296.2.2.2.2.2.1.1.12 |
| bandCtpOprLowThreshold This object specifies low threshold value for received C band power. | column | 0.1 db INFINERA-TC-MIBFloatTenths | .1.3.6.1.4.1.21296.2.2.2.2.2.1.1.13 |
| bandCtpOprHighThreshold This object specifies high threshold value for received C band power. | column | 0.1 db INFINERA-TC-MIBFloatTenths | .1.3.6.1.4.1.21296.2.2.2.2.2.1.1.14 |
| bandCtpCBandOlosSoakTime | column | Enumeration | .1.3.6.1.4.1.21296.2.2.2.2.2.1.1.15 |
| bandCtpSpanLoss2LowThreshold Span loss-2 Low threshold | column | INFINERA-TC-MIBFloatTenths | .1.3.6.1.4.1.21296.2.2.2.2.2.1.1.16 |
| bandCtpSpanLoss2HighThreshold Span loss-2 high threshold | column | INFINERA-TC-MIBFloatTenths | .1.3.6.1.4.1.21296.2.2.2.2.2.1.1.17 |
| bandCtpSpanLoss2ThldReporting Span loss-2 threshold reporting enable/disable | column | INFINERA-TC-MIBInfnReporting | .1.3.6.1.4.1.21296.2.2.2.2.2.1.1.18 |
| bandCtpCustomMargin Custom margin | column | INFINERA-TC-MIBFloatTenths | .1.3.6.1.4.1.21296.2.2.2.2.2.1.1.19 |
| bandCtpChannelPlan Tells the channel plan of the BMM/OAM. Odd implies the contained OCGs are 1,3,5,7 and even implies
that the contained OCGs follow the 2, 4, 6, 8 plan. | column | Enumeration | .1.3.6.1.4.1.21296.2.2.2.2.2.1.1.2 |
| bandCtpALSDisableMode ALS disable mode | column | INFINERA-TC-MIBInfnALSDisableMode | .1.3.6.1.4.1.21296.2.2.2.2.2.1.1.20 |
| bandCtpSlotOperatingMode Slot Operating Mode | column | INFINERA-TC-MIBInfnSlotOperatingMode | .1.3.6.1.4.1.21296.2.2.2.2.2.1.1.21 |
| bandCtpTeInterfaceList TE Interface List | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.21296.2.2.2.2.2.1.1.22 |
| bandCtpRxEDFAGainMode RX EDFA Gain Mode | column | INFINERA-TC-MIBInfnRxEDFAGainMode | .1.3.6.1.4.1.21296.2.2.2.2.2.1.1.23 |
| bandCtpRxEDFAGainModeValue RX EDFA Gain Mode Value | column | INFINERA-TC-MIBInfnRxEDFAGainMode | .1.3.6.1.4.1.21296.2.2.2.2.2.1.1.24 |
| bandCtpRxEDFAGain RX EDFA Gain | column | INFINERA-TC-MIBFloatArbitraryPrecision | .1.3.6.1.4.1.21296.2.2.2.2.2.1.1.25 |
| bandCtpRxEDFATilt RX EDFA Tilt | column | INFINERA-TC-MIBFloatTenths | .1.3.6.1.4.1.21296.2.2.2.2.2.1.1.26 |
| bandCtpTxEDFAInputPowerOffset TX EDFA Input Power Offset | column | INFINERA-TC-MIBFloatTenths | .1.3.6.1.4.1.21296.2.2.2.2.2.1.1.27 |
| bandCtpMuxFreqSlotAttenProfile Mux Frequency Slot Attenuation Profile | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.21296.2.2.2.2.2.1.1.28 |
| bandCtpDemuxFreqSlotAttenProfile Demux Frequency Slot Attenuation Profile | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.21296.2.2.2.2.2.1.1.29 |
| bandCtpRxExpectedPowerNominal Expected nominal power value that is configured by the installer. | column | 0.1 dBm Integer32 | .1.3.6.1.4.1.21296.2.2.2.2.2.1.1.3 |
| bandCtpTxVOA TX EDFA Input Power Offset | column | INFINERA-TC-MIBFloatTenths | .1.3.6.1.4.1.21296.2.2.2.2.2.1.1.30 |
| bandCtpSpanLoss1LowThreshold This value specifies the decrease from ESL. When recived power
goes below (ESL - SpanLoss1LowThreshold) the TCC will be set. | column | INFINERA-TC-MIBFloatTenths | .1.3.6.1.4.1.21296.2.2.2.2.2.1.1.4 |
| bandCtpSpanLoss1HighThreshold This value specifies the increase from ESL. When recived power
crosses (ESL + SpanLoss1HighThreshold) the TCC will be set. | column | INFINERA-TC-MIBFloatTenths | .1.3.6.1.4.1.21296.2.2.2.2.2.1.1.5 |
| bandCtpSpanLoss1ThldReporting This attributes control the reporting of alarm on first gauge. This can be set enabled or disabled. | column | Enumeration | .1.3.6.1.4.1.21296.2.2.2.2.2.1.1.6 |
| bandCtpExpectedSpanLoss The expected power on this Fiber. This value is different for different span length, connectors,
splices etc. This attribute is configured by the user. The expected Span Loss is … | column | 0.1 db Integer32 | .1.3.6.1.4.1.21296.2.2.2.2.2.1.1.7 |
| bandCtpSpanLossReporting If enabled(2), span loss reporting will proceed based on the provided expectedSpanLoss and
maxEngineeredSpanLoss attributes. If set to disabled(1), the spanLossExceededLimit alarm… | column | Enumeration | .1.3.6.1.4.1.21296.2.2.2.2.2.1.1.8 |
| bandCtpMaxEngineeredSpanLoss Span loss information from the route planner. | column | 0.1 db Integer32 | .1.3.6.1.4.1.21296.2.2.2.2.2.1.1.9 |