xdslLinkUp
IES5206-TRAPS-MIB ·
.1.3.6.1.4.1.890.1.5.13.13.19.2.2
Object
notification
The trap signifies one dsl port is linked up.
Context
- MIB
- IES5206-TRAPS-MIB
- OID
.1.3.6.1.4.1.890.1.5.13.13.19.2.2- Type
- notification
- Status
- current
- Parent
- dsltrap
- Siblings
- 14
Syntax
No syntax metadata recorded.
Values & Constraints
Object Constraints
range: -100-255
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| xdslLinkDown The trap signifies one dsl port is linked down. | notification | - | .1.3.6.1.4.1.890.1.5.13.13.19.2.1 |
| xdslXturLofClear The trap signifies XTU-R Loss of Framing is cleared. | notification | - | .1.3.6.1.4.1.890.1.5.13.13.19.2.10 |
| xdslXturLosClear The trap signifies XTU-R Loss of Signal is cleared. | notification | - | .1.3.6.1.4.1.890.1.5.13.13.19.2.11 |
| xdslXturLprClear The trap signifies XTU-R Loss of Power is cleared. | notification | - | .1.3.6.1.4.1.890.1.5.13.13.19.2.12 |
| xdslDspDownloadFail The trap signifies DSL modem code download failed. | notification | - | .1.3.6.1.4.1.890.1.5.13.13.19.2.15 |
| xdslDspDownloadFailClear The trap signifies DSL modem code download fail is cleared. | notification | - | .1.3.6.1.4.1.890.1.5.13.13.19.2.16 |
| xdslDspInoperable The trap signifies a DSL chip failure due to
modem code download faied for 10 times. | notification | - | .1.3.6.1.4.1.890.1.5.13.13.19.2.17 |
| xdslXtucLof The trap signifies XTU-C Loss of Framing. | notification | - | .1.3.6.1.4.1.890.1.5.13.13.19.2.3 |
| xdslXtucLos The trap signifies XTU-C Loss of Signal. | notification | - | .1.3.6.1.4.1.890.1.5.13.13.19.2.4 |
| xdslXturLof The trap signifies XTU-R Loss of Framing. | notification | - | .1.3.6.1.4.1.890.1.5.13.13.19.2.5 |
| xdslXturLos The trap signifies XTU-R Loss of Signal. | notification | - | .1.3.6.1.4.1.890.1.5.13.13.19.2.6 |
| xdslXturLpr The trap signifies XTU-R Loss of Power. | notification | - | .1.3.6.1.4.1.890.1.5.13.13.19.2.7 |
| xdslXtucLofClear The trap signifies XTU-C Loss of Framing is cleared. | notification | - | .1.3.6.1.4.1.890.1.5.13.13.19.2.8 |
| xdslXtucLosClear The trap signifies XTU-C Loss of Signal is cleared. | notification | - | .1.3.6.1.4.1.890.1.5.13.13.19.2.9 |
Notification Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| iesIANAEventType An object to indicate that trap belongs to which IANA event type. | scalar | IANA-ITU-ALARM-TC-MIBIANAItuEventType | .1.3.6.1.4.1.890.1.5.13.13.19.1.28 |
| iesIANAProbableCause An object to indicate that trap belongs to which IANA problem cause.
Below probable causes shall be supported:
1: power input missing - powerProblem (58)
2: hardware watchdog tri… | scalar | IANA-ITU-ALARM-TC-MIBIANAItuProbableCause | .1.3.6.1.4.1.890.1.5.13.13.19.1.29 |
| RFC1213-MIBifIndex mandatory A unique value for each interface. Its value
ranges between 1 and the value of ifNumber. The
value for each interface must remain constant at
least from one re-initialization of… | column | Integer32 | .1.3.6.1.2.1.2.2.1.1 |
| IF-MIBifAdminStatus The desired state of the interface. The testing(3) state
indicates that no operational packets can be passed. When a
managed system initializes, all interfaces start with
ifAdmi… | column | Enumeration | .1.3.6.1.2.1.2.2.1.7 |
| IF-MIBifOperStatus The current operational state of the interface. The
testing(3) state indicates that no operational packets can
be passed. If ifAdminStatus is down(2) then ifOperStatus
should be… | column | Enumeration | .1.3.6.1.2.1.2.2.1.8 |