failedToMonitorTheRearPanel
HUAWEI-STORAGE-OID-BASED-TRAP-MIB ·
.1.3.6.1.4.1.2011.2.251.20.1.2.2.15.206.46
Object
node
No description available.
Context
- MIB
- HUAWEI-STORAGE-OID-BASED-TRAP-MIB
- OID
.1.3.6.1.4.1.2011.2.251.20.1.2.2.15.206.46- Type
- node
- Parent
- enclosure
- Siblings
- 19
- Children
- 2
Syntax
No syntax metadata recorded.
Values & Constraints
No enumerated values or constraints recorded.
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| failedToMonitorADiskEnclosure | node | - | .1.3.6.1.4.1.2011.2.251.20.1.2.2.15.206.1 |
| diskEnclTempIsFarBeyondUpLimit | node | - | .1.3.6.1.4.1.2011.2.251.20.1.2.2.15.206.10 |
| anUnsupportedExpEnclConnected | node | - | .1.3.6.1.4.1.2011.2.251.20.1.2.2.15.206.15 |
| diskEnclosureQuantityExceeds | node | - | .1.3.6.1.4.1.2011.2.251.20.1.2.2.15.206.2 |
| numOfEnclOnExpPortExceedsLimit | node | - | .1.3.6.1.4.1.2011.2.251.20.1.2.2.15.206.23 |
| diskEnclosureIsSingleLink | node | - | .1.3.6.1.4.1.2011.2.251.20.1.2.2.15.206.42 |
| highDensityAreMixConnected | node | - | .1.3.6.1.4.1.2011.2.251.20.1.2.2.15.206.43 |
| enclosureIsFaulty | node | - | .1.3.6.1.4.1.2011.2.251.20.1.2.2.15.206.49 |
| diskEnclTempExceedsUpperLimit | node | - | .1.3.6.1.4.1.2011.2.251.20.1.2.2.15.206.5 |
| enclosureIsUnrecognizable | node | - | .1.3.6.1.4.1.2011.2.251.20.1.2.2.15.206.50 |
| enclSpeedSmallerThanLoopSpeed | node | - | .1.3.6.1.4.1.2011.2.251.20.1.2.2.15.206.52 |
| failedToMatchTheEnclosureType | node | - | .1.3.6.1.4.1.2011.2.251.20.1.2.2.15.206.59 |
| powerSupplyNotCompatible | node | - | .1.3.6.1.4.1.2011.2.251.20.1.2.2.15.206.6 |
| diskEnclTempIsBelowLimit | node | - | .1.3.6.1.4.1.2011.2.251.20.1.2.2.15.206.7 |
| theNumberOfDiskEnclosuresConnectedToAnExpansionPortExceedsTheSystemSpecification | node | - | .1.3.6.1.4.1.2011.2.251.20.1.2.2.15.206.70 |
| anUnsupportedDiskEnclosureIsConnectedToTheSystem | node | - | .1.3.6.1.4.1.2011.2.251.20.1.2.2.15.206.71 |
| modelOfAnExpansionModuleInTheDiskEnclosureIsNotSupportedByTheSystem | node | - | .1.3.6.1.4.1.2011.2.251.20.1.2.2.15.206.72 |
| ctrlEnclTempExceedsUpperLimit | node | - | .1.3.6.1.4.1.2011.2.251.20.1.2.2.15.206.8 |
| ctrlEnclTempIsFarBeyondUpLimit | node | - | .1.3.6.1.4.1.2011.2.251.20.1.2.2.15.206.9 |
Child Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| failedToMonitorTheRearPanel-Fault The System Failed To Monitor The Rear Panel Of The Enclosure | notification | - | .1.3.6.1.4.1.2011.2.251.20.1.2.2.15.206.46.1 |
| failedToMonitorTheRearPanel-Resume Recover: The System Failed To Monitor The Rear Panel Of The Enclosure | notification | - | .1.3.6.1.4.1.2011.2.251.20.1.2.2.15.206.46.2 |